| NAME | SPOUSE | DATE | PLACE | CTY |
| William Chilvers | Charlotte Balls | 05-03-1810 | Tottington | NFK |
| William Chilvers | Sarah Dunger | 20-03-1810 | Little Massingham | NFK |
| Charles Chilvers | Mary Lincoln | 03-06-1810 | Dickleborough | NFK |
| William Chilvers | Mary Newton | 22-08-1810 | Congham | NFK |
| William Chilvers | Elizabeth Chapman | 15-10-1810 | Breccles | NFK |
| Jane Chilves | James Chettleburgh | 18-10-1810 | Hempnall | NFK |
| Ann Chilvers | Abel Frairy | 06-11-1810 | Heacham | NFK |
| Phoebe Chilvers | Robert Crisp (w) | 12-11-1810 | Wiggenhall St.Mary Magdalene | NFK |
| George Chilvers | Susanna Goodale | 03-01-1811 | King's Lynn | NFK |
| William Chilvers | Eleanor Schaff | 27-02-1811 | Great Yarmouth | NFK |
| John Chilvers | Mary Stanley | 27-05-1811 | Westminster | LND |
| George Cole Chilvers | Elizabeth Crowfoot | 18-07-1811 | Cransford | SFK |
| John Chilvers | Ann Kerridge | 04-10-1811 | Halesworth | SFK |
| John Chilvers | Martha Bird | 10-10-1811 | Surfleet, Seas End | LIN |
| John Chilvers | Alice Ewen | 12-11-1811 | King's Lynn | NFK |
| Elizabeth Chilvers | John Head | 20-11-1811 | East Dereham | NFK |
| Mary Ann Chilves | Edmond Hanslip | 24-04-1812 | Grimston | NFK |
| Dent Mandum Chilvers | Ann Harmon Lessey | 22-09-1812 | Great Yarmouth | NFK |
| Anne Chilvers | David Pain | 26-11-1812 | Wrentham | SFK |
| John Chilver | Harriet Mobbs | 29-12-1812 | Thorpe Abbotts | NFK |
| Mary Chilvers | Matthew Taylor | 10-05-1813 | Marham | NFK |
| Elizabeth Chilvers | John Warren | 16-05-1813 | Tottington | NFK |
| James Chilvers | Mary Haddock | 13-07-1813 | Campsea Ash | SFK |
| William Chilvers | Susan Riches | 12-10-1813 | Burnham Deepdale | NFK |
| Joseph Chilver | Elizabeth Hunt | 14-10-1813 | Horham | SFK |
| William Chilvers | Susan Sharman | 19-10-1813 | Kirby Cane | NFK |
| Thomas Chilvers | Mary Mayhew | 26-10-1813 | Metfield | SFK |
| Ann Chilves | Robert Taylor | 27-12-1813 | Great Ellingham | NFK |
| Rhoda Chilvers | George Haws | 31-05-1814 | Dickleburgh | NFK |
| John Chilvers | Jemima Woods | 19-07-1814 | Hanbury | STS |
| Elizabeth Chilvers | Richard Pipe | 11-10-1814 | Stradbroke | SFK |
| Robert Chilvers | Susannah Newberry | 18-10-1814 | Wrentham | SFK |
| Robert Chilvers | Susan Newberry | 18-10-1814 | Wrentham | SFK |
| George Chilvers | Mary Spalding | 17-11-1814 | Rougham | NFK |
| Penninah Chilvers | George Machin Balding | 22-12-1814 | Grimston | NFK |
| Margaret Chilvers | James Owton | 30-01-1815 | Gayton | NFK |
| Ann Chilver | Stephen Sterne | 27-04-1815 | Suffolk County BTS | SFK |
| Mary Chilvers | Richard Whiddington | 14-05-1815 | Gloucester | GLS |
| Robert Chilvers | Ann Riches | 27-08-1815 | Norwich | NFK |
| Thomas Chilvers | Elizabeth Jenery | 17-10-1815 | Thetford | NFK |
| Margaret Chilvers | Abraham Baker | 28-10-1815 | B.T.'s for Suffolk | SFK |
| Phoebe Chilvers | John Herring Rogers | 30-10-1815 | East Raynham | NFK |
| Thomas Chilvers | Elizabeth Thurlow | 06-11-1815 | East Rudham | NFK |
| Mary Chilvers | John Bond | 05-01-1816 | Yaxley | SFK |
| Samuel Chilvers | Elizabeth Swaince | 08-04-1816 | Ditchingham | NFK |
| Harriet Chilvers | Robert Hanton | 26-06-1816 | Thelveton | NFK |
| Edward Chilvers | Emily Franks | 11-07-1816 | Middleton | NFK |
| Robert Chilvers | Hannah Cady | 01-09-1816 | Ilketshall Saint Andrew | SFK |
| James Chilvers | Mary Alden | 24-11-1816 | Thorpe Abbotts | NFK |
| Thomas Chilver | Maria Matthews | 03-12-1816 | Weybread | SFK |
| Samuel Chilvers | Ann Catchpole | 31-12-1816 | Rockland | NFK |
| Robert Chilvers | Amy Large | 01-04-1817 | Tottington | NFK |
| Joseph Chilver | Eliza Jennings | 11-04-1817 | Needham | NFK |
| Jane Chilvers | John Knight | 14-05-1817 | Fleet | LIN |
| Thomasine Chilvers | James Reynolds | 26-05-1817 | South Elmham | SFK |
| James Chilvers | Sarah Crisp | 28-09-1817 | Geldeston | NFK |
| Mary Chilvers | George Cracknell | 13-10-1817 | Hardley | NFK |
| Orsley Chilves | William Freeman | 31-10-1817 | Watlington | NFK |
| John Chilvers | Jane Hart | 19-04-1818 | EastHam | LND |
| Elizabeth Chilvers | John Kee | 29-09-1818 | Norwich | NFK |
| William Chilvers | Lydia Arnold | 02-11-1818 | Docking | NFK |
| Samuel Chilvers (w) | Mary Cook | 18-11-1818 | East & West Wretham | NFK |
| Samuel Chilvers | Mary Cook | 18-11-1818 | Tottington | NFK |
| Thomas Chilvis | Elizabeth Ringer | 24-11-1818 | Great Cressingham | NFK |
| Hannah Chilvers | Samuel George | 25-12-1818 | Norwich | NFK |
| Samuel Chilver | Elizabeth Chilver | 07-01-1819 | Needham | NFK |
| Sarah Chilvers | William Dowdy | 12-01-1819 | West Newton | NFK |
| Elizabeth Chilves | John Cany | 20-03-1819 | Watlington | NFK |
| William Chilvers | Elizabeth Bennett | 25-03-1819 | King's Lynn | NFK |
| John Chilvus | Eleanor Thompson | 15-04-1819 | Stepney | LND |
| Sarah Chilvers | Samuel Newson | 31-05-1819 | Halesworth | SFK |
| John Chilvers | Caroline Jessup | 06-09-1819 | Winfarthing | NFK |
| James Chilvers | Sarah Threadgall | 25-10-1819 | Stradbroke | SFK |
| John Chilvers (w) | Ann Tillot | 30-10-1819 | Halesworth | SFK |
| Susannah Chilvers | Jeremiah Marshall | 04-11-1819 | Heacham | NFK |
| Rose Chilvers | Stephen Joice | 05-11-1819 | Dersingham | NFK |
| Sarah Chilvers | William Dowdy | 12-11-1819 | West Newton | NFK |
| Susan Chilvers | John Gosling | 09-01-1820 | Norwich | NFK |
| Ann Chilves | Charles Kidman | 26-03-1820 | Stepney | LND |
| George Chilvers | Sarah Moore(w) nee Dixon | 02-05-1820 | Burston | NFK |
| Mary Chilver | John Markwell | 22-05-1820 | Brockdish | NFK |
| Sarah Chilvers | Thomas Bitmeed | 03-07-1820 | Westminster | LND |
| Susanna Chilvis | John Gostling | 16-07-1820 | Norwich | NFK |
| Henry Chilvers | Sophia Catamoul | 12-10-1820 | New Buckenham | NFK |
| Ann Chilvers | Edward Fox | 29-01-1821 | Sprowston | NFK |
| Samuel Chilver | Mary Bloomfield | 23-04-1821 | Halesworth | SFK |
| Sarah Chilvers | John Emming | 10-07-1821 | Brundish | SFK |
| James Chilvers | Susan Nuthall | 09-11-1821 | Wrentham | SFK |
| William Chilvers | Elizabeth Brooks | 26-11-1821 | Castle Acre | NFK |
| John Chilvers | Elizabeth Borrett | 15-01-1822 | Dennington | SFK |
| Francis John Chilvers | Jane Vickery | 26-01-1822 | Westminster | LND |
| Robert Chilvers | Mary Bobbet | 03-04-1822 | Norwich | NFK |
| Thomas Coustain Chilvers | Sarah Hutchin | 28-09-1822 | Latton | ESS |
| Ann Chilvers | William Ewen | 18-10-1822 | Norwich | NFK |
| Elizabeth Chilvers | Jonathan Souter | 08-11-1822 | Brockdish | NFK |
| Charlotte Chilvers | Jacob Eke | 19-11-1822 | East Raynham | NFK |
| Elizabeth Chilvers | James Crowe | 17-01-1823 | Gayton | NFK |
| Samuel Chilvers | Jane Smith | 28-01-1823 | Chedgrave | NFK |
| Martha Chilvers | John Hart | 05-02-1823 | Docking | NFK |
| Frances Chilvers | John Back (w) | 26-06-1823 | Middleton | NFK |
| William Chilvers | Charlotte Manning | 23-07-1823 | Great Yarmouth | NFK |
| Joseph Chilver | Ann Pepper | 31-07-1823 | Framsden | SFK |
| John Chilvers | Sarah Pearl | 16-10-1823 | Dickleburgh | NFK |
| Elizabeth Chilvers | Joshua Mellis Ruffles | 01-12-1823 | Thorpe Abbotts | NFK |
| Thomas Chilvers | Mary Coe | 11-01-1824 | Little Dunham | NFK |
| James Chilvers | Mary Cadey | 22-01-1824 | Carlton Colville | SFK |
| Charlotte Chilvers | Thomas Parnell | 26-01-1824 | Little Dunham | NFK |
| Ambrose Chilvers | Mary Butler | 07-03-1824 | Halesworth | SFK |
| Maria Chilver | William Beart | 09-03-1824 | Brockdish | NFK |
| Thomas Chilvers | Ann Raw | 28-06-1824 | Sculthorpe | NFK |
| James Chilvers | Lucy Church | 01-10-1824 | Great Bromley | ESS |
| William Chilvers | Ann Blyth | 16-10-1824 | Norwich | NFK |
| Isaac Chilver | Maria Newrick Withers | 19-10-1824 | Thorpe Abbotts | NFK |
| Robert Chilvers | Elizabeth Gooch | 27-01-1825 | Carlton Colville | SFK |
| Mary Chilvers | William Woolsey | 30-01-1825 | Great Yarmouth | NFK |
| Sarah Chilvers | John Saddler | 01-02-1825 | Norwich | NFK |
| Sarah Chilvers | John Gooch | 01-02-1825 | Norwich | NFK |
| Gamalial Chilvers Loveday | Sarah Johnson | 24-04-1825 | Methwold | NFK |
| George Cole Chilvers | Hannah Shepherd | 23-05-1825 | Cransford | SFK |
| Keziah Chilvis | John Kay | 26-06-1825 | Norwich | NFK |
| William Chilvers (W) | Mary Butcher | 18-07-1825 | Little Massingham | NFK |
| Susannah Chilvers | John Brooks | 04-10-1825 | Norwich | NFK |
| Isaac Chilver | Maria Withers | 12-10-1825 | Thorpe Abbotts | NFK |
| Benjamin Chilver | Mary Shelver | 12-10-1825 | Brockdish | NFK |
| Sarah Chilvers | Henry Reeve | 02-11-1825 | Old Buckenham | NFK |
| Mary Ann Chilvers | Edmond Dye | 29-11-1825 | Ashill | NFK |
| Joseph Chilvers | Sarah Todd | 06-12-1825 | Ilketshall Saint Andrew | SFK |
| Mary Chilvers | George Whale | 06-01-1826 | Reydon | SFK |
| Joseph Chilver | Sarah Riches | 30-01-1826 | Wingfield | SFK |
| Charles Chilvers | Maria Bass | 25-07-1826 | Walpole St.Peter | NFK |
| Charles Chilvers | Sarah Cooper | 06-09-1826 | Carlton Colville | SFK |
| William Chilver | Letitia Knights | 31-10-1826 | Thorpe Abbotts | NFK |
| William Chilvers (w) | Hannah Catchpole | 07-11-1826 | North Cove cum Willington | SFK |
| Mary Chilvers | John Lloyd | 09-11-1826 | Seething | NFK |
| Mary Chilvers | Benjamin Adamson | 20-11-1826 | Halesworth | SFK |
| Henry Chilvers | Mary Rich | 13-03-1827 | Thurton | NFK |
| Rebecca Chilvers | George Bayfield | 25-03-1827 | Rackheath | NFK |
| John Chilvers | Susannah Firth | 02-06-1827 | Pentney | NFK |
| Sarah Chilverd | Charles Hadnott Kiss | 01-07-1827 | Shoreditch | LND |
| Philip Chilvers | Mary Knights | 20-10-1827 | Pentney | NFK |
| Jemima Chilvers | John Doughty | 25-12-1827 | Terrington St.Clements | NFK |
| Ann Chilvers | John Cole | 15-04-1828 | Dickleburgh | NFK |
| William Henry Chilvers | Mary Aldie | 01-06-1828 | London | LND |
| Robert Chilver | Ann Bishop | 12-10-1828 | Ipswich | SFK |
| John Edward Chilvers | Mary Rust | 16-10-1828 | Ickburgh | NFK |
| Mary Chilvers | Robert Rolfe | 27-10-1828 | Middleton | NFK |
| Elizabeth Chilvers | George Reed | 09-11-1828 | Middleton | NFK |
| Mary Ann Chilvers | Robert Jesse Gray | 24-11-1828 | Stepney | LND |
| William Chilvers | Mary Haverson | 15-12-1828 | Castle Rising | NFK |
| George Chilvers | Ann Shaw | 07-01-1829 | King's Lynn | NFK |
| John Chilvers | Mary Ann Griffin | 11-01-1829 | Swaffham | NFK |
| George Chilvers | Ann Shaw | 07-06-1829 | King's Lynn | NFK |
| Samuel Chilvers | Thirza Quantrill | 16-08-1829 | Old Buckenham | NFK |
| Samuel Chilvers | Charlotte Hovel | 10-09-1829 | Carleton Colville | SFK |
| Joseph Chilvies | Martha Salter | 14-10-1829 | Kenninghall | NFK |
| Mary Chilvers | Robert Boulter | 05-11-1829 | Stiffkey | NFK |
| Daniel Chilvers | Susannah Barker | 16-11-1829 | Moulton By Cantley | NFK |
| Thomas Farquar Chilver | Lucy Eliza Clarke | 15-12-1829 | Little Dunham | NFK |
| Robert Chilvers | Mary Ann Parker | 26-06-1830 | Castle Acre | NFK |
| Robert Chilvers | Elizabeth Faux | 18-08-1830 | East & West Wretham | NFK |
| James Chilvers | Hannah Marshall | 12-10-1830 | Sprowston | NFK |
| Mary Chilvers | John Cater | 15-10-1830 | Thompson | NFK |
| Elizabeth Chilvers | William Clarke | 25-10-1830 | Thetford | NFK |
| Harriet Chilvers | James Miller | 30-10-1830 | Ashill | NFK |
| Robert Chilvers | Elizabeth Philpot | 02-11-1830 | Mettingham | SFK |
| Robert Chilvers | Susan Burton | 21-11-1830 | Snettisham | NFK |
| Ann Chilvers | Samuel Burrows | 24-12-1830 | Reydon | SFK |
| Amos Chilver | Mary Whitfield | 09-01-1831 | London | LND |
| Ann Chilvers | Joseph Vincent | 04-03-1831 | Wormegay | NFK |
| Mary Chilvers | William Shepherd | 08-08-1831 | Hoxne | SFK |
| Elizabeth Chilvers | John Brooks | 08-09-1831 | Walpole St.Peter | NFK |
| Robert Chilvers | Maria Balls | 28-10-1831 | Wormegay | NFK |
| Elizabeth Chilvers | Henry John Tanner | 30-10-1831 | London | LND |
| Thomas Chilver | Sarah Perry | 06-12-1831 | Paddington | LND |
| Kerenhappuch Chilvers | Jacob Mackrow | 13-12-1831 | Tottington | NFK |
| John Chilvers | Ann Callow | 19-12-1831 | Grimston | NFK |
| William George Chilver | Lucy Clapham | 21-01-1832 | Bethnal Green | LND |
| William Chilvers | Sarah Royall | 13-02-1832 | St.Marylebone | LND |
| Catherine Chilvers | John Fuce | 27-02-1832 | King's Lynn | NFK |
| Ann Chilvers | James Chastney | 14-07-1832 | Brancaster | NFK |
| William Chilvers | Ann Nudds | 16-10-1832 | Langley | NFK |
| Maria Chilvers | Ziba Rayson | 22-10-1832 | Tivetshall St.Margaret | NFK |
| Robert Chilvers | Elizabeth Loveday | 29-10-1832 | Shottesham | NFK |
| Lydia Chilvers | Joseph Merrycock | 15-11-1832 | Terrington St.Clements | NFK |
| Mary Anne Chilvers | Henry Wilson | 04-12-1832 | Yoxall | STS |
| George Chilvers | Lucy Ann Harvey | 14-12-1832 | Castle Acre | NFK |
| Thomas Chilvers | Bridget Took | 01-01-1833 | Little Dunham | NFK |
| Charlotte Chilvers | Morris Suckling | 04-02-1833 | Langley | NFK |
| Benjamin Chilvers | Sarah Bungay | 31-05-1833 | Castle Acre | NFK |
| Robert Chilvers | Mary Whitmore | 06-10-1833 | West Rudham | NFK |
| Edmund Chilvers | Sarah Dunn | 17-10-1833 | Pulham | NFK |
| John Chilvers | Jane Brighton | 18-10-1833 | Wiggenhall | NFK |
| Henry Chilvers | Rachel Noble | 28-10-1833 | Kelsale | SFK |
| Jane Chilvers | James Vines | 24-12-1833 | Spalding | LIN |
| Ann Chilvers | Charles Lansdell | 17-03-1834 | Thetford | NFK |
| George Chilver | Hannah Ebbage | 07-04-1834 | Gorleston with Southtown | SFK |
| John Chilvers | Elizabeth Bell | 03-06-1834 | Walsoken | NFK |
| Eliza Chilver | James Matthews | 07-07-1834 | Paddington, | LND |
| Francis Chilvers | Ann Sharp | 12-07-1834 | Westminster, | LND |
| George Chilvers | Eliza Amer | 24-07-1834 | Westminster, | LND |
| Charlotte Chilvers | Robert Watson | 18-11-1834 | Saham Toney | NFK |
| Mary Ann Chilvers | George Langley | 30-11-1834 | London | LND |
| Maria Chilver | Benjamin Warne | 12-12-1834 | Gorleston with Southtown | SFK |
| John Chilvers | Pleasants Downing | 25-01-1835 | Cransford | SFK |
| James Chilvers | Susannah Newsham | 19-02-1835 | King's Lynn | NFK |
| Ellen Chilvers | Samuel Bartram | 05-04-1835 | Pulham St.Mary | NFK |
| Mary Chilvers | William Baker | 02-05-1835 | North Walsham | NFK |
| Susanna Chilvers | William Baker | 02-05-1835 | Watlington | NFK |
| William Chilvers | Maria or Mary Twelves | 05-07-1835 | Terrington St.Clements | NFK |
| Sarah Chilvers | Edward Allcock | 19-09-1835 | Ashill | NFK |
| Harriet Chilvers | Robert Warne | 23-10-1835 | Thorpe Abbotts | NFK |
| Charles Chilvers | Ann Lines | 27-11-1835 | Wingfield | SFK |
| Mary Chilvers | Francis Forster | 11-02-1836 | Norwich Heigham | NFK |
| Ann Chilvers | Samuel Eastnough | 04-04-1836 | Halesworth | SFK |
| Harriet Chilvers | James Winyard | 18-05-1836 | Reydon | SFK |
| William Chilvers | Susanna Sterman | 05-06-1836 | Gorleston with Southtown | SFK |
| Mary Ann Chilves | William Tebbenham | 05-07-1836 | Tunstall | SFK |
| Mary Ann Chilvers | Samuel Smith | 20-07-1836 | Norwich, Lakenham | NFK |
| William Chilvers | Sarah Cowell | 25-07-1836 | Norwich, Heigham | NFK |
| Emily Chilvers | Robert Cutler | 14-09-1836 | Reydon | SFK |
| Harriet Chilvers | William Page | 14-10-1836 | Ilketshall Saint Margaret | SFK |
| Susan Chilvers | Isaac Lenny | 04-12-1836 | Helmingham | SFK |
| Elizabeth Chilver | Robert James Booth | 28-12-1836 | Ipswich | SFK |
| John Chilvers | Sarah Carter | 21-02-1837 | Ashill | NFK |
| John Chilvers | Lydia Smith | 28-02-1837 | Mickfield | SFK |
| Hannah Chilvers | Henry Beckerson | 16-04-1837 | Witton | NFK |
| Rebecca Chilvers | Samuel Tuffs | 25-04-1837 | Rougham | NFK |
| Mary Ann Chilvers | William Howlet | 13-04-1838 | Bunwell | NFK |
| Thomas Chilvers | Eliza Callanan | 14-05-1838 | Sydney | AUS |
| Jemima Chilvers | James Slater | 22-05-1838 | Duffield | DBY |
| Rebecca Chilvers | Robert Buckle | 06-10-1838 | Castle Acre | NFK |
| John Chilvers | Maria Coker | 30-12-1838 | Castle Acre | NFK |
| George Chilvers | Sophia Thrower | 06-01-1839 | Scole | NFK |
| William Chilvers | Elizabeth Davey | 14-02-1839 | Stoke Holy Cross | NFK |
| Lydia Chilvers | Thomas Ettridge | 15-03-1839 | Attleborough | NFK |
| Mary Chilvers | John Hall | 03-04-1839 | Liverpool, NSW | AUS |
| Anne Chilvers | James Large | 29-09-1839 | Congham | NFK |
| Rachel Chilvers | Henry Mecklenburgh | 10-11-1839 | Stepney | LND |
| William Chilvers | Maria Butcher | 15-11-1839 | Wrentham | SFK |
| Alfred Chilvers | Ann Hatcher | 24-12-1839 | Carlton Colville | SFK |
|
|
Last updated on 27-08-2002 by Richard Chilvers |