CHILVERS MARRIAGES 1555 - 1750
| NAME | SPOUSE | DATE | PLACE | CTY |
| Margret Chilver | Wm Carman | 28/11/1555 | Diss | NFK |
| Robt Chylver | Margaret Aldred | 13/10/1557 | Diss | NFK |
| Mgt Chilver | Ric Carter | 01/01/1565 | Thrandeston | SFK |
| Alex Chilvar | Jn Rain | 01/01/1572 | Stuston | SFK |
| Margery Chilver | Edward Quinton | 17/10/1580 | Scole | NFK |
| Samuel Chelver | Alice Farrnor | 17/01/1591 | Swaffham | NFK |
| Tho Chilver | Mgt Wet | 01/01/1592 | Wortham | SFK |
| Johannes Chilver | Sith Batley | 01/01/1592 | Wortham | SFK |
| John Chilver | Agnes Byrd | 14/09/1595 | Diss | NFK |
| Alexander Chylver | Agnes Gostling | 02/11/1612 | Thrandeston | SFK |
| William Chilver | Dorothy Pivan | 11/05/1615 | Scole | NFK |
| Katherine Chilver | John Browne | 17/12/1618 | Diss | NFK |
| Elz Chilver | Anth Wickham | 01/01/1620 | Diss | NFK |
| Jn Chilver | Joan Barkham | 01/01/1620 | Redgrave | SFK |
| Mathew Chilver | Alice Cordie | 30/04/1620 | Diss | NFK |
| Francis Chilver | Marie Bonett | 20/11/1620 | Diss | NFK |
| Guliel Chilver | Sus Lanham | 01/01/1621 | Wortham | SFK |
| Robert Chilves | Elizabeth Clarke | 08/07/1624 | Grandborough | WAR |
| John Chilver | Margaret Clifton | 26/08/1624 | Diss | NFK |
| Mathewe Chilver | Margaret Pulham | 02/11/1624 | Diss | NFK |
| Thomas Chilvers | Mary Powell | 24/09/1625 | Swaffham | NFK |
| Elnr Chivler | Hen Hanting | 01/01/1626 | Mellis | SFK |
| Mary Chilver | Rob Cordy | 01/01/1629 | Wortham | SFK |
| Ellis Chilver | An Spark | 01/01/1630 | Wickham Skeith | SFK |
| Geo Chilver | Sara Devereux | 01/01/1630 | Redgrave | SFK |
| Geo Chilver | An Gooding | 01/01/1632 | Burgate | SFK |
| Geo Chilver | Mgt Hog | 01/01/1635 | Bury St.Edmunds | SFK |
| Anne Chilver (w) | Robert Brown (w) | 17/10/1637 | Diss | NFK |
| Elz Chilvers | Edw Thurstan | 01/01/1640 | Ardleigh | ESS |
| Sar Chulver | Edw Goodwin | 01/01/1640 | Mellis | SFK |
| Mgt Childvers | Rob Hubbert | 01/01/1640 | Homersfield | SFK |
| Margaret Chillver | Jonathan Carter | 19/03/1640 | Hoxne | SFK |
| Abraham Chilvers | Elizabeth Viniard | 01/01/1641 | Fersfield | NFK |
| Lidia Chilvers | Jeremy Stillgo | 17/02/1644 | Diss | NFK |
| Jn Chilvers | Mary Complin | 01/01/1645 | Dedham | ESS |
| Samuell Chilver | Mary Browne | 13/10/1645 | Diss | NFK |
| George Chilvers | Ruth Hart | 01/10/1647 | Feltwell | NFK |
| Mary Chalver | Mich Farrow | 01/01/1648 | Weston | SFK |
| Thomas Chilvers (W) | Margery Sawer | 29/01/1654 | Swaffham | NFK |
| Hugh Chilvers | Elizabeth Ship | 24/02/1655 | Bury St.Edmunds | SFK |
| John Chilvers (W) | Sarah Lord | 25/05/1655 | Swaffham | NFK |
| Anne Chilver | John Colling | 02/10/1655 | Diss | NFK |
| John Chilver | Elizabeth Baker | 15/10/1655 | Diss | NFK |
| John Chilver | Anne Keble | 01/11/1655 | Diss | NFK |
| Will Chilvers | Elz Stud | 01/01/1656 | Barking | SFK |
| Sam Chilver | An Attwood | 01/01/1659 | Farnham St.Martin | SFK |
| Nich Chilver | Mary Maies | 01/01/1664 | Framlingham | SFK |
| Samuel Chilver | Margaret Young | 30/05/1664 | Stifford | ESS |
| Hinery Chilver | Ann Rowe | 01/08/1664 | Diss | NFK |
| Anne Chilvers | Edmund Drew | 04/02/1665 | Swaffham | NFK |
| Isaac Chilver | Dy Lebold | 01/01/1666 | Wickhambrook | SFK |
| Chilver | Elz | 01/01/1667 | Bury St.Edmunds | SFK |
| John Chilvers | Mary Woods | 21/03/1667 | Hoxne | SFK |
| John Chilvers | Mary Vallor | 07/07/1667 | Swaffham | NFK |
| John Chilvers | Mary Yarner | 06/10/1668 | Hoxne | SFK |
| Mgt Chilvers | Wm Axey | 01/01/1669 | Foulden | NFK |
| Dorothy Chilvers | John Palmer | 05/10/1669 | Gayton Thorpe | NFK |
| John Chilvers | Joan Balls | 08/12/1669 | Gayton Thorpe | NFK |
| Mgt Chilver | Will Ives | 01/01/1671 | Palgrave | SFK |
| Thomas Chilvers | Elizabeth Griffen(W) | 24/04/1671 | Swaffham | NFK |
| Anthony Chillvers | Frances Sheiringame | 19/09/1671 | Swaffham | NFK |
| Margrit Chilver | Robert Barkway | 13/01/1675 | Diss | NFK |
| John Chilvers | Mary Palmer | 23/04/1677 | Swaffham | NFK |
| Sarah Chilver | William Bucknam | 01/06/1678 | Hoxne | SFK |
| Andrew Chilvers | Elizabeth Friend | 09/09/1678 | Swaffham | NFK |
| John Chillvers | Ann Allin | 01/05/1679 | Swaffham | NFK |
| Mildred Chilvers | Thomas Rusten | 24/10/1679 | Cratfield | SFK |
| William Chilvers | Ann Snelling | 20/04/1680 | Debenham | SFK |
| Andrew Chillvers | Mary Bull | 30/09/1680 | Swaffham | NFK |
| Nicholas Chillvers | Frances Newson | 25/04/1681 | Westleton | SFK |
| James Chilver | Susanna Allen | 13/06/1682 | Debenham | SFK |
| John Chilvers | Eliz Goldsmith | 23/10/1682 | Diss | NFK |
| Ann Chilvers | John Trumpet | 09/09/1683 | Swaffham | NFK |
| Steven Chilver (w) | Elizabeth Cole | 16/01/1684 | London | LND |
| John Chilvers | Barnaby Dey | 27/01/1685 | Feltwell | NFK |
| Alice Chilvers | Robert Browne | 02/02/1685 | Diss | NFK |
| Sam Chilvers | Eliz Sego | 01/01/1686 | Hockwold | NFK |
| Elz Chilvers | Giles Verden | 01/01/1687 | Ellough | SFK |
| Maria Chilvers | Edmundus Hart | 21/01/1687 | Thrandeston | SFK |
| Robert Chilver (w) | Frances Bungay (w) | 24/11/1687 | Hoxne | SFK |
| Wm Chilvers | Elz Stofer | 01/01/1688 | Suffolk Archdeanery | SFK |
| Rose Chilver | John Rust | 18/10/1688 | Bardwell | SFK |
| George Chilvers | Ann Stukey | 29/09/1690 | West Bradenham | NFK |
| Elisabeth Chilver (w) | Joseph Tuffnel | 23/09/1691 | London | LND |
| Ann Chilvers | Henry Holland | 20/08/1692 | Swaffham | NFK |
| John Chilvers | Ann Culham | 25/10/1692 | Diss | NFK |
| Elizabeth Chilvers | William Balding | 11/10/1693 | Southacre | NFK |
| Margaret Chilvers | Robert Nurse | 19/10/1693 | Watton | NFK |
| Will Chilver | Elz Bush | 01/01/1695 | Diss | NFK |
| William Chilver | Elizabeth Bush | 29/04/1695 | Scole | NFK |
| Catharine Chillver | Edward Christian | 30/09/1695 | London | LND |
| John Chilver | Mary Ann Flegg | 01/10/1695 | Hoxne | SFK |
| Susanna Chilver | Robert Page | 11/08/1696 | Thrandeston | SFK |
| Anthony Chilvers | Mary Beales | 13/09/1696 | Norwich | NFK |
| James Chilvers | Mary Hewson | 03/11/1696 | Norwich | NFK |
| An Chilver | Jn Smallwwod | 01/01/1697 | Dickleburgh | NFK |
| Robert Chilver | Ann Tipple | 26/09/1697 | Hoxne | SFK |
| Mary Chilvers | Tho Dodd | 01/01/1698 | Thelnetham | SFK |
| Samuel Chilvers | Elizabeth Godfrey | 04/10/1698 | Wingfield | SFK |
| Robert Chilvur | Dorcas Brown | 04/10/1700 | Pulham St.Mary the Virgin | NFK |
| Dorothy Chilver | Robert Holmes | 11/12/1700 | Roydon | NFK |
| Will Chilvers | Elz Line | 01/01/1701 | Saxstead | SFK |
| Anne Chilvers (w) | John Powell (w) | 06/09/1705 | Hoxne | SFK |
| Samuel Chilvers | Martha Grey | 08/11/1705 | Thrandeston | SFK |
| Ant Chilver | Mgt Adams | 01/01/1706 | Clapham | YKS |
| Jonathan Chilver | Mary Margerum | 01/01/1706 | Needham | NFK |
| Anthony Chilvers | Margaret Adams | 02/04/1706 | Wandsworth ? | LND |
| William Chilvers | Amie Mins | 06/06/1706 | Thrandeston | SFK |
| William Chilvers | Rachel Sainty | 22/09/1706 | Swaffham | NFK |
| Ann Chilver | William Jessop | 08/10/1706 | Weybread | SFK |
| Mary Chilvers (w) | Richard Danny (w) | 27/10/1706 | Swaffham | NFK |
| James Chilvers | Elizabeth Taylor | 15/07/1707 | Norwich | NFK |
| Mary Chilvers | Jn Gingell | 01/01/1708 | Southwark | SRY |
| Sar Chilver | Jn Wilby | 01/01/1708 | Dickleburgh | NFK |
| Mary Chilvers | William Domfret | 16/06/1708 | Norwich | NFK |
| Elz Chilvus | Nath Trip | 01/01/1709 | Earsham | NFK |
| Mary Chilvers | Adam Thuder | 02/02/1709 | Cranwich | NFK |
| John Chilvers | Margaret Smith | 06/10/1709 | Watton | NFK |
| Elz Chilvers | Tho Corbell | 01/01/1710 | Debenham | SFK |
| Elz Chilvers | Wm Arnold | 01/01/1710 | Suffolk Archdeanery | SFK |
| Sar Chilvers | Wm Webb | 01/01/1711 | Stowmarket | SFK |
| Thomas Chilvers | Mary Woolwick | 27/02/1711 | Norwich | NFK |
| Mary Chilvers | Hen Tuck | 01/01/1712 | Wilton | NFK |
| Ann Chilvers | Will Samson | 01/01/1712 | Great Dunham | NFK |
| John Chielver | Mary Wellock | 02/02/1712 | Great Oakley | ESS |
| Thomas Chilvers | Mary Woolwick | 27/02/1712 | Norwich | NFK |
| James Chilvers | Alice Chandler | 06/10/1712 | Letheringham | SFK |
| Elizabeth Chilver | Thomas Howard | 17/11/1712 | Hoxne | SFK |
| Jane Chilvers | Thomas Bastard | 05/09/1713 | East Winch | NFK |
| Frances Chilver | Unreadable Male | 22/09/1713 | Fleet Registers | LND |
| Rob Chilver | Mary Bray | 01/01/1715 | Denham, near Eye | SFK |
| Margaret Chilvers | William Ranson | 16/01/1715 | Sudbury | SFK |
| Mary Shivers | Thomas Man | 26/09/1715 | Runham | NFK |
| Robert Chilvers | Ann Brunning | 28/10/1715 | Scole | NFK |
| Elz Chilvers | Jonathon Cook | 01/01/1716 | Wetheringsett | SFK |
| Mary Chilvers | Wm Ranson | 01/01/1716 | Little Thurlow | SFK |
| Margaret Chilvers | William Patrick | 08/08/1716 | Swaffham | NFK |
| Anthony Chilvers | Elizabeth Bevan | 20/10/1716 | ? | |
| William Chilvers | Margaret Tompson | 28/01/1717 | Norwich | NFK |
| Sam Chilver | Elz Blomfield | 01/01/1718 | Denham, near Eye | SFK |
| Jos Chilver | Elz Catchpole | 01/01/1718 | Denham, near Eye | SFK |
| Andrew Chilvers | Katherine Shall | 26/10/1718 | Swaffham | NFK |
| Samuel Chilver | Eliz. Bloomfield | 05/11/1718 | Denham | SFK |
| John Chilvers | Anne Pennington | 14/02/1719 | Ashill | NFK |
| Ann Chilvers (w) | Joseph Strangward | 03/07/1720 | Northwold | NFK |
| Elizabeth Chilver | Joseph Stammers | 04/02/1721 | Diss | NFK |
| John Chilvers | Elizabeth Bidwell | 15/11/1721 | Wilton | NFK |
| Jas Chilvers | Mary Salmon | 01/01/1722 | Letheringham | SFK |
| Francis Chilver | Mary Francis | 01/01/1722 | Marriage License Bond | NFK |
| John Chilver | Martha Green | 06/02/1722 | Scole | NFK |
| Thomas Chilvers | Elizabeth Gildersleeve | 26/04/1722 | Ashfield cum Thorpe | SFK |
| Robert Chilvers | Eliz Sampson | 01/01/1723 | Marriage License Bond | NFK |
| Mary Chilvers | John Rumball | 30/09/1723 | Combs | SFK |
| Mary Chilvers | Henry Jex | 14/11/1723 | Thorpe St.Andrew | NFK |
| Samuel Chilvers | Sarah Pain | 26/01/1724 | West Tofts | NFK |
| Elizabeth Chilvers | Ambrose Brinkley | 01/05/1724 | Hundon | SFK |
| Mary Chilvers (w) | Christopher Rumball | 08/09/1724 | Ashill | NFK |
| Mary Chilvers | Samuel Hawes | 08/10/1724 | Syleham | SFK |
| Elz Chilvers | Sam Chambers | 01/01/1725 | Newton Flotman | NFK |
| John Chilvers | Mary Collins | 29/08/1726 | Ashill | NFK |
| Mary Chilvers | Robert Baily | 27/10/1726 | Topcroft | NFK |
| Sarah Chilvers | George Vere | 02/04/1727 | Norwich | NFK |
| John Chilver | Mary Norton | 10/10/1727 | Hempnall | NFK |
| Jn Chilvers | Elz Young | 01/01/1728 | Flempton cum Hengrave | SFK |
| Margaret Chilver | Edmund Gilbert | 21/11/1728 | Norwich | NFK |
| Rob Chilvers | Eliz Fera | 02/01/1729 | Norwich | NFK |
| William Chilvers | Hannah Halls | 09/09/1729 | Lakenheath | SFK |
| Francis Chilver | Mary Baker | 01/01/1730 | Marriage License Bond | NFK |
| Jn Chilver | Elz Jeffries | 01/01/1730 | Bressingham | NFK |
| Mary Chilver | Ste Gissing | 01/01/1730 | Brome | SFK |
| Charity Chilvers | William Howlett | 06/01/1730 | Norwich | NFK |
| Mary Chilvers | John Gall | 24/05/1730 | Norwich | NFK |
| Jane Chilvers | Robert Allcock | 29/09/1730 | Castle Acre | NFK |
| Margaret Chilver | Stephen Gissing | 05/11/1730 | Sudbury | SFK |
| Sam Chilvers | Mary Roper | 01/01/1731 | Athelington | SFK |
| Anne Chilvers | Matthew King | 05/05/1731 | Holton | SFK |
| Susan Chilvers | John Mills | 01/10/1731 | Topcroft | NFK |
| Ann Chilver | Robert Hewett | 07/11/1731 | Thrandeston | SFK |
| Edward Chilvers | Alice Humfries | 11/11/1731 | Wortham | SFK |
| John Chilvers (W) | Mary Collins | 29/11/1731 | Swaffham | NFK |
| Samuel Chilvers | Ann Feke | 16/12/1731 | Wortham | SFK |
| Mary Chilvers | William Craske | 27/07/1732 | West Stow | SFK |
| Tabitha Chilvers | William Seales | 25/08/1732 | Blofield | NFK |
| William Chilvers | Mary Abby | 21/09/1732 | Castle Acre | NFK |
| Ann Chilvers | John Gilding | 13/11/1732 | Sporle | NFK |
| Wm Chilver | An Macklin | 01/01/1733 | Wandsworth | SRY |
| James Chilvers (w) | Rose Clarke | 14/02/1733 | Reedham | NFK |
| William Chilvers (W) | Elizabeth Williamson (W) | 30/09/1733 | Swaffham | NFK |
| William Chilver | Ann Macklin | 02/12/1733 | Wandsworth | LND |
| Samuel Chilver (w) | Eleanor Harrison(w) | 17/12/1734 | Hoxne | SFK |
| Elz Chilver | J Rix | 01/01/1735 | Stuston | SFK |
| Samuel Chilvers | Jane Baker | 08/12/1735 | Hadleigh | SFK |
| John Chilvers (w) | Hannah Howlet | 24/05/1736 | Topcroft | NFK |
| Anne Chilvers | John Barrett | 14/06/1736 | Ashill | NFK |
| James Chilvers | Hannah Hobson | 17/07/1736 | Martlesham | SFK |
| Anne Chilvers | William Marshall (w) | 13/12/1736 | Topcroft | NFK |
| Elizabeth Chilvers | Francis Thacker | 13/02/1737 | Hillington | NFK |
| Sara Chilver | Nathan Smith | 01/01/1738 | Colchester | ESS |
| Ann Chilver | Nathaniel Taylor | 03/03/1738 | Wandsworth | LND |
| William Chilvers (w) | Mary Wright | 30/10/1738 | Wighton | NFK |
| Mary Chilvers | Rob Stone | 16/12/1738 | Norwich | NFK |
| William Chilvers | Sarah Stannard | 05/11/1740 | Topcroft | NFK |
| Elizabeth Chilvers | John Thomas | 15/12/1740 | Fleet Register | LND |
| Robert Chilvers | Sarah Bullen | 19/12/1740 | Pulham St.Mary the Virgin | NFK |
| Hen Chilvas | Mary Wells | 01/01/1741 | Rishangles | SFK |
| Fr Chilvers | Jonathan Pooly | 01/01/1741 | Stradbroke | SFK |
| Eliz Chilvers | William Garret | 07/01/1741 | Norwich | NFK |
| Ann Chilver | Richard Horn | 02/03/1741 | Feltwell | NFK |
| Samuel Chilvers | Martha Osborne | 06/06/1741 | Roydon | NFK |
| Robert Chilvers | Elizabeth Cushion | 27/10/1741 | Long Stratton | NFK |
| Sara Chilver | Mark Gilliver | 01/01/1742 | Wisbech | CAM |
| Mary Chilvers | John Aldis | 21/03/1742 | Necton | NFK |
| William Chilvers | Susannah Kinney | 29/09/1742 | Stanhoe | NFK |
| Tho Chilvers | An Nights | 01/01/1743 | Stradbroke | SFK |
| Samuel Chilvers | Martha Baldwin | 26/09/1743 | South Lopham | NFK |
| Margaret Chilvers | Thomas Cubit | 19/04/1744 | South Lynn | NFK |
| John Chilbers | Alice Burley | 10/06/1744 | South Lynn | NFK |
| Jas Chilvers | Sar Cracknell | 01/01/1745 | Athelington | SFK |
| Samuel Chilver | Mary Hill | 27/02/1745 | Westminster | LND |
| Elz Chilver | Jas Hoggard | 01/01/1746 | Ardleigh | ESS |
| Jas Chilvers | Elz Harding | 01/01/1746 | Rendham | SFK |
| Alce Chilver | Ric Rodwell | 01/01/1746 | Worlingham | SFK |
| Jane Chilvers | George Juby | 30/07/1746 | Ickburgh | NFK |
| John Chilvers | Sarah Folkhard | 16/10/1746 | Wingfield | SFK |
| Ann Chilvers | John Dye | 03/11/1746 | Thrandeston | SFK |
| Robert Chilvers (w) | Roberta Dowson (w) | 18/09/1747 | Long Stratton | NFK |
| Jane Chilvers | William Layton | 01/10/1747 | Fincham | NFK |
| James Kiddall | Penelope Chilvers | 02/11/1747 | Necton | NFK |
| Lydia Chilvers | William Hunter | 07/02/1748 | Norwich | NFK |
| Simon Chilvers | Mary Bullock (?) | 03/06/1748 | Necton | NFK |
| Lea Chilvers | John Ward | 21/11/1748 | Fleet Register | LND |
| Jn Chilver | Han Denny | 01/01/1749 | Denham, near Eye | SFK |
| Elizabeth Chilver | Jeffrey Pearle | 08/01/1749 | Wingfield | SFK |
| Hugh Chilvers | Rose Ash | 03/02/1749 | Weeting | NFK |
| Antony Chilvers | Frances Johnson (w) | 17/09/1749 | Fleet Register | LND |
| Thomas R T Chilver | Elizabeth Hammont | 02/10/1749 | Bramfield | SFK |
| George Chilvers | Sarah Long | 14/11/1749 | Tivetshall St.Margaret | NFK |
| Jn Chilvers | Elz Parker | 01/01/1750 | Earl Soham | SFK |
| Elz Chelver | Jn Seaman | 01/01/1750 | Colchester | ESS |
| Jn Chilvers | Aphia Wite | 01/01/1750 | Newton Flotman | NFK |
| Susan Chilvers | Richard Cattermole | 13/01/1750 | Banham | NFK |
| Samuel Chilvers | Eleanor Weston | 22/01/1750 | Norwich | NFK |
| Robert Chilvers | Sarah Browne | 01/10/1750 | Swaffham | NFK |
|
Richard Chilvers - Revised January 2009 |