| SURNAME | FORENAME | ADDRESS | DATE OF BIRTH | PLACE OF BIRTH | NEXT OF KIN | RELATIONSHIP | NUMBER |
| CHILVER | Charles | Calgary ? | 17/7/1889 | Stonham Aspall, Suffolk | Mrs J Chilvers | Mother | 183607 |
| CHILVER | Henry Lewis | Walkerville, Ontario | 14/9/1879 | Walkerville, Ontario | Mrs Elizabeth Chilver | Mother | 1099186 |
| CHILVERS | Albert Edwin | 27 Cecil Street, Toronto | 13/11/1881 | Surrey, England | Annie Elizabeth Chilvers | Wife | 766151 |
| CHILVERS | Claude Ernest | Pontiac, Mich. | 9/12/1893 | Watton, England | Mrs Alice Chilvers | Mother | 2517355 |
| CHILVERS | Edward | Tessier P.O. Sask | 10/12/1894 | Cannington, Ontario | Thomas Chilvers | Father | 3352144 |
| CHILVERS | Francis | Guelph ? | 29/1/1877 | Essex, England | Mrs Maude Chilvers | 54070 | |
| CHILVERS | George | London, Ontario ? | 22/7/1891 | Norwich, England | Getor Chilvers | Wife | 401583 |
| CHILVERS | Harry William | Wheatley, Ontario | 27/2/1898 | Heacham, England | Mrs E.Jowell | Mother | 751752 |
| CHILVERS | Henry William | Ottawa ? | 3/12/1881 | Leiston, Suffolk, England | J. Chilvers | Father | 41 |
| CHILVERS | Joseph | Magara ? | 4/5/1890 | Delph, Yorkshire | Kate Chilvers | 409692 | |
| CHILVERS | Oscar John George | Winnipeg ? | 28/9/1875 | Norwich, England | John Chilvers | 461182 | |
| CHILVERS | Ralph Arnold | Mt.Dennis, Ontario | 9/11/1898 | Norfolk, England | Allan Chilvers | Father | 775616 |
| BACK |
Last updated on 20 March 2001 |