| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | M | M | Chilver | May | Sims | Colchester | 4a | 1274 | ESS | ||
| 1920 | M | B | Chilver | Patricia J. | Jones | Pembroke | 11a | 3115 | PEM | ||
| 1920 | M | B | Chilvers | Arthur E. | Panks | King's Lynn | 4b | 651 | NFK | ||
| 1920 | M | B | Chilvers | Beatrice E. | Williamson | Huddersfield | 9a | 600 | WRY | ||
| 1920 | M | M | Chilvers | Charles | Palmer-Gowing | Ipswich | 4a | 1745 | SFK | ||
| 1920 | M | D | Chilvers | Charles R. | 24 | Wetherby | 9a | 168 | WRY | ||
| 1920 | M | B | Chilvers | Charles R. | Lister | Wetherby | 9a | 233 | WRY | ||
| 1920 | M | B | Chilvers | Doris J.M. | Garner | Wisbech | 3b | 1147 | CAM | ||
| 1920 | M | B | Chilvers | Dorothy M. | Vandervelden | Mile End | 1c | 856 | LND | ||
| 1920 | M | B | Chilvers | Dorothy M. | Friend | York | 9d | 39 | ERY | ||
| 1920 | M | B | Chilvers | Edward C. | Reed | King's Lynn | 4b | 653 | NFK | ||
| 1920 | M | B | Chilvers | Elsie | Chilvers | King's Lynn | 4b | 665 | NFK | ||
| 1920 | M | B | Chilvers | Ernest A. | Brown | Mutford | 4a | 2702 | SFK | ||
| 1920 | M | B | Chilvers | Ethel | Paynter | King's Lynn | 4b | 669 | NFK | ||
| 1920 | M | B | Chilvers | Ethel D. | Goodram | Depwade | 4b | 510 | NFK | ||
| 1920 | M | M | Chilvers | Ethel M. | Woods | Lambeth | 1d | 539 | LND | ||
| 1920 | M | B | Chilvers | Flora E. | Hildreth | Middlesborough | 9d | 1287 | NRY | ||
| 1920 | M | M | Chilvers | Florence M. | Smith | Luton | 3b | 781 | BDF | ||
| 1920 | M | M | Chilvers | Frederick | Stamp | Norwich | 4b | 309 | NFK | ||
| 1920 | M | B | Chilvers | Frederick M. | Hopkins | Epsom | 2a | 54 | SRY | ||
| 1920 | M | B | Chilvers | George W. | Francis | Greenwich | 1d | 2649 | LND | ||
| 1920 | M | B | Chilvers | Gladys A. | Knowles | Bakewell | 7b | 2008 | DBY | ||
| 1920 | M | D | Chilvers | Gladys M. | 0 | Chelmsford | 4a | 769 | ESS | ||
| 1920 | M | B | Chilvers | Gladys M. | Smith | Chelmsford | 4a | 1666 | ESS | ||
| 1920 | M | B | Chilvers | Gordon W.G. | Ward | Depwade | 4b | 496 | NFK | ||
| 1920 | M | M | Chilvers | Henry V. | Durrell | Norwich | 4b | 320 | NFK | ||
| 1920 | M | B | Chilvers | Jack C. | Taylor | Norwich | 4b | 344 | NFK | ||
| 1920 | M | B | Chilvers | James A. | Brewster | Norwich | 4b | 281 | NFK | ||
| 1920 | M | D | Chilvers | Joseph | 53 | Fulham | 1a | 381 | LND | ||
| 1920 | M | M | Chilvers | Lilian H. | Sands | Middlesborough | 9d | 1111 | NRY | ||
| 1920 | M | B | Chilvers | Lilian J.I. | Collins | Fulham | 1a | 738 | LND | ||
| 1920 | M | B | Chilvers | Marjorie J. | Smith | Freebridge Lynn | 4b | 626 | NFK | ||
| 1920 | M | D | Chilvers | Mary A.E. | 41 | Mutford | 4a | 1354 | SFK | ||
| 1920 | M | D | Chilvers | Nesta M. | 1 | Blything | 4a | 1297 | SFK | ||
| 1920 | M | M | Chilvers | Percy H. | Alexander | Bosmere | 4a | 1687 | SFK | ||
| 1920 | M | B | Chilvers | Reginald V. | Clegg | Marylebone | 1a | 1260 | LND | ||
| 1920 | M | B | Chilvers | Richard | Churchman | Freebridge Lynn | 4b | 627 | NFK | ||
| 1920 | M | D | Chilvers | Stanley | 0 | Middlesborough | 9d | 776 | NRY | ||
| 1920 | M | M | Chilvers | William | Smith | Depwade | 4b | 471 | NFK | ||
| 1920 | M | M | Chilvers | William J. | Cary | Lambeth | 1d | 438 | LND | ||
| 1920 | M | M | Chilvers | Winfred M.E. | Collins | Wandsworth | 1d | 914 | LND | ||
| 1920 | J | B | Chilver | Alice M. | Swash | Bethnal Green | 1c | 305 | LND | ||
| 1920 | J | B | Chilver | Bernard T. | Barton | Lexden | 4a | 1792 | ESS | ||
| 1920 | J | B | Chilver | Betty G. | Curtis | Romford | 4a | 1293 | ESS | ||
| 1920 | J | B | Chilver | Cyril J. | Hales | Croydon | 2a | 775 | SRY | ||
| 1920 | J | M | Chilver | Grace M. | Wright | Lexden | 4a | 1991 | ESS | ||
| 1920 | J | B | Chilver | Harry J. | Willshire | Hexham | 10b | 8876 | NBL | ||
| 1920 | J | M | Chilvers | Ada | Heathcote | Stockport | 8a | 261 | CHS | ||
| 1920 | J | B | Chilvers | Albert G. | Lockwood | Mutford | 4a | 2424 | SFK | ||
| 1920 | J | B | Chilvers | Albert W. | Duffield | Docking | 4b | 576 | NFK | ||
| 1920 | J | M | Chilvers | Arthur N. | Middlemiss | Mutford | 4a | 2885 | SFK | ||
| 1920 | J | M | Chilvers | David J.S. | Ward | Mutford | 4a | 2885 | SFK | ||
| 1920 | J | B | Chilvers | Doris B. | Davenport | Brentford | 3a | 402 | MDX | ||
| 1920 | J | B | Chilvers | Ellen | Green | Holbeck | 9b | 1021 | WRY | ||
| 1920 | J | D | Chilvers | Ernest E. | 29 | Keighley | 9a | 278 | WRY | ||
| 1920 | J | M | Chilvers | Ethel H. | Hill | Freebridge Lynn | 4b | 855 | NFK | ||
| 1920 | J | M | Chilvers | George S. | Biggar | West Ham | 4a | 412 | LND | ||
| 1920 | J | B | Chilvers | Gladys A. | Knowles | Derby | 7b | 1299 | DBY | ||
| 1920 | J | M | Chilvers | Harriett | Cruickshank | Yarmouth | 4b | 1 | NFK | ||
| 1920 | J | B | Chilvers | Joan | Cheshire | Nottingham | 7b | 767 | NTT | ||
| 1920 | J | B | Chilvers | Joan I. | Rose | East Preston | 2b | 693 | SSX | ||
| 1920 | J | D | Chilvers | John | 77 | South Stoneham | 2c | 90 | HAM | ||
| 1920 | J | B | Chilvers | Lawrence | Shackleton | Bramley | 9b | 430 | WRY | ||
| 1920 | J | B | Chilvers | Lawrence W. | Smith | Depwade | 4b | 450 | NFK | ||
| 1920 | J | B | Chilvers | Mabel C. | Rule | Aston | 6d | 1362 | WAR | ||
| 1920 | J | M | Chilvers | Margaret L. | Tydeman | West Ham | 4a | 361 | LND | ||
| 1920 | J | B | Chilvers | Rose M. | Wiles | Wisbech | 3b | 1130 | CAM | ||
| 1920 | J | D | Chilvers | Sarah | 68 | Leeds | 9b | 345 | WRY | ||
| 1920 | J | M | Chilvers | Stanley J. | Rounce | West Ham | 4a | 566 | LND | ||
| 1920 | J | B | Chilvers | William C. | Hughes | Liverpool | 8b | 157 | LAN | ||
| 1920 | S | M | Chilver | Amos H. | Mack | Hackney | 1b | 1131 | LND | ||
| 1920 | S | B | Chilver | George H.W. | Cook | Romford | 4a | 1213 | ESS | ||
| 1920 | S | D | Chilvers | Albert T. | 30 | Hammersmith | 1a | 207 | LND | ||
| 1920 | S | M | Chilvers | Cissie M. | Mills | Norwich | 4b | 522 | NFK | ||
| 1920 | S | B | Chilvers | Clarence R. | Levy | Hungerford | 2c | 581 | BRK | ||
| 1920 | S | M | Chilvers | Dorothy L. | Seeley | West Ham | 4a | 1183 | LND | ||
| 1920 | S | M | Chilvers | Edward A. | Batch | Norwich | 4b | 448 | NFK | ||
| 1920 | S | B | Chilvers | Eileen R. | Ellis | Yarmouth | 4b | 67 | NFK | ||
| 1920 | S | B | Chilvers | Ethel G. | Alexander | Bosmere | 4a | 1996 | SFK | ||
| 1920 | S | B | Chilvers | Geffrey E. | Jones | Chester-le-Street | 10a | 1378 | DUR | ||
| 1920 | S | B | Chilvers | George F. | English | Spalding | 7a | 756 | LIN | ||
| 1920 | S | B | Chilvers | Gertrude | Chilvers | King's Lynn | 4b | 563 | NFK | ||
| 1920 | S | B | Chilvers | Harry | Clark | Grimsby | 7a | 1242 | LIN | ||
| 1920 | S | M | Chilvers | Harry B. | Manthorpe | Norwich | 4b | 489 | NFK | ||
| 1920 | S | B | Chilvers | John C. | Stammers | Blything | 4a | 2198 | SFK | ||
| 1920 | S | B | Chilvers | John E. | Franks | Fulham | 1a | 553 | LND | ||
| 1920 | S | B | Chilvers | John G.B. | Ralph | Barnet | 3a | 832 | MDX | ||
| 1920 | S | B | Chilvers | John T.R. | Chilvers | Hammersmith | 1a | 431 | LND | ||
| 1920 | S | M | Chilvers | Lydia A. | Taylor | Freebridge Lynn | 4b | 841 | NFK | ||
| 1920 | S | B | Chilvers | Margaret E.D. | Croad | Eastbourne | 2b | 147 | SSX | ||
| 1920 | S | B | Chilvers | May | Mann | Ipswich | 4a | 2119 | SFK | ||
| 1920 | S | D | Chilvers | May | 0 | Ipswich | 4a | 836 | SFK | ||
| 1920 | S | D | Chilvers | Olive | 21 | Tendring | 4a | 566 | ESS | ||
| 1920 | S | B | Chilvers | Reginald G.E. | Curtis | Brentford | 3a | 375 | MDX | ||
| 1920 | S | M | Chilvers | Robert | Bridges | Freebridge Lynn | 4b | 860 | NFK | ||
| 1920 | S | B | Chilvers | Samuel J. | Foster | Leeds | 9b | 765 | WRY | ||
| 1920 | S | D | Chilvers | William | 69 | Hartismere | 4a | 768 | SFK | ||
| 1920 | S | M | Chilvers | William C. | Cooper | Marylebone | 1a | 1696 | LND | ||
| 1920 | S | B | Chilvers | Winifred | Freeman | Downham | 4b | 585 | NFK | ||
| 1920 | D | M | Chilver | Florence M. | Jones | Willesden | 3a | 694 | MDX | ||
| 1920 | D | M | Chilver | George | Britton | Chelmsford | 4a | 1553 | ESS | ||
| 1920 | D | B | Chilver | Maria C. | Jurgenson | Croydon | 2a | 568 | SRY | ||
| 1920 | D | B | Chilver | Richard H. | Chilver | Willesden | 3a | 542 | MDX | ||
| 1920 | D | B | Chilver | Ronald H. | McKechnie | Burton | 6b | 770 | STS | ||
| 1920 | D | M | Chilvers | Ada M. | Spinks | Norwich | 4b | 449 | NFK | ||
| 1920 | D | B | Chilvers | Alan J. | Fulcher | Hartismere | 4a | 1768 | SFK | ||
| 1920 | D | M | Chilvers | Albert H. | Pitts | West Ham | 4a | 572 | LND | ||
| 1920 | D | D | Chilvers | Cyril G. | 5 | Poplar | 1c | 486 | LND | ||
| 1920 | D | D | Chilvers | Edmund | 80 | Wangford | 4a | 1056 | SFK | ||
| 1920 | D | B | Chilvers | Evelyn J. | Lumsdaine | Mutford | 4a | 2012 | SFK | ||
| 1920 | D | B | Chilvers | Evelyn N.J. | Durrell | Norwich | 4b | 274 | NFK | ||
| 1920 | D | M | Chilvers | Everard R. | Gatehouse | Mansfield | 7b | 161 | NTT | ||
| 1920 | D | M | Chilvers | George | Fisher | Fulham | 1a | 702 | LND | ||
| 1920 | D | B | Chilvers | Harold W. | Velands | Sculcoates | 9d | 207 | ERY | ||
| 1920 | D | M | Chilvers | James B. | Middleton | Sculcoates | 9d | 499 | ERY | ||
| 1920 | D | D | Chilvers | Kathleen M.E. | 1 | Spalding | 7a | 409 | LIN | ||
| 1920 | D | M | Chilvers | Laura | Piper | Wandsworth | 1d | 1305 | LND | ||
| 1920 | D | B | Chilvers | Lavinia M. | Aldridge | West Ham | 4a | 170 | LND | ||
| 1920 | D | M | Chilvers | Leonard | Kenny | Spalding | 7a | 1094 | LIN | ||
| 1920 | D | M | Chilvers | Lydia M. | Williams | Docking | 4b | 901 | NFK | ||
| 1920 | D | D | Chilvers | Mary A. | 34 | Newcastle Tyne | 10b | 53 | NBL | ||
| 1920 | D | M | Chilvers | Mary J. | Chapman | Hartismere | 4a | 2527 | SFK | ||
| 1920 | D | B | Chilvers | Nancy V. | Royal | Boston | 7a | 783 | LIN | ||
| 1920 | D | B | Chilvers | Raymond | Hogg | Middlesborough | 9d | 1099 | NRY | ||
| 1920 | D | D | Chilvers | Raymond | 0 | Middlesborough | 9d | 649 | NRY | ||
| 1920 | D | B | Chilvers | Robert P. | Armstrong | Hammersmith | 1a | 370 | LND | ||
| 1920 | D | M | Chilvers | Robert S. | Whayman | Plomesgate | 4a | 2829 | SFK | ||
| 1920 | D | B | Chilvers | Roland | Noad | Poplar | 1c | 812 | LND | ||
| 1920 | D | B | Chilvers | Ruth B. | Burns | Gateshead | 10a | 2035 | DUR | ||
| 1920 | D | M | Chilvers | Sydney R. | Lovell | Peterborough | 3b | 679 | NTH | ||
| 1920 | D | M | Chilvers | Winifrid B. | Gentry | Plomesgate | 4a | 2819 | SFK |
Richard Chilvers - November 2003 |