| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | M | D | Chilver | Charles S. | 74 | Midhurst | 2b | 730 | SSX | ||
| 1919 | M | M | Chilver | Harry W. | Hewitt | Croydon | 2a | 569 | SRY | ||
| 1919 | M | D | Chilver | Samuel J. | 55 | Depwade | 4b | 365 | NFK | ||
| 1919 | M | B | Chilver | Victoria | Jurgenson | Bromley | 2a | 685 | KEN | ||
| 1919 | M | D | Chilvers | Amelia S. | 42 | Depwade | 4b | 372 | NFK | ||
| 1919 | M | D | Chilvers | Annie B. | 0 | Hartlepool | 10a | 222 | DUR | ||
| 1919 | M | B | Chilvers | Annie B. | Bradford | Hartlepool | 10a | 173 | DUR | ||
| 1919 | M | D | Chilvers | Caroline | 52 | Norwich | 4b | 165 | NFK | ||
| 1919 | M | D | Chilvers | Cecil K. | 22 | Ipswich | 4a | 1485 | SFK | ||
| 1919 | M | D | Chilvers | Doris M. | 0 | Hackney | 1b | 682 | LND | ||
| 1919 | M | B | Chilvers | Doris M. | Chilvers | Hackney | 1b | 465 | LND | ||
| 1919 | M | B | Chilvers | Edith E. | Lynas | Middlesborough | 9d | 699 | NRY | ||
| 1919 | M | D | Chilvers | Eliza | 63 | Depwade | 4b | 362 | NFK | ||
| 1919 | M | B | Chilvers | Freda G. | Stammers | Plomesgate | 4a | 1371 | SFK | ||
| 1919 | M | D | Chilvers | Harriet | 70 | Middlesborough | 9d | 909 | NRY | ||
| 1919 | M | B | Chilvers | Ivy | Vandalvalden | Mile End | 1c | 383 | LND | ||
| 1919 | M | M | Chilvers | Jane A. | Scott | Huddersfield | 9a | 574 | WRY | ||
| 1919 | M | B | Chilvers | Jean K.J.O. | Chilvers | King's Lynn | 4b | 377 | NFK | ||
| 1919 | M | D | Chilvers | Jean R.J. O'H | 0 | King's Lynn | 4b | 496 | NFK | ||
| 1919 | M | B | Chilvers | Kathleen M.E. | Chilvers | Spalding | 7a | 452 | LIN | ||
| 1919 | M | B | Chilvers | Leslie C. | Tindall | Fulham | 1a | 289 | LND | ||
| 1919 | M | M | Chilvers | Mabel | Luty | Derby | 7b | 929 | DBY | ||
| 1919 | M | M | Chilvers | Margery V. | Taylor | Freebridge Lynn | 4b | 585 | NFK | ||
| 1919 | M | D | Chilvers | Martha | 44 | Freebridge Lynn | 4b | 465 | NFK | ||
| 1919 | M | B | Chilvers | Percy J. | Lawson | Mutford | 4a | 1473 | SFK | ||
| 1919 | M | B | Chilvers | Philip A. | Basden | West Ham | 4a | 454 | LND | ||
| 1919 | M | D | Chilvers | Robert | 54 | Edmonton | 3a | 825 | MDX | ||
| 1919 | M | B | Chilvers | Roy E. | Townes | Mutford | 4a | 1442 | SFK | ||
| 1919 | M | B | Chilvers | Samuel | Hughes | Liverpool | 8b | 165 | LAN | ||
| 1919 | M | B | Chilvers | Thomas H. | Aldridge | West Ham | 4a | 157 | LND | ||
| 1919 | M | D | Chilvers | William V. | 1 | Bosmere | 4a | 1381 | SFK | ||
| 1919 | M | B | Chilvers-Stain. | Guy | Luxton | Salisbury | 5a | 230 | WIL | ||
| 1919 | J | M | Chilver | Arthur J.G. | Huntley | Kingston | 2a | 1298 | SRY | ||
| 1919 | J | M | Chilver | Edith E. | Adcock | Depwade | 4b | 647 | NFK | ||
| 1919 | J | M | Chilver | Harry G. | Willshire | Croydon | 2a | 702 | SRY | ||
| 1919 | J | D | Chilver | James | 54 | Croydon | 2a | 292 | SRY | ||
| 1919 | J | M | Chilvers | Annie E. | Collins | Hambledon | 2a | 488 | SRY | ||
| 1919 | J | M | Chilvers | Arthur | Knowles | Norwich | 4b | 456 | NFK | ||
| 1919 | J | B | Chilvers | Bessie | Watson | Keighley | 9a | 300 | WRY | ||
| 1919 | J | M | Chilvers | Charles R. | Lister | Wetherby | 9a | 329 | WRY | ||
| 1919 | J | M | Chilvers | Ellen E. | Friend | York | 9d | 9 | ERY | ||
| 1919 | J | D | Chilvers | Elsie M. | 0 | King's Lynn | 4b | 317 | NFK | ||
| 1919 | J | B | Chilvers | Ernest G. | Chilvers | Wangford | 4a | 1459 | SFK | ||
| 1919 | J | D | Chilvers | Freda G. | 0 | Blything | 4a | 978 | SFK | ||
| 1919 | J | M | Chilvers | Frederick H. | Colman | Depwade | 4b | 655 | NFK | ||
| 1919 | J | M | Chilvers | Frederick T. | Valentine | Braintree | 4a | 2012 | ESS | ||
| 1919 | J | M | Chilvers | Hedley A. | Johnson | Lambeth | 1d | 792 | LND | ||
| 1919 | J | D | Chilvers | Jemima | 60 | Dewsbury | 9b | 597 | WRY | ||
| 1919 | J | D | Chilvers | Lucy M. | 62 | Chester-le-Street | 10a | 578 | DUR | ||
| 1919 | J | D | Chilvers | Martha A. | 82 | Mutford | 4a | 1026 | SFK | ||
| 1919 | J | M | Chilvers | Mary A.R. | Rawlings | West Ham | 4a | 875 | LND | ||
| 1919 | J | B | Chilvers | Mary P. (F) | Hutton | Aston | 6d | 787 | WAR | ||
| 1919 | J | D | Chilvers | Nellie C. | 38 | West Bromwich | 6b | 789 | STS | ||
| 1919 | J | D | Chilvers | Nellie G. | 0 | Epsom | 2a | 35 | SRY | ||
| 1919 | J | M | Chilvers | Percy T. | Holohan | Leeds | 9b | 1063 | WRY | ||
| 1919 | J | B | Chilvers | Reginald | Rainbird | Norwich | 4b | 174 | NFK | ||
| 1919 | J | M | Chilvers | Russell S. | Mann | Ipswich | 4a | 2552 | SFK | ||
| 1919 | J | D | Chilvers | Sidney E. | 6 | Norwich | 4b | 153 | NFK | ||
| 1919 | J | B | Chilvers | Stanley | Hogg | Middlesborough | 9d | 877 | NRY | ||
| 1919 | J | M | Chilvers | Stanley G. | Andrews | Norwich | 4b | 317 | NFK | ||
| 1919 | J | B | Chilvers | William J. | Hall | Plomesgate | 4a | 1425 | SFK | ||
| 1919 | J | M | Chilvers | William P. | Corbett | West Ham | 4a | 632 | LND | ||
| 1919 | S | D | Chilver | Abraham | 82 | Romford | 4a | 404 | ESS | ||
| 1919 | S | B | Chilver | Arthur R. | Huntley | Kingston | 2a | 703 | SRY | ||
| 1919 | S | M | Chilver | Dorothy M. | Wright | Samford | 4a | 2691 | SFK | ||
| 1919 | S | M | Chilver | George H. | Cook | Romford | 4a | 1262 | ESS | ||
| 1919 | S | B | Chilver | George J.W. | Greaves | Holborn | 1b | 928 | LND | ||
| 1919 | S | B | Chilver | Vilna H. | Harvey | Wangford | 4a | 1665 | SFK | ||
| 1919 | S | D | Chilver | Walter | 73 | Depwade | 4b | 189 | NFK | ||
| 1919 | S | M | Chilvers | Agnes R. | Dobson | Middlesborough | 9d | 1468 | NRY | ||
| 1919 | S | M | Chilvers | Annie | Norris | King's Lynn | 4b | 935 | NFK | ||
| 1919 | S | M | Chilvers | Desiree I.M. | Easton | St.Giles | 1b | 1482 | LND | ||
| 1919 | S | M | Chilvers | Edith V. | Ambrose | Brentford | 3a | 562 | MDX | ||
| 1919 | S | M | Chilvers | Elsie | King | Freebridge Lynn | 4b | 873 | NFK | ||
| 1919 | S | M | Chilvers | Ethel | Pearson | Barnsley | 9c | 490 | WRY | ||
| 1919 | S | B | Chilvers | Florence H. | Lumsdaine | Mutford | 4a | 1697 | SFK | ||
| 1919 | S | B | Chilvers | Florence M. | Harvey | Southwark | 1d | 135 | LND | ||
| 1919 | S | B | Chilvers | Gwendolen G. | Clay | Buckingham | 3a | 1502 | BKM | ||
| 1919 | S | M | Chilvers | Hilda E. | Barnard | Docking | 4b | 836 | NFK | ||
| 1919 | S | M | Chilvers | Isaac E. | Le Ray | York | 9d | 21 | ERY | ||
| 1919 | S | M | Chilvers | James | Strowgor | Norwich | 4b | 373 | NFK | ||
| 1919 | S | D | Chilvers | James W. | 63 | S.Shields | 10a | 755 | DUR | ||
| 1919 | S | D | Chilvers | John | 82 | Downham | 4b | 288 | NFK | ||
| 1919 | S | B | Chilvers | John E. | Hawdon | Newcastle Tyne | 10b | 274 | NBL | ||
| 1919 | S | D | Chilvers | John G. | 72 | Norwich | 4b | 140 | NFK | ||
| 1919 | S | M | Chilvers | John J.G. | Seaman | Middlesborough | 9d | 1528 | NRY | ||
| 1919 | S | B | Chilvers | John T. | Pike | Newcastle Tyne | 10b | 305 | NBL | ||
| 1919 | S | M | Chilvers | Lily M. | McClean | Grimsby | 7a | 1718 | LIN | ||
| 1919 | S | B | Chilvers | Marjorie V.E. | Daniels | West Ham | 4a | 706 | LND | ||
| 1919 | S | M | Chilvers | Maude M. | Green | York | 9d | 156 | ERY | ||
| 1919 | S | B | Chilvers | Nellie G. | Keeling | Epsom | 2a | 13 | SRY | ||
| 1919 | S | M | Chilvers | Sidney R. | Brown | Hampstead | 1a | 2001 | LND | ||
| 1919 | S | M | Chilvers | Susan | Helm | Middlesborough | 9d | 1470 | NRY | ||
| 1919 | S | B | Chilvers | Walter S. | Bush | King's Lynn | 4b | 410 | NFK | ||
| 1919 | D | M | Chilver | Arthur S. | Bacon | West Ham | 4a | 836 | LND | ||
| 1919 | D | M | Chilver | Ethel M. | Brewington | Plomesgate | 4a | 2975 | SFK | ||
| 1919 | D | B | Chilver | Frank N. | Jones | Brentford | 3a | 373 | MDX | ||
| 1919 | D | B | Chilver | Gladys M. | Chilver | Colchester | 4a | 1645 | ESS | ||
| 1919 | D | B | Chilver | John F. | Whittaker | Bethnal Green | 1c | 274 | LND | ||
| 1919 | D | B | Chilver | Ronald W. | Pashell | Tendring | 4a | 1566 | ESS | ||
| 1919 | D | B | Chilver | Wilfred E. | Chilver | Colchester | 4a | 1646 | ESS | ||
| 1919 | D | B | Chilvers | Alec | Blanks | Chelmsford | 4a | 1376 | ESS | ||
| 1919 | D | M | Chilvers | Annie A. | Johnson | West Ham | 4a | 447 | LND | ||
| 1919 | D | D | Chilvers | Charles W. | 9 | Poplar | 1c | 515 | LND | ||
| 1919 | D | M | Chilvers | Daisy | Nelson | Ripon | 9a | 160 | WRY | ||
| 1919 | D | B | Chilvers | Dorothy F. | Pepper | Lexden | 4a | 1670 | ESS | ||
| 1919 | D | B | Chilvers | Frederick S. | Bonfield | Poplar | 1c | 983 | LND | ||
| 1919 | D | B | Chilvers | Gertrude M. | Colman | Depwade | 4b | 379 | NFK | ||
| 1919 | D | M | Chilvers | Gladys M. | Wright | Samford | 4a | 2687 | SFK | ||
| 1919 | D | B | Chilvers | Harry L. | Appleton | Grimsby | 7a | 1172 | LIN | ||
| 1919 | D | B | Chilvers | Ida K. | Valands | Sculcoates | 9d | 191 | ERY | ||
| 1919 | D | B | Chilvers | John H. | Garland | Poplar | 1c | 903 | LND | ||
| 1919 | D | D | Chilvers | John J. | 4 | Wisbech | 3b | 599 | CAM | ||
| 1919 | D | B | Chilvers | Kenneth W.P. | Taylor | West Ham | 4a | 916 | LND | ||
| 1919 | D | M | Chilvers | Lily | Hawkins | Fulham | 1a | 1006 | LND | ||
| 1919 | D | B | Chilvers | Roy E.C. | McCarthy | Edmonton | 3a | 929 | LND | ||
| 1919 | D | M | Chilvers | Ruth M. | Dunnett | Yarmouth | 4b | 12 | NFK |
Richard Chilvers - November 2003 |