| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | M | M | Chilver | Annie | Church | Bethnal Green | 1c | 248 | LND | ||
| 1913 | M | B | Chilver | Doris M. | Scott | Newport Pagnell | 3a | 1932 | BKM | ||
| 1913 | M | B | Chilver | Doris M. | Slipper | Norwich | 4b | 286 | NFK | ||
| 1913 | M | M | Chilver | Elizabeth | Lake | Shoreditch | 1c | 85 | LND | ||
| 1913 | M | B | Chilver | Lilian D. | Whittaker | Bethnal Green | 1c | 282 | LND | ||
| 1913 | M | B | Chilver | Marjorie K. | Wrench | Edmonton | 3a | 1131 | MDX | ||
| 1913 | M | B | Chilver | Phyllis D. | Wells | Romford | 4a | 1120 | ESS | ||
| 1913 | M | M | Chilver | William J. | Paskell | Tendring | 4a | 1129 | ESS | ||
| 1913 | M | B | Chilvers | Agnes M. | Clark | Grimsby | 7a | 1185 | LIN | ||
| 1913 | M | B | Chilvers | Cynthia M. | Bush | King's Lynn | 4b | 519 | NFK | ||
| 1913 | M | D | Chilvers | Daniel | 74 | Guisborough | 9d | 639 | NRY | ||
| 1913 | M | B | Chilvers | Edna M. | Hildreth | Middlesborough | 9d | 1059 | NRY | ||
| 1913 | M | D | Chilvers | Eleanor | 51 | Woodbridge | 4a | 1266 | SFK | ||
| 1913 | M | M | Chilvers | Emaline M. | Manns | South Stoneham | 2c | 166 | HAM | ||
| 1913 | M | B | Chilvers | Eric | Watson | Keighley | 9a | 283 | WRY | ||
| 1913 | M | D | Chilvers | George | 56 | Mutford | 4a | 1345 | SFK | ||
| 1913 | M | M | Chilvers | Gertrude K. | Russel | Camberwell | 1d | 1269 | LND | ||
| 1913 | M | B | Chilvers | Gladys M. | Chilvers | Freebridge Lynn | 4b | 489 | NFK | ||
| 1913 | M | M | Chilvers | Henry | Braithwaite | Bramley | 9b | 457 | WRY | ||
| 1913 | M | B | Chilvers | Horace C. | Markwell | Woodbridge | 4a | 2026 | SFK | ||
| 1913 | M | D | Chilvers | Horace C. | 0 | Woodbridge | 4a | 1271 | SFK | ||
| 1913 | M | M | Chilvers | Jacob Y. | Ransome | King's Lynn | 4b | 575 | NFK | ||
| 1913 | M | D | Chilvers | Mary E. | 41 | Leicester | 7a | 240 | LEI | ||
| 1913 | M | B | Chilvers | Norman | Anderton | Newcastle Tyne | 10b | 292 | NBL | ||
| 1913 | M | D | Chilvers | Robert | 54 | Newcastle Tyne | 10b | 118 | NBL | ||
| 1913 | M | D | Chilvers | Samuel J. | 46 | Woolwich | 1d | 1495 | LND | ||
| 1913 | M | D | Chilvers | Sarah | 71 | Hunslet | 9b | 718 | WRY | ||
| 1913 | M | B | Chilvers | Sidney | Cheshire | Nottingham | 7b | 845 | NTT | ||
| 1913 | M | B | Chilvers | Sidney J. | Chilvers | West Ham | 4a | 126 | LND | ||
| 1913 | M | B | Chilvers | Sidney K. | Brewster | Norwich | 4b | 279 | NFK | ||
| 1913 | M | M | Chilvers | William D. | Horsnaill | Edmonton | 3a | 763 | MDX | ||
| 1913 | M | B | Chilvers | William G. | Morris | Aston | 6d | 1173 | WAR | ||
| 1913 | M | D | Chilvers | William G. | 0 | Aston | 6d | 725 | WAR | ||
| 1913 | J | D | Chilver | Ada | 31 | Bethnal Green | 1c | 168 | LND | ||
| 1913 | J | B | Chilver | Eleanor K. | Flatman | Depwade | 4b | 392 | NFK | ||
| 1913 | J | D | Chilver | Female | 0 | Depwade | 4b | 252 | NFK | ||
| 1913 | J | B | Chilver | Female | Flatman | Depwade | 4b | 392 | NFK | ||
| 1913 | J | D | Chilver | Mary | 70 | Burton | 6b | 494 | STS | ||
| 1913 | J | B | Chilver | Reginald A. | Barton | Cosford | 4a | 1842 | SFK | ||
| 1913 | J | M | Chilver | William | Jones | Tendring | 4a | 1199 | ESS | ||
| 1913 | J | B | Chilvers | Alan H. | Burrows | Norwich | 4b | 308 | NFK | ||
| 1913 | J | B | Chilvers | Alfred E. | Brierley | Newcastle Tyne | 10b | 340 | NBL | ||
| 1913 | J | B | Chilvers | Arthur R. | Rainbird | Norwich | 4b | 245 | NFK | ||
| 1913 | J | B | Chilvers | Cecil A. | Wallis | Edmonton | 3a | 1395 | MDX | ||
| 1913 | J | B | Chilvers | Edgar | Douthwaite | Guisborough | 9d | 1004 | NRY | ||
| 1913 | J | M | Chilvers | Edith E. | Wilson | Blything | 4a | 1893 | SFK | ||
| 1913 | J | M | Chilvers | Ethel M.A. | Robinson | Fulham | 1a | 462 | LND | ||
| 1913 | J | M | Chilvers | Eva M. | Sparks | Norwich | 4b | 198 | NFK | ||
| 1913 | J | B | Chilvers | Flossy V. | Chilvers | Hartismere | 4a | 1945 | SFK | ||
| 1913 | J | B | Chilvers | Frederick | Skelton | Southwell | 7b | 966 | NTT | ||
| 1913 | J | B | Chilvers | Frederick R. | Saunders | Forehoe | 4b | 322 | NFK | ||
| 1913 | J | B | Chilvers | George R. | Rennison | Newcastle Tyne | 10b | 261 | NBL | ||
| 1913 | J | D | Chilvers | Hannah | 72 | Basingstoke | 2c | 247 | HAM | ||
| 1913 | J | B | Chilvers | Henry W. | Lawson | Mutford | 4a | 2273 | SFK | ||
| 1913 | J | M | Chilvers | Herbert | Koeling | Portsmouth | 2b | 1013 | HAM | ||
| 1913 | J | D | Chilvers | Joseph | 81 | Forehoe | 4b | 205 | NFK | ||
| 1913 | J | B | Chilvers | Mary | Chilvers | Fulham | 1a | 381 | LND | ||
| 1913 | J | D | Chilvers | Mary E. | 62 | Penistone | 9c | 330 | WRY | ||
| 1913 | J | B | Chilvers | May A. | Hook | Shardlow | 7b | 1104 | DBY | ||
| 1913 | J | B | Chilvers | Robert H. | Galloway | Sunderland | 10a | 1478 | DUR | ||
| 1913 | J | B | Chilvers | Theresa M. | Hutton | Aston | 6d | 1257 | WAR | ||
| 1913 | J | B | Chilvers | Tom | Paynter | King's Lynn | 4b | 553 | NFK | ||
| 1913 | J | D | Chilvers | William | 58 | Croydon | 2a | 426 | SRY | ||
| 1913 | S | B | Chilver | Edna M. | Cracknell | Tendring | 4a | 1562 | ESS | ||
| 1913 | S | M | Chilver | George W. | Wright | Tendring | 4a | 1631 | ESS | ||
| 1913 | S | D | Chilver | Mabel D. | 24 | Depwade | 4b | 249 | NFK | ||
| 1913 | S | B | Chilver | Mervyn J. | Jones | Pembroke | 11a | 2866 | PEM | ||
| 1913 | S | M | Chilvers | Amos | Balls | Downham | 4b | 715 | NFK | ||
| 1913 | S | M | Chilvers | Beatrice | Ashley | Wangford | 4a | 2369 | SFK | ||
| 1913 | S | M | Chilvers | Clara V. | Wright | Helmsley | 9d | 887 | NRY | ||
| 1913 | S | B | Chilvers | Edward A. | Nicholson | West Ham | 4a | 338 | LND | ||
| 1913 | S | M | Chilvers | Emily | Clarke | Freebridge Lynn | 4b | 641 | NFK | ||
| 1913 | S | B | Chilvers | Frederick | Giles | Goole | 9c | 2050 | WRY | ||
| 1913 | S | M | Chilvers | Harry S.G. | Smith | Chelmsford | 4a | 1328 | ESS | ||
| 1913 | S | B | Chilvers | Ida | Blatiere | Barnsley | 9c | 492 | WRY | ||
| 1913 | S | B | Chilvers | Ivy E.M. | Ransome | King's Lynn | 4b | 554 | NFK | ||
| 1913 | S | M | Chilvers | Maud F. | Reeves | Fulham | 1a | 741 | LND | ||
| 1913 | S | M | Chilvers | Maud W. | Gillings | Swaffham | 4b | 725 | NFK | ||
| 1913 | S | B | Chilvers | Rose B. | Soanes | Yarmouth | 4b | 69 | NFK | ||
| 1913 | S | B | Chilvers | Vera M. | Boyes | Guisborough | 9d | 997 | ERY | ||
| 1913 | S | M | Chilvers | Violet J. | Riches | Yarmouth | 4b | 4 | NFK | ||
| 1913 | S | B | Chilvers | Wesley C. | Woollard | Ipswich | 4a | 1968 | SFK | ||
| 1913 | S | B | Chilvers | William C.N. | Taylor | Hull | 9d | 567 | ERY | ||
| 1913 | D | M | Chilver | Francis P. | Cook | Colchester | 4a | 1511 | ESS | ||
| 1913 | D | B | Chilver | Phyllis M. | Flynn | Colchester | 4a | 1582 | ESS | ||
| 1913 | D | M | Chilvers | Agnes M.E. | Pells | Docking | 4b | 879 | NFK | ||
| 1913 | D | M | Chilvers | Annie | Briggs | South Shields | 10a | 1567 | DUR | ||
| 1913 | D | D | Chilvers | Arthur | 0 | Norwich | 4b | 198 | NFK | ||
| 1913 | D | M | Chilvers | Caroline | Culverhouse | Pancras | 1b | 215 | LND | ||
| 1913 | D | M | Chilvers | David P. | Stevens | Kensington | 1a | 386 | LND | ||
| 1913 | D | B | Chilvers | Dorothy A.I. | Burch | Woodbridge | 4a | 2005 | SFK | ||
| 1913 | D | M | Chilvers | Edith M. | Davies | Methyr Tydfil | 11a | 1512 | GLA | ||
| 1913 | D | B | Chilvers | Edna | Heatley | Cardiff | 11a | 820 | GLA | ||
| 1913 | D | D | Chilvers | Edward | 0 | West Ham | 4a | 130 | LND | ||
| 1913 | D | B | Chilvers | Edward B. | Burns | Tynemouth | 10b | 620 | NBL | ||
| 1913 | D | D | Chilvers | Elizabeth | 79 | Downham | 4b | 398 | NFK | ||
| 1913 | D | M | Chilvers | Ethel V.L. | Carter | Woolwich | 1d | 2245 | LND | ||
| 1913 | D | B | Chilvers | Eva J. | Appleton | Grimsby | 7a | 1056 | LIN | ||
| 1913 | D | B | Chilvers | Frederick L. | Baldry | Camberwell | 1d | 1695 | LND | ||
| 1913 | D | M | Chilvers | Harry | Smith | Freebridge Lynn | 4b | 906 | NFK | ||
| 1913 | D | D | Chilvers | Joseph | 79 | Yarmouth | 4b | 54 | NFK | ||
| 1913 | D | B | Chilvers | Leonard G. | Moore | Walsingham | 4b | 472 | NFK | ||
| 1913 | D | B | Chilvers | Louisa S. | Chilvers | Mutford | 4a | 2148 | SFK | ||
| 1913 | D | D | Chilvers | May A. | 0 | Shardlow | 7b | 564 | DBY | ||
| 1913 | D | B | Chilvers | Mildred L. | Reed | Eastbourne | 2b | 142 | SSX | ||
| 1913 | D | B | Chilvers | Minnie M. | Shimmins | Edmonton | 3a | 1017 | MDX | ||
| 1913 | D | B | Chilvers | Muriel K. | Wheeler | Brentford | 3a | 129 | MDX | ||
| 1913 | D | M | Chilvers | Robert C. | Finch | Romford | 4a | 917 | ESS | ||
| 1913 | D | D | Chilvers | Robert J. | 74 | Mile End | 1c | 444 | LND | ||
| 1913 | D | B | Chilvers | Ruby K.M. | Barker | Hailsham | 2b | 154 | SSX | ||
| 1913 | D | D | Chilvers | Ruby K.M. | 0 | Hailsham | 2b | 117 | SSX | ||
| 1913 | D | D | Chilvers | Thomas | 56 | Blything | 4a | 1107 | SFK | ||
| 1913 | D | M | Chilvers | Westgarth | Lymas | Middlesborough | 9d | 1141 | NRY | ||
| 1913 | D | B | Chilvers | William J. | Mitchell | Sculcoates | 9d | 313 | ERY |
Richard Chilvers - November 2003 |