| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | M | M | Chilver | George | Clark | Samford | 4a | 596 | SFK | ||
| 1912 | M | B | Chilver | Gordon N. | Flatman | Depwade | 4b | 374 | NFK | ||
| 1912 | M | M | Chilver | Horace E | French | Hackney | 1b | 575 | LND | ||
| 1912 | M | B | Chilver | Leonard W.J. | Doherty | Marylebone | 1a | 902 | LND | ||
| 1912 | M | B | Chilvers | Bernard J. | Hutton | Aston | 6d | 740 | WAR | ||
| 1912 | M | B | Chilvers | Clara M. | Penfold | Hackney | 1b | 918 | LND | ||
| 1912 | M | B | Chilvers | Cyril P.H.J. | Chilvers | King's Lynn | 4b | 523 | NFK | ||
| 1912 | M | B | Chilvers | Edna E. | Cannell | Norwich | 4b | 251 | NFK | ||
| 1912 | M | D | Chilvers | Emma I. | 3 | West Ham | 4a | 72 | LND | ||
| 1912 | M | M | Chilvers | Florence | Chilvers | Brentford | 3a | 241 | MDX | ||
| 1912 | M | M | Chilvers | Florence J | Smith | Huntingdon | 3b | 317 | HUN | ||
| 1912 | M | B | Chilvers | Gladys M. | Brown | St.Olave | 1d | 459 | LND | ||
| 1912 | M | D | Chilvers | Hilda H. | 0 | Holbeck | 9b | 706 | WRY | ||
| 1912 | M | B | Chilvers | Hilda H. | Wilkinson | Holbeck | 9b | 904 | WRY | ||
| 1912 | M | B | Chilvers | Ivy M. | Singleton | Croydon | 2a | 683 | SRY | ||
| 1912 | M | D | Chilvers | Jane | 70 | Docking | 4b | 430 | NFK | ||
| 1912 | M | B | Chilvers | Joyce E. | Marjoram | Depwade | 4b | 374 | NFK | ||
| 1912 | M | B | Chilvers | Leslie W. | Whittington | Barnet | 3a | 844 | MDX | ||
| 1912 | M | B | Chilvers | Lilian | Hogg | Middlesborough | 9d | 116 | NRY | ||
| 1912 | M | B | Chilvers | Lily M. | Soanes | Yarmouth | 4b | 59 | NFK | ||
| 1912 | M | D | Chilvers | Mary | 70 | Huddersfield | 9a | 436 | WRY | ||
| 1912 | M | M | Chilvers | Percy | Chilvers | Brentford | 3a | 241 | MDX | ||
| 1912 | M | D | Chilvers | Robert | 79 | Barnet | 3a | 426 | MDX | ||
| 1912 | M | B | Chilvers | Robert A. | Appleton | Grimsby | 7a | 1178 | LIN | ||
| 1912 | M | B | Chilvers | Rose | Load | Poplar | 1c | 1050 | LND | ||
| 1912 | M | B | Chilvers | Ruby E. | Fulcher | Hartismere | 4a | 1892 | SFK | ||
| 1912 | M | B | Chilvers | Sidney I. | Churchman | Walsingham | 4b | 461 | NFK | ||
| 1912 | M | M | Chilvers | Sidney R | Hurcombe | Hackney | 1b | 532 | LND | ||
| 1912 | M | B | Chilvers | Stanley | Kaye | Barnsley | 9c | 696 | WRY | ||
| 1912 | M | D | Chilvers | Thomas | 79 | Docking | 4b | 426 | NFK | ||
| 1912 | M | M | Chilvers | William | Michells | Blything | 4a | 1335 | SFK | ||
| 1912 | M | B | Chilvers | William G. H. | Clay | Potterspury | 3b | 40 | NTH | ||
| 1912 | J | M | Chilver | Annie E | Worledge | Bosmere | 4a | 1978 | SFK | ||
| 1912 | J | M | Chilver | Bertie C | Slipper | West Ham | 4a | 717 | LND | ||
| 1912 | J | M | Chilver | Dennis R | Jones | Bolton | 8c | 590 | LAN | ||
| 1912 | J | M | Chilver | Mary E | Worledge | Bosmere | 4a | 1978 | SFK | ||
| 1912 | J | B | Chilver | Richard C. | Ranking | Paddington | 1a | 148 | LND | ||
| 1912 | J | B | Chilver | Stanley J. | Marchment | Edmonton | 3a | 948 | MDX | ||
| 1912 | J | D | Chilver | Thomas G. | 57 | Hackney | 1b | 450 | LND | ||
| 1912 | J | D | Chilvers | Agnes | 36 | Poplar | 1c | 504 | LND | ||
| 1912 | J | M | Chilvers | Alice E E | Ruthen | Mutford | 4a | 2315 | SFK | ||
| 1912 | J | B | Chilvers | Cecil E. | Pearson | Kensington | 1a | 214 | LND | ||
| 1912 | J | M | Chilvers | Cecil W | Taylor | Norwich | 4b | 358 | NFK | ||
| 1912 | J | B | Chilvers | Edward H. | Sibley | Yarmouth | 4b | 56 | NFK | ||
| 1912 | J | M | Chilvers | Edward W | Weyer | Norwich | 4b | 358 | NFK | ||
| 1912 | J | M | Chilvers | Eliza W | Evans | Wandsworth | 1d | 949 | LND | ||
| 1912 | J | D | Chilvers | Frances | 52 | Thetford | 4b | 407 | NFK | ||
| 1912 | J | B | Chilvers | Frank E. | Towner | Mutford | 4a | 2111 | SFK | ||
| 1912 | J | B | Chilvers | Horace H. | King | Marylebone | 1a | 955 | LND | ||
| 1912 | J | M | Chilvers | Jane | Chandler | Fulham | 1a | 624 | LND | ||
| 1912 | J | M | Chilvers | Joe | Fuller | Sculcoates | 9d | 280 | ERY | ||
| 1912 | J | B | Chilvers | Leonard E. | Harvey | Southampton | 2c | 102 | HAM | ||
| 1912 | J | B | Chilvers | Lilian A. | Grantham | Wandsworth | 1d | 1206 | LND | ||
| 1912 | J | D | Chilvers | Lydia | 87 | Norwich | 4b | 159 | NFK | ||
| 1912 | J | B | Chilvers | May L. | Gidney | Norwich | 4b | 225 | NFK | ||
| 1912 | J | D | Chilvers | Rachel | 57 | Downham | 4b | 370 | NFK | ||
| 1912 | J | B | Chilvers | Robert F. | King | Marylebone | 1a | 954 | LND | ||
| 1912 | J | B | Chilvers | Robert V. | Home | Mutford | 4a | 2085 | SFK | ||
| 1912 | J | D | Chilvers | Robert V. | 0 | Mutford | 4a | 1087 | SFK | ||
| 1912 | J | D | Chilvers | Rose | 0 | Poplar | 1c | 432 | LND | ||
| 1912 | J | B | Chilvers | Sidney C. | Vondervelden | Wandsworth | 1d | 1366 | LND | ||
| 1912 | J | M | Chilvers | Thomas H | Aldridge | West Ham | 4a | 751 | LND | ||
| 1912 | S | B | Chilver | Albert E. | Jones | Bucklow | 8a | 320 | CHS | ||
| 1912 | S | M | Chilver | Archie | Barton | Samford | 4a | 2151 | SFK | ||
| 1912 | S | D | Chilver | Mary A. | 77 | Depwade | 4b | 218 | NFK | ||
| 1912 | S | M | Chilvers | Amos | Bush | King's Lynn | 4b | 704 | NFK | ||
| 1912 | S | D | Chilvers | Amy | 65 | King's Lynn | 4b | 307 | NFK | ||
| 1912 | S | B | Chilvers | Annie E. | Blatiere | Barnsley | 9c | 445 | WRY | ||
| 1912 | S | B | Chilvers | Arthur F.W. | Crick | Norwich | 4b | 221 | NFK | ||
| 1912 | S | M | Chilvers | Charles | Woollard | Samford | 4a | 2135 | SFK | ||
| 1912 | S | B | Chilvers | Cyril J. | Rose | Canterbury | 2a | 1827 | KEN | ||
| 1912 | S | B | Chilvers | Dorrae K. | Chilvers | Lambeth | 1d | 739 | LND | ||
| 1912 | S | D | Chilvers | Elizabeth | 82 | Sculcoates | 9d | 188 | ERY | ||
| 1912 | S | M | Chilvers | Elsie M | Cockett | Greenwich | 1d | 2147 | LND | ||
| 1912 | S | M | Chilvers | Ethel E | Stebbings | Mutford | 4a | 2464 | SFK | ||
| 1912 | S | B | Chilvers | Ethel M. | Keeling | Camberwell | 1d | 1784 | LND | ||
| 1912 | S | B | Chilvers | Florence M. | Reeve | Yarmouth | 4b | 71 | NFK | ||
| 1912 | S | M | Chilvers | Francis | Anderson | Newcastle Tyne | 10b | 82a | NBL | ||
| 1912 | S | B | Chilvers | George K. | Wardley Reeve | Plomesgate | 4a | 2016 | SFK | ||
| 1912 | S | B | Chilvers | Harry | Jones | Chester-le-Street | 10a | 1258 | DUR | ||
| 1912 | S | D | Chilvers | Harry | 0 | Chester le Street | 10a | 498 | DUR | ||
| 1912 | S | M | Chilvers | Harry N | Dobson | Newcastle Tyne | 10b | 83 | NBL | ||
| 1912 | S | M | Chilvers | Herbert S | Brewster | Norwich | 4b | 303 | NFK | ||
| 1912 | S | B | Chilvers | James McG. | Lowdon | Newcastle Tyne | 10b | 315 | NBL | ||
| 1912 | S | B | Chilvers | John H. | Thurston | Freebridge Lynn | 4b | 508 | NFK | ||
| 1912 | S | B | Chilvers | Katie | Livermore | Cambridge | 3b | 806 | CAM | ||
| 1912 | S | B | Chilvers | Leslie | Parnham | Nottingham | 7b | 917 | NTT | ||
| 1912 | S | D | Chilvers | Martha | 55 | Marylebone | 1a | 498 | LND | ||
| 1912 | S | M | Chilvers | Mary E | Wain | Lambeth | 1d | 390 | LND | ||
| 1912 | S | M | Chilvers | Robert H M | Panks | Freebridge Lynn | 4b | 671 | NFK | ||
| 1912 | S | D | Chilvers | Sarah | 74 | Hackney | 1b | 479 | LND | ||
| 1912 | S | B | Chilvers | Thomas H. | Aldridge | West Ham | 4a | 284 | LND | ||
| 1912 | S | M | Chilvers | Walter E | Rule | Wandsworth | 1d | 1101 | LND | ||
| 1912 | S | B | Chilvers | Wilfred | Jones | Chester-le-Street | 10a | 1258 | DUR | ||
| 1912 | S | B | Chilvers | William | Livermore | Cambridge | 3b | 805 | CAM | ||
| 1912 | S | D | Chilvers | William J. | 66 | Lambeth | 1d | 330 | LND | ||
| 1912 | D | M | Chilver | Alice M M | Jackson | Northampton | 3b | 188 | NTH | ||
| 1912 | D | M | Chilver | Ernest | Knapton | Sculcoates | 9d | 446 | ERY | ||
| 1912 | D | M | Chilver | Ethel G | Mason | Hackney | 1b | 1038 | LND | ||
| 1912 | D | M | Chilver | Florence M | Chapman | Hartismere | 4a | 1038 | SFK | ||
| 1912 | D | B | Chilver | Florence W. | Graham | Middlesborough | 9d | 1162 | NRY | ||
| 1912 | D | M | Chilver | Horace | Flynn | Colchester | 4a | 1593 | ESS | ||
| 1912 | D | M | Chilver | Samuel E | Edith Cracknell | Tendring | 4a | 1555 | ESS | ||
| 1912 | D | M | Chilver | Walter A | Davis | Brentford | 3a | 451 | MDX | ||
| 1912 | D | M | Chilver | William J | Hales | Croydon | 2a | 663 | SRY | ||
| 1912 | D | M | Chilvers | Albert F | Goldson | Pancras | 1b | 104 | LND | ||
| 1912 | D | B | Chilvers | Albert W.S. | Allcock | West Bromwich | 6b | 1540 | STS | ||
| 1912 | D | M | Chilvers | Alice | Tye | Plomesgate | 4a | 2492 | SFK | ||
| 1912 | D | B | Chilvers | Connie | Pickersgill | Barnsley | 9c | 591 | WRY | ||
| 1912 | D | B | Chilvers | Cynthia M. | Taylor | Norwich | 4b | 302 | NFK | ||
| 1912 | D | M | Chilvers | Daisy | Pope | Ely | 3b | 1418 | CAM | ||
| 1912 | D | B | Chilvers | Daisy E. | Turton | Hackney | 1b | 962 | LND | ||
| 1912 | D | B | Chilvers | Edna M. | Jacklin | Louth | 7a | 1058 | LIN | ||
| 1912 | D | D | Chilvers | Edward W. | 42 | Atherstone | 6d | 623 | WAR | ||
| 1912 | D | M | Chilvers | Emma | Rowland | Tendring | 4a | 1459 | ESS | ||
| 1912 | D | M | Chilvers | Fred J | Taylor | Hollingbourne | 2a | 1953 | KEN | ||
| 1912 | D | D | Chilvers | Henry W. | 42 | Atherstone | 6d | 623 | WAR | ||
| 1912 | D | M | Chilvers | Isabella | Campbell | Middlesborough | 9d | 1277 | NRY | ||
| 1912 | D | B | Chilvers | Ivy L. | Tindall | Fulham | 1a | 449 | LND | ||
| 1912 | D | B | Chilvers | Jack | Devon | West Ham | 4a | 183 | LND | ||
| 1912 | D | B | Chilvers | James R. | Taylor | Guisborough | 9d | 941 | NRY | ||
| 1912 | D | M | Chilvers | James V | Ansell | Willesden | 3a | 522 | MDX | ||
| 1912 | D | D | Chilvers | Johanna | 66 | Tendring | 4a | 766 | ESS | ||
| 1912 | D | B | Chilvers | John H. | Fossey | Fulham | 1a | 567 | LND | ||
| 1912 | D | M | Chilvers | Kate | Addison | Woodbridge | 4a | 2434 | SFK | ||
| 1912 | D | B | Chilvers | Kenneth W. | Hall | Plomesgate | 4a | 1987 | SFK | ||
| 1912 | D | B | Chilvers | Mabel | Thorley | Rochdale | 8e | 5 | LAN | ||
| 1912 | D | D | Chilvers | Mary A. | 59 | Walsingham | 4b | 307 | NFK | ||
| 1912 | D | D | Chilvers | Mary A. | 82 | Depwade | 4b | 271 | NFK | ||
| 1912 | D | B | Chilvers | Meryl G. | Gaze | Wangford | 4a | 2043 | SFK | ||
| 1912 | D | B | Chilvers | Mona G. | Nicholls | Blything | 4a | 2037 | SFK | ||
| 1912 | D | B | Chilvers | Olive M. | Duffield | Docking | 4b | 497 | NFK | ||
| 1912 | D | D | Chilvers | Richard | 1 | Norwich | 4b | 201 | NFK | ||
| 1912 | D | B | Chilvers | Robert H.C. | Panks | Freebridge Lynn | 4b | 507 | NFK | ||
| 1912 | D | M | Chilvers | Robert W | Utting | Henstead | 4b | 523 | NFK | ||
| 1912 | D | M | Chilvers | Rose H | Simpson | Spilsby | 7a | 1349 | LIN | ||
| 1912 | D | B | Chilvers | Sabina A. | Woodward | Kingston | 2a | 826 | SRY | ||
| 1912 | D | D | Chilvers | Sarah A. | 48 | Prestwich | 8d | 377 | LAN | ||
| 1912 | D | D | Chilvers | Thomas A.D. | 56 | Wandsworth | 1d | 555 | LND | ||
| 1912 | D | M | Chilvers | Tom | Paynter | King's Lynn | 4b | 943 | NFK | ||
| 1912 | D | D | Chilvers | William | 0 | Cambridge | 3b | 527 | CAM |
Richard Chilvers - November 2003 |