| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | M | M | Chilver | Ada Amelia | Lambeth | 1d | 489 | LND | |||
| 1910 | M | M | Chilvers | Cecil William | Norwich | 4b | 303 | NFK | |||
| 1910 | M | B | Chilvers | Charles Winsor | West Ham | 4a | 121 | LND | |||
| 1910 | M | B | Chilvers | Connie Mary | Wandsworth | 1d | 685 | LND | |||
| 1910 | M | D | Chilvers | George | 64 | Middlesborough | 9d | 401 | NRY | ||
| 1910 | M | B | Chilvers | Georgina Rennison | Newcastle Tyne | 10b | 169 | NBL | |||
| 1910 | M | D | Chilvers | Harry | 56 | Chester le Street | 10a | 338 | DUR | ||
| 1910 | M | B | Chilvers | Harry | Yarmouth | 4b | 32 | NFK | |||
| 1910 | M | B | Chilvers | Henry William | Hackney | 1b | 413 | LND | |||
| 1910 | M | M | Chilvers | John | Depwade | 4b | 447 | NFK | |||
| 1910 | M | M | Chilvers | Joseph | Cannock | 6b | 762 | STS | |||
| 1910 | M | M | Chilvers | Maria | Herbert Matthew Benstead | Docking | 4b | 571 | NFK | ||
| 1910 | M | B | Chilvers | Reginald James H. | Wandsworth | 1d | 710 | LND | |||
| 1910 | M | D | Chilvers | Richander Maria | 60 | Yarmouth | 4b | 22 | NBL | ||
| 1910 | M | B | Chilvers | Sarah Elizabeth S. | Mutford | 4a | 1086 | SFK | |||
| 1910 | M | M | Chilvers | Walter Henry | North Bierley | 9b | 49 | WRY | |||
| 1910 | M | B | Chilvers | Wilfred | Kensington | 1a | 141 | LND | |||
| 1910 | J | B | Chilver | Doris May | Burton | 6b | 423 | STS | |||
| 1910 | J | D | Chilver | George | 19 | Depwade | 4b | 123 | NFK | ||
| 1910 | J | B | Chilver | Guy Edward F. | Paddington | 1a | 71 | LND | |||
| 1910 | J | B | Chilver | John | Edmonton | 3a | 490 | MDX | |||
| 1910 | J | D | Chilver | John | 0 | Edmonton | 3a | 190 | MDX | ||
| 1910 | J | D | Chilver | Thomas | 81 | Depwade | 4b | 121 | NFK | ||
| 1910 | J | M | Chilvers | Ada | Yarmouth | 4b | 51 | NFK | |||
| 1910 | J | M | Chilvers | Agnes | Rochdale | 8e | 35 | LAN | |||
| 1910 | J | D | Chilvers | Albert Alexander | 75 | Mutford | 4a | 519 | SFK | ||
| 1910 | J | B | Chilvers | Albert Ernest | Mutford | 4a | 1147 | SFK | |||
| 1910 | J | D | Chilvers | Charles | 55 | Shardlow | 7b | 270 | DBY | ||
| 1910 | J | B | Chilvers | Charles Bray | Stockbridge | 2c | 131 | HAM | |||
| 1910 | J | B | Chilvers | Donald Jack | Norwich | 4b | 155 | NFK | |||
| 1910 | J | D | Chilvers | Ellen Elizabeth | 5 | Ipswich | 4a | 463 | SFK | ||
| 1910 | J | M | Chilvers | Emily Clarabel E. | Boston | 7a | 818 | LIN | |||
| 1910 | J | D | Chilvers | Ernest Claud | 0 | Forehoe | 4b | 99 | NFK | ||
| 1910 | J | B | Chilvers | Florence | Barnsley | 9c | 344 | WRY | |||
| 1910 | J | B | Chilvers | Florence Maud | Cardiff | 11a | 395 | GLA | |||
| 1910 | J | B | Chilvers | Francis | Newcastle Tyne | 10b | 146 | NBL | |||
| 1910 | J | D | Chilvers | Frederick | 44 | Sedgefield | 10a | 88 | DUR | ||
| 1910 | J | M | Chilvers | George | St.Faith's | 4b | 183 | NFK | |||
| 1910 | J | B | Chilvers | George Arthur J. | Mutford | 4a | 1149 | SFK | |||
| 1910 | J | B | Chilvers | George Henry | Southwark | 1d | 740 | LND | |||
| 1910 | J | M | Chilvers | George William | Middlesborough | 9d | 975 | NRY | |||
| 1910 | J | M | Chilvers | Harry | Plomesgate | 4a | 1715 | SFK | |||
| 1910 | J | B | Chilvers | Horace Amos | Cambridge | 3b | 432 | CAM | |||
| 1910 | J | M | Chilvers | Jane | Docking | 4b | 554 | NFK | |||
| 1910 | J | B | Chilvers | Mabel Ellen M. | Plomesgate | 4a | 1081 | SFK | |||
| 1910 | J | B | Chilvers | Mabel Emma | West Ham | 4a | 126 | LND | |||
| 1910 | J | M | Chilvers | Mary Ann | Guisborough | 9d | 931 | NRY | |||
| 1910 | J | D | Chilvers | May | 0 | Newcastle Tyne | 10b | 86 | NBL | ||
| 1910 | J | B | Chilvers | May | Barnsley | 9c | 291 | WRY | |||
| 1910 | J | B | Chilvers | May | Barnsley | 9c | 344 | WRY | |||
| 1910 | J | B | Chilvers | May | Newcastle Tyne | 10b | 146 | NBL | |||
| 1910 | J | B | Chilvers | Molly | Woolwich | 1d | 1282 | LND | |||
| 1910 | J | D | Chilvers | Molly | 0 | Woolwich | 1d | 573 | LND | ||
| 1910 | J | B | Chilvers | Muriel | Sculcoates | 9d | 118 | ERY | |||
| 1910 | J | D | Chilvers | Robert | 83 | Depwade | 4b | 130 | NBL | ||
| 1910 | J | D | Chilvers | Thomas Swan | 2 | Mutford | 4a | 515 | SFK | ||
| 1910 | J | B | Chilvers | Vincent Grove | Wandsworth | 1d | 610 | LND | |||
| 1910 | J | B | Chilvers | William Augustus | Brentford | 3a | 173 | ESS | |||
| 1910 | J | B | Chilvers | William Charles | Mutford | 4a | 1127 | SFK | |||
| 1910 | S | B | Chilver | William | Sculcoates | 9d | 195 | ERY | |||
| 1910 | S | D | Chilver | William | 0 | Sculcoates | 9d | 115 | ERY | ||
| 1910 | S | M | Chilvers | Amy M. | Fulham | 1a | 613 | LND | |||
| 1910 | S | B | Chilvers | Caroline | South Shields | 10a | 950 | DUR | |||
| 1910 | S | B | Chilvers | Cecil A. | King's Lynn | 4b | 281 | NFK | |||
| 1910 | S | B | Chilvers | Dora B. | Hull | 9d | 288 | ERY | |||
| 1910 | S | B | Chilvers | Edward J. | Orsett | 4a | 634 | ESS | |||
| 1910 | S | M | Chilvers | Ellen M. | Mutford | 4a | 2283 | SFK | |||
| 1910 | S | M | Chilvers | Frederick A. | Yarmouth | 4b | 30 | NFK | |||
| 1910 | S | D | Chilvers | George | 30 | Middlesborough | 9d | 366 | NRY | ||
| 1910 | S | B | Chilvers | Gladys R.H. | Wandsworth | 1d | 501 | LND | |||
| 1910 | S | B | Chilvers | Grace K. | Pancras | 1b | 134 | LND | |||
| 1910 | S | B | Chilvers | Helen | Walsingham | 4b | 244 | NFK | |||
| 1910 | S | B | Chilvers | Henry | West Ham | 4a | 33 | LND | |||
| 1910 | S | M | Chilvers | Jane E. | South Shields | 10a | 1517 | DUR | |||
| 1910 | S | B | Chilvers | Joan R. | Brentford | 3a | 125 | ESS | |||
| 1910 | S | M | Chilvers | Joe | Wangford | 4a | 2229 | SFK | |||
| 1910 | S | D | Chilvers | Mary | 70 | Spalding | 7a | 182 | LIN | ||
| 1910 | S | B | Chilvers | Muriel | Beverley | 9d | 91 | WRY | |||
| 1910 | S | D | Chilvers | Robert | 50 | South Shields | 10a | 400 | DUR | ||
| 1910 | S | M | Chilvers | Rose J. | Samford | 4a | 1969 | SFK | |||
| 1910 | S | D | Chilvers | Sophia | 50 | Keighley | 9a | 110 | WRY | ||
| 1910 | S | B | Chilvers | Stanley | Camberwell | 1d | 734 | LND | |||
| 1910 | S | B | Chilvers | Walter C. | Grimsby | 7a | 562 | LIN | |||
| 1910 | S | M | Chilvers | Wilfred | Louth | 7a | 1375 | LIN | |||
| 1910 | S | D | Chilvers | William A. | 0 | Fulham | 1a | 121 | LND | ||
| 1910 | S | B | Chilvers | William R. | West Ham | 4a | 68 | LND | |||
| 1910 | S | M | Chilvers | William R. | Whittington | Barnet | 3a | 873 | MDX | ||
| 1910 | D | B | Chilver | Connie K. | Romford | 4a | 498 | ESS | |||
| 1910 | D | M | Chilver | Florence E. | Croydon | 2a | 530 | SRY | |||
| 1910 | D | M | Chilver | Sarah A. | Pancras | 1b | 78 | LND | |||
| 1910 | D | B | Chilverd | Charles W. | Brentford | 3a | 208 | ESS | |||
| 1910 | D | B | Chilverd | Leslie R. | St.Olave | 1d | 244 | LND | |||
| 1910 | D | M | Chilvers | Agnes E. | Depwade | 4b | 681 | NFK | |||
| 1910 | D | B | Chilvers | Agnes M. | Forehoe | 4b | 169 | NFK | |||
| 1910 | D | D | Chilvers | Albert E. | 0 | Mutford | 4a | 587 | SFK | ||
| 1910 | D | D | Chilvers | Anne | 19 | Wangford | 4a | 573 | SFK | ||
| 1910 | D | B | Chilvers | Arthur W. | Keighley | 9a | 151 | WRY | |||
| 1910 | D | M | Chilvers | Charles J. | Sculcoates | 9d | 469 | ERY | |||
| 1910 | D | B | Chilvers | Clarence S.W. | Kingston | 2a | 420 | SRY | |||
| 1910 | D | D | Chilvers | David | 69 | Barnsley | 9c | 139 | WRY | ||
| 1910 | D | D | Chilvers | Ellen | 78 | Yarmouth | 4b | 20 | NFK | ||
| 1910 | D | M | Chilvers | Emily E. | Holbeck | 9b | 1053 | WRY | |||
| 1910 | D | D | Chilvers | Florence | 0 | Barnsley | 9c | 178 | WRY | ||
| 1910 | D | B | Chilvers | Frances H.P. | Wandsworth | 1d | 682 | LND | |||
| 1910 | D | M | Chilvers | George F. | Loddon | 4b | 602a | NFK | |||
| 1910 | D | B | Chilvers | Gordon G. | Norwich | 4b | 155 | NFK | |||
| 1910 | D | B | Chilvers | Herbert E.W. | Canterbury | 2a | 885 | KEN | |||
| 1910 | D | B | Chilvers | Ivy K. | Fulham | 1a | 212 | LND | |||
| 1910 | D | B | Chilvers | Leslie | Guisborough | 9d | 467 | NRY | |||
| 1910 | D | M | Chilvers | Rose G. | Loddon | 4b | 601 | NFK | |||
| 1910 | D | D | Chilvers | William | 83 | Ringwood | 2b | 448 | HAM | ||
| 1910 | D | M | Chilvers | William G. | West Ham | 4a | 327 | LND | |||
| 1910 | D | M | Chilvers | William J. | West Ham | 4a | 238 | LND |
Richard Chilvers - November 2003 |