| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | M | B | Chilver | Doris | Romford | 4a | 588 | ESS | |||
| 1909 | M | D | Chilver | Frederick | 0 | Poplar | 1c | 360 | LND | ||
| 1909 | M | B | Chilver | Frederick | Poplar | 1c | 408 | LND | |||
| 1909 | M | D | Chilver | James | 84 | Northampton | 3b | 68 | NTH | ||
| 1909 | M | D | Chilver | Samuel | 72 | Tendring | 4a | 462 | ESS | ||
| 1909 | M | B | Chilvers | Annie | Newcastle Tyne | 10b | 189 | NBL | |||
| 1909 | M | D | Chilvers | Charles | 0 | Yarmouth | 4b | 6 | NFK | ||
| 1909 | M | D | Chilvers | Charlotte | 70 | St.Olave | 1d | 746 | LND | ||
| 1909 | M | B | Chilvers | Elsie May | Ipswich | 4a | 1007 | SFK | |||
| 1909 | M | M | Chilvers | Emma | West Ham | 4a | 215 | LND | |||
| 1909 | M | B | Chilvers | Emma Isabella | West Ham | 4a | 110 | LND | |||
| 1909 | M | B | Chilvers | Florence Eva | Spalding | 7a | 358 | LIN | |||
| 1909 | M | M | Chilvers | Fred | Hollingbourne | 2a | 1173 | KEN | |||
| 1909 | M | B | Chilvers | Frederick | Mutford | 4a | 1027 | SFK | |||
| 1909 | M | B | Chilvers | Frederick Joseph T. | Poplar | 1c | 304 | LND | |||
| 1909 | M | B | Chilvers | Gordon Herbert | Norwich | 4b | 104 | NFK | |||
| 1909 | M | B | Chilvers | Hannah Eleanor M. | Yarmouth | 4b | 35 | NFK | |||
| 1909 | M | M | Chilvers | Horace | Cambridge | 3b | 631 | CAM | |||
| 1909 | M | D | Chilvers | Margaret | 84 | St.Faiths | 4b | 68 | NFK | ||
| 1909 | M | B | Chilvers | Percy | King's Lynn | 4b | 279 | NFK | |||
| 1909 | M | B | Chilvers | Reginald Curtis | Wandsworth | 1d | 686 | LND | |||
| 1909 | M | B | Chilvers | Ronald Harry | Henstead | 4b | 180 | NFK | |||
| 1909 | M | D | Chilvers | Ruth Elizabeth | 3 | Chesterfield | 7b | 513 | DBY | ||
| 1909 | M | D | Chilvers | Victor Charles | 4 | Yarmouth | 4b | 24 | NFK | ||
| 1909 | M | B | Chilvers | Violet Edith D. | Woodbridge | 4a | 1049 | SFK | |||
| 1909 | J | M | Chilver | Ellen Eugenia | Holborn | 1b | 1153 | LND | |||
| 1909 | J | D | Chilver | George James | 1 | Whitechapel | 1c | 131 | LND | ||
| 1909 | J | B | Chilver | Grace Lilian | Middlesborough | 9d | 564 | NRY | |||
| 1909 | J | M | Chilver | Horace Lee | Romford | 4a | 792 | ESS | |||
| 1909 | J | D | Chilver | Maria | 22 | Depwade | 4b | 135 | NFK | ||
| 1909 | J | M | Chilver | Mildred Emma | Norwich | 4b | 222 | NFK | |||
| 1909 | J | B | Chilvers | Adelaide Blanche | Mutford | 4a | 1126 | SFK | |||
| 1909 | J | M | Chilvers | Alice Maud | Cardiff | 11a | 591 | GLA | |||
| 1909 | J | M | Chilvers | Alice Maud M. | Woodbridge | 4a | 1915 | SFK | |||
| 1909 | J | M | Chilvers | Amelia Mary | Derby | 7b | 1165 | DBY | |||
| 1909 | J | B | Chilvers | Bessie Winifred | Docking | 4b | 279 | NFK | |||
| 1909 | J | B | Chilvers | Daisy Maud | Hartismere | 4a | 988 | SFK | |||
| 1909 | J | B | Chilvers | Dora May | Wandsworth | 1d | 666 | LND | |||
| 1909 | J | B | Chilvers | Doris Lily | Hendon | 3a | 311 | ESS | |||
| 1909 | J | B | Chilvers | Edward | Prestwich | 8d | 325 | LAN | |||
| 1909 | J | M | Chilvers | Edward John | Middlesborough | 9d | 1108 | NRY | |||
| 1909 | J | D | Chilvers | Eliza | 77 | Docking | 4b | 183 | NFK | ||
| 1909 | J | D | Chilvers | Elizabeth Buskard | 80 | Ringwood | 2b | 433 | HAM | ||
| 1909 | J | M | Chilvers | Emmaline | St.Olave | 1d | 309 | LND | |||
| 1909 | J | B | Chilvers | Florence Mary | Plomesgate | 4a | 1084a | SFK | |||
| 1909 | J | D | Chilvers | Frank Leonard | 0 | King's Lynn | 4b | 195 | NFK | ||
| 1909 | J | M | Chilvers | Frederick | Depwade | 4b | 487 | NFK | |||
| 1909 | J | B | Chilvers | Frederick George | Yarmouth | 4b | 15 | NFK | |||
| 1909 | J | M | Chilvers | George | Plomesgate | 4a | 1951 | SFK | |||
| 1909 | J | B | Chilvers | George James | Norwich | 4b | 121 | NFK | |||
| 1909 | J | B | Chilvers | George William | Mutford | 4a | 1144 | SFK | |||
| 1909 | J | B | Chilvers | Gordon Victor | Ipswich | 4a | 1041 | SFK | |||
| 1909 | J | M | Chilvers | Harry Edward | Hartlepool | 10a | 209 | DUR | |||
| 1909 | J | D | Chilvers | Henry | 64 | Yarmouth | 4b | 21 | NFK | ||
| 1909 | J | M | Chilvers | Herbert John | Eastry | 2a | 2023 | KEN | |||
| 1909 | J | B | Chilvers | John Frederick | Walsingham | 4b | 262 | NFK | |||
| 1909 | J | B | Chilvers | Joseph Harry | Hendon | 3a | 277 | ESS | |||
| 1909 | J | B | Chilvers | Kathleen Millicent | Shardlow | 7b | 578 | DBY | |||
| 1909 | J | M | Chilvers | Louisa Elizabeth | Hartismere | 4a | 1695 | SFK | |||
| 1909 | J | M | Chilvers | Mabel Annie | Brentford | 3a | 313 | MDX | |||
| 1909 | J | D | Chilvers | Percy | 0 | King's Lynn | 4b | 199 | NFK | ||
| 1909 | J | D | Chilvers | Rachel | 73 | Plomesgate | 4a | 549 | SFK | ||
| 1909 | J | D | Chilvers | Robert | 74 | Wandsworth | 1d | 328 | LND | ||
| 1909 | J | D | Chilvers | Rozene Fysh | 70 | Cannock | 6b | 292 | STS | ||
| 1909 | J | B | Chilvers | Ruby | Huddersfield | 9a | 277 | WRY | |||
| 1909 | J | M | Chilvers | Walter | Croydon | 2a | 713 | SRY | |||
| 1909 | J | B | Chilvers | William Leander | Wangford | 4a | 114 | SFK | |||
| 1909 | J | M | Chilvess | Harry Edward | Hartlepool | 10a | 209 | DUR | |||
| 1909 | S | D | Chilver | Arthur Willson G. | 19 | Croydon | 2a | 180 | SRY | ||
| 1909 | S | B | Chilver | Bertie Samuel | Tendring | 4a | 772 | ESS | |||
| 1909 | S | M | Chilvers | Charles Henry | West Ham | 4a | 230 | LND | |||
| 1909 | S | D | Chilvers | Charlotte | 79 | Plomesgate | 4a | 486 | SFK | ||
| 1909 | S | D | Chilvers | Elizabeth | 43 | Norwich | 4b | 77 | NFK | ||
| 1909 | S | B | Chilvers | Elsie | Bosmere | 4a | 972 | SFK | |||
| 1909 | S | B | Chilvers | Elsie | Nottingham | 7b | 472 | NTT | |||
| 1909 | S | D | Chilvers | Emily | 2 | Fulham | 1a | 118 | LND | ||
| 1909 | S | B | Chilvers | Ernest Claude | Forehoe | 4b | 177 | NFK | |||
| 1909 | S | D | Chilvers | Ernest Rix | 26 | Canterbury | 2a | 451 | KEN | ||
| 1909 | S | B | Chilvers | Ethel Mary | Bingham | 7b | 527 | NTT | |||
| 1909 | S | B | Chilvers | Florence Mary | Plomesgate | 4a | 1083 | SFK | |||
| 1909 | S | B | Chilvers | Frankie Louis | Marylebone | 1a | 442 | LND | |||
| 1909 | S | B | Chilvers | George | Holbeck | 9b | 272 | WRY | |||
| 1909 | S | B | Chilvers | George Lambert | Yarmouth | 4b | 34 | NFK | |||
| 1909 | S | M | Chilvers | George William | Hull | 9d | 517 | ERY | |||
| 1909 | S | M | Chilvers | Gertrude Ann | Loddon | 4b | 423 | NFK | |||
| 1909 | S | B | Chilvers | John Herbert | Freebridge Lynn | 4b | 292 | NFK | |||
| 1909 | S | M | Chilvers | Kate | Depwade | 4b | 489 | NFK | |||
| 1909 | S | B | Chilvers | Mary Louise | Hartlepool | 10a | 185 | DUR | |||
| 1909 | S | D | Chilvers | Sarah Elizabeth | 41 | Mutford | 4a | 519 | SFK | ||
| 1909 | S | M | Chilvers | Sidney | Croydon | 2a | 767 | SRY | |||
| 1909 | S | D | Chilvers | Susan | 75 | Docking | 4b | 155 | NFK | ||
| 1909 | S | B | Chilvers | Thomas William | Docking | 4b | 272 | NFK | |||
| 1909 | S | B | Chilvers | Violet Gladys L. | Depwade | 4b | 212 | NFK | |||
| 1909 | D | B | Chilver | Angeline Elizabeth | Bosmere | 4a | 950 | SFK | |||
| 1909 | D | B | Chilver | Violet Ada | Hackney | 1b | 460 | LND | |||
| 1909 | D | B | Chilver | William Alfred | Tendring | 4a | 769 | SFK | |||
| 1909 | D | M | Chilvers | Albeena | Spalding | 7a | 810 | LIN | |||
| 1909 | D | M | Chilvers | Alice Maud | Tynemouth | 10b | 305 | NBL | |||
| 1909 | D | B | Chilvers | Alice May | Basford | 7b | 234 | NTT | |||
| 1909 | D | B | Chilvers | Clyde | Guisborough | 9d | 495 | NRY | |||
| 1909 | D | D | Chilvers | Daniel | 30 | Guisborough | 9d | 313 | NRY | ||
| 1909 | D | D | Chilvers | Dorothy Mary | 5 | Brentford | 3a | 65 | MDX | ||
| 1909 | D | D | Chilvers | Edward John | 0 | Middlesborough | 9d | 326 | NRY | ||
| 1909 | D | B | Chilvers | Edward John | Middlesborough | 9d | 516 | NRY | |||
| 1909 | D | B | Chilvers | Eleanor Jane | Newcastle Tyne | 10b | 136 | NBL | |||
| 1909 | D | M | Chilvers | Florence | Norwich | 4b | 380 | NFK | |||
| 1909 | D | M | Chilvers | Florrie | Yarmouth | 4b | 66 | NFK | |||
| 1909 | D | D | Chilvers | Frances | 58 | Freebridge Lynn | 4b | 175 | NFK | ||
| 1909 | D | M | Chilvers | Frederick William | West Ham | 4a | 670 | LND | |||
| 1909 | D | D | Chilvers | George Frederick | 1 | Tynemouth | 10b | 109 | NBL | ||
| 1909 | D | D | Chilvers | Hannah | 84 | Mitford | 4b | 151 | NFK | ||
| 1909 | D | B | Chilvers | Henry George | Poplar | 1c | 480 | LND | |||
| 1909 | D | M | Chilvers | Horace Herbert | Nottingham | 7b | 542 | NTT | |||
| 1909 | D | B | Chilvers | James Clifford | West Ham | 4a | 389 | LND | |||
| 1909 | D | M | Chilvers | Laura Martha | West Ham | 4a | 608 | LND | |||
| 1909 | D | M | Chilvers | Lucy | Docking | 4b | 818 | NFK | |||
| 1909 | D | M | Chilvers | Mary Ann | Christchurch | 2b | 1461 | HAM | |||
| 1909 | D | M | Chilvers | Matthew Limbert | Barnsley | 9c | 423 | WRY | |||
| 1909 | D | B | Chilvers | Maud Hannah | Plomesgate | 4a | 1032 | SFK | |||
| 1909 | D | M | Chilvers | Nellie | Norwich | 4b | 430 | NFK | |||
| 1909 | D | B | Chilvers | Reginald John G. | Southampton | 2c | 65 | HAM | |||
| 1909 | D | D | Chilvers | Samuel | 57 | Mutford | 4a | 579 | SFK | ||
| 1909 | D | M | Chilvers | Walter Charles | Yarmouth | 4b | 15 | NFK | |||
| 1909 | D | D | Chilvers | William Henry | 50 | Plomesgate | 4a | 549 | SFK |
Richard Chilvers - November 2003 |