| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | M | D | Chilver | George | 42 | Ipswich | 4a | 638 | SFK | ||
| 1908 | M | D | Chilver | Harriet | 81 | Depwade | 4b | 160 | NFK | ||
| 1908 | M | B | Chilver | Stanley James | Poplar | 1c | 609 | LND | |||
| 1908 | M | M | Chilvers | Ann Emma | Devonport | 5b | 824 | DEV | |||
| 1908 | M | M | Chilvers | Arthur | King's Lynn | 4b | 574 | NFK | |||
| 1908 | M | B | Chilvers | Arthur Charles | Plomesgate | 4a | 1101 | SFK | |||
| 1908 | M | D | Chilvers | Caroline | 86 | Wangford | 4a | 691 | SFK | ||
| 1908 | M | D | Chilvers | Charles Henry | 14 | Norwich | 4b | 125 | NFK | ||
| 1908 | M | B | Chilvers | Charles Victor | Mutford | 4a | 1158 | SFK | |||
| 1908 | M | B | Chilvers | Cyril | Swindon | 5a | 14 | WIL | |||
| 1908 | M | D | Chilvers | Doris Hetty | 0 | Wandsworth | 1d | 382 | LND | ||
| 1908 | M | D | Chilvers | Edith | 0 | Walsingham | 4b | 198 | NFK | ||
| 1908 | M | B | Chilvers | Edith | Walsingham | 4b | 270 | NFK | |||
| 1908 | M | B | Chilvers | Edith | South Shields | 10a | 987 | DUR | |||
| 1908 | M | B | Chilvers | Edith May | Blything | 4a | 1112 | SFK | |||
| 1908 | M | B | Chilvers | Ethel | Barnsley | 9c | 321 | WRY | |||
| 1908 | M | D | Chilvers | Eva | 0 | Grimsby | 7a | 410 | LIN | ||
| 1908 | M | D | Chilvers | Female | 0 | West Ham | 4a | 220 | LND | ||
| 1908 | M | B | Chilvers | Female | West Ham | 4a | 460 | LND | |||
| 1908 | M | B | Chilvers | Florence Lucy | Boston | 7a | 435 | LIN | |||
| 1908 | M | D | Chilvers | Florence Lucy | 0 | Boston | 7a | 288 | LIN | ||
| 1908 | M | B | Chilvers | Grace Victoria | Mutford | 4a | 1176 | SFK | |||
| 1908 | M | D | Chilvers | Grace Victoria | 0 | Mutford | 4a | 715 | SFK | ||
| 1908 | M | D | Chilvers | Herbert Edward | 36 | Basingstoke | 2c | 145 | BRK | ||
| 1908 | M | B | Chilvers | Hilda Emily | Bosmere | 4a | 1015 | SFK | |||
| 1908 | M | B | Chilvers | Hilda Mary | Mutford | 4a | 1162 | SFK | |||
| 1908 | M | B | Chilvers | Ivy Louisa | Mutford | 4a | 1151 | SFK | |||
| 1908 | M | B | Chilvers | Jack Edward | Mutford | 4a | 1160 | SFK | |||
| 1908 | M | M | Chilvers | James | Flegg | 4b | 53 | NFK | |||
| 1908 | M | B | Chilvers | James Ronald | Mutford | 4a | 1171 | SFK | |||
| 1908 | M | B | Chilvers | Josephine Hetty | Paddington | 1a | 34 | LND | |||
| 1908 | M | B | Chilvers | Leslie Frank | Wangford | 4a | 1133 | SFK | |||
| 1908 | M | D | Chilvers | Mary Olive | 0 | Houghton | 10a | 339 | DUR | ||
| 1908 | M | B | Chilvers | Mary Olive | Houghton | 10a | 569 | DUR | |||
| 1908 | M | D | Chilvers | Pamela | 86 | Guisborough | 9d | 370 | NRY | ||
| 1908 | M | D | Chilvers | Phillis | 81 | Blofield | 4b | 144 | NFK | ||
| 1908 | M | B | Chilvers | Robert John | Lambeth | 1d | 324 | LND | |||
| 1908 | M | M | Chilvers | Sarah Ann | Rochdale | 8e | 29 | LAN | |||
| 1908 | M | M | Chilvers | Sarah Lambert | Yarmouth | 4b | 3 | NFK | |||
| 1908 | M | D | Chilvers | Sydney William | 0 | Kensington | 1a | 74 | LND | ||
| 1908 | M | B | Chilvers | Violet Betsy | St.Olave | 1d | 256 | LND | |||
| 1908 | J | M | Chilver | Arthur Farquhar | Paddington | 1a | 46 | LND | |||
| 1908 | J | B | Chilver | Edward Pelham | Depwade | 4b | 217 | NFK | |||
| 1908 | J | M | Chilvers | Ada | Greenwich | 1d | 1648 | LND | |||
| 1908 | J | B | Chilvers | Alfred Henry | Plomesgate | 4a | 1108 | SFK | |||
| 1908 | J | B | Chilvers | Bertha Caroline | Plomesgate | 4a | 1113 | SFK | |||
| 1908 | J | B | Chilvers | Charles George | Henstead | 4b | 189 | NFK | |||
| 1908 | J | B | Chilvers | Charles Oswald | Gateshead | 10a | 1234 | DUR | |||
| 1908 | J | B | Chilvers | Elisa Jacqueline | Pontefract | 9c | 141 | WRY | |||
| 1908 | J | M | Chilvers | Emma Elizabeth | Wayland | 4b | 509 | NFK | |||
| 1908 | J | M | Chilvers | Ernest Rix | St.Albans | 3a | 1384 | HRT | |||
| 1908 | J | B | Chilvers | Flora Emma | Mutford | 4a | 1167 | SFK | |||
| 1908 | J | B | Chilvers | Florence Beatrice | Coventry | 6d | 594 | WAR | |||
| 1908 | J | B | Chilvers | Harry Nicholas | Forehoe | 4b | 181 | NFK | |||
| 1908 | J | D | Chilvers | Henry Nicholas | 0 | Forehoe | 4b | 113 | NFK | ||
| 1908 | J | B | Chilvers | James | West Ham | 4a | 35 | LND | |||
| 1908 | J | M | Chilvers | Maud Agnes | Tendring | 4a | 1208 | ESS | |||
| 1908 | J | B | Chilvers | Thomas Swan | Mutford | 4a | 1169 | SFK | |||
| 1908 | J | B | Chilvers | William Walter | Depwade | 4b | 219 | NFK | |||
| 1908 | J | M | Chilves | Alice | Barnsley | 9c | 487 | WRY | |||
| 1908 | S | M | Chilver | Ada Louise | Ipswich | 4a | 1909 | SFK | |||
| 1908 | S | M | Chilver | Alice | Bethnal Green | 1c | 341 | LND | |||
| 1908 | S | M | Chilver | Charles Wilfred | Tendring | 4a | 1309 | ESS | |||
| 1908 | S | D | Chilver | George Robert | 54 | Boston | 7a | 234 | LIN | ||
| 1908 | S | B | Chilver | Joseph Albert | Bolton | 8c | 400 | LAN | |||
| 1908 | S | B | Chilver | Miriam | Sculcoates | 9d | 208 | ERY | |||
| 1908 | S | B | Chilver | Muriel Winifred | Bosmere | 4a | 1001 | SFK | |||
| 1908 | S | M | Chilver | William James | Edmonton | 3a | 943 | MDX | |||
| 1908 | S | B | Chilver | Winifred Annie | Middlesborough | 9d | 574 | NRY | |||
| 1908 | S | B | Chilvers | Arthur Edward W. | King's Lynn | 4b | 283 | NFK | |||
| 1908 | S | M | Chilvers | Charles Butters | Rachel Cator | Swaffham | 4b | 737 | NFK | ||
| 1908 | S | M | Chilvers | Charlotte Evelyn | Leeds | 9b | 975 | WRY | |||
| 1908 | S | M | Chilvers | Clara Ellen | Norwich | 4b | 227 | NFK | |||
| 1908 | S | B | Chilvers | Clifford Edward | Hailsham | 2b | 98 | SSX | |||
| 1908 | S | D | Chilvers | Elizabeth | 75 | Depwade | 4b | 117 | NFK | ||
| 1908 | S | M | Chilvers | Elizabeth | Middlesborough | 9d | 1027 | NRY | |||
| 1908 | S | B | Chilvers | Ernest Charles | Loddon | 4b | 203 | NFK | |||
| 1908 | S | B | Chilvers | Ernest David | Mutford | 4a | 1139 | SFK | |||
| 1908 | S | M | Chilvers | Florence Susannah | Kingston | 2a | 883 | SRY | |||
| 1908 | S | B | Chilvers | Frank Leonard | King's Lynn | 4b | 296 | NFK | |||
| 1908 | S | M | Chilvers | Frederick | Poplar | 1c | 781 | LND | |||
| 1908 | S | B | Chilvers | George Frederick | Tynemouth | 10b | 225 | NBL | |||
| 1908 | S | M | Chilvers | Harry | Winchester | 2c | 296 | HAM | |||
| 1908 | S | B | Chilvers | Harry John | Guisborough | 9d | 511 | NRY | |||
| 1908 | S | B | Chilvers | Hilda Mary | Holbeach | 7a | 404 | LIN | |||
| 1908 | S | B | Chilvers | Hilda Maud | Yarmouth | 4b | 26 | NFK | |||
| 1908 | S | B | Chilvers | Ivy | Edmonton | 3a | 540 | MDX | |||
| 1908 | S | D | Chilvers | Jane | 87 | King's Lynn | 4b | 163 | NFK | ||
| 1908 | S | M | Chilvers | Jane | King's Lynn | 4b | 687 | NFK | |||
| 1908 | S | D | Chilvers | John | 79 | Downham | 4b | 169 | NFK | ||
| 1908 | S | D | Chilvers | Robert | 67 | Freebridge Lynn | 4b | 157 | NFK | ||
| 1908 | S | M | Chilvers | Samuel Charles L. | Kingston | 2a | 844 | SRY | |||
| 1908 | S | M | Chilvers | Tom | King's Lynn | 4b | 687 | NFK | |||
| 1908 | D | M | Chilver | Ernest James | Tendring | 4a | 1257 | ESS | |||
| 1908 | D | B | Chilver | James Wilfred | Tendring | 4a | 742 | ESS | |||
| 1908 | D | M | Chilver | Joseph | Bethnal Green | 1c | 339 | LND | |||
| 1908 | D | M | Chilver | Minnie Maud | Tendring | 4a | 1209 | ESS | |||
| 1908 | D | D | Chilver | Miriam | 0 | Sculcoates | 9d | 126 | ERY | ||
| 1908 | D | M | Chilver | William | Depwade | 4b | 617 | NFK | |||
| 1908 | D | D | Chilvers | Albert Ernest | 2 | Greenwich | 1d | 491 | LND | ||
| 1908 | D | M | Chilvers | Alfred Edward | Leeds | 9b | 786 | WRY | |||
| 1908 | D | B | Chilvers | Alfred James | West Ham | 4a | 225 | LND | |||
| 1908 | D | B | Chilvers | Alice | Poplar | 1c | 547 | LND | |||
| 1908 | D | B | Chilvers | Arthur George | Norwich | 4b | 152 | NFK | |||
| 1908 | D | M | Chilvers | Beatrice Louisa | Devonport | 5b | 811 | DEV | |||
| 1908 | D | D | Chilvers | Charles Thomas | 62 | West Ham | 4a | 1 | LND | ||
| 1908 | D | B | Chilvers | Doris Maud M. | Norwich | 4b | 125 | NFK | |||
| 1908 | D | B | Chilvers | Dorothy Beatrice | Woodbridge | 4a | 1014 | SFK | |||
| 1908 | D | B | Chilvers | Elsie Norton | Holbeck | 9b | 269 | WRY | |||
| 1908 | D | M | Chilvers | Emma | Plomesgate | 4a | 2135 | SFK | |||
| 1908 | D | B | Chilvers | Ernest Samuel | Mutford | 4a | 1086 | SFK | |||
| 1908 | D | M | Chilvers | Florence Elizabeth | Pontardawe | 11a | 1673 | GLA | |||
| 1908 | D | B | Chilvers | Florence Maud | West Ham | 4a | 115 | LND | |||
| 1908 | D | M | Chilvers | Frederick | Croydon | 2a | 588 | SRY | |||
| 1908 | D | B | Chilvers | George Robert | Hackney | 1b | 453 | LND | |||
| 1908 | D | M | Chilvers | Hannah | Yarmouth | 4b | 55 | NFK | |||
| 1908 | D | B | Chilvers | Henry George A. | Grimsby | 7a | 578 | LIN | |||
| 1908 | D | B | Chilvers | Herbert | Guisborough | 9d | 503 | NRY | |||
| 1908 | D | D | Chilvers | Herbert | 0 | Guisborough | 9d | 346 | NRY | ||
| 1908 | D | D | Chilvers | James | 73 | Croydon | 2a | 149 | SRY | ||
| 1908 | D | M | Chilvers | Jane | Yarmouth | 4b | 9 | NFK | |||
| 1908 | D | D | Chilvers | Jessie | 31 | Blything | 4a | 572 | SFK | ||
| 1908 | D | B | Chilvers | John William | Norwich | 4b | 135 | NFK | |||
| 1908 | D | M | Chilvers | Joseph | Rochdale | 8e | 67 | LAN | |||
| 1908 | D | M | Chilvers | Mabel Louisa | Yarmouth | 4b | 60 | NFK | |||
| 1908 | D | B | Chilvers | Mabel Winifred | Samford | 4a | 948 | SFK | |||
| 1908 | D | D | Chilvers | Mabel Winifred | 0 | Samford | 4a | 508 | SFK | ||
| 1908 | D | D | Chilvers | Mary Ann | 1 | Newcastle Tyne | 10b | 127 | NBL | ||
| 1908 | D | M | Chilvers | Robert | Pancras | 1b | 253 | LND | |||
| 1908 | D | B | Chilvers | Robert William | Chester-le-Street | 10a | 643 | DUR | |||
| 1908 | D | D | Chilvers | Sarah | 85 | Thetford | 4b | 203 | NFK | ||
| 1908 | D | M | Chilvers | Sidney | Plomesgate | 4a | 2159 | SFK | |||
| 1908 | D | B | Chilvers | Walter James | Forehoe | 4b | 178 | NFK |
Richard Chilvers - November 2003 |