| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | M | D | Chilver | Charles Joseph | 66 | Bolton | 8c | 253 | LAN | ||
| 1907 | M | B | Chilver | Doris Eileen | Fulham | 1a | 253 | LND | |||
| 1907 | M | D | Chilver | Grace Lillian | 0 | Bethnal Green | 1c | 113 | LND | ||
| 1907 | M | M | Chilver | James William | Middlesborough | 9d | 848 | NRY | |||
| 1907 | M | B | Chilver | Leslie Harry N | Depwade | 4b | 208 | NFK | |||
| 1907 | M | B | Chilver | Olive Ethel | Croydon | 2a | 323 | SRY | |||
| 1907 | M | B | Chilvers | Ada | Holbeck | 9b | 278 | WRY | |||
| 1907 | M | M | Chilvers | Ada Lucy | Lambeth | 1d | 536 | LND | |||
| 1907 | M | M | Chilvers | Alfred | Newcastle Tyne | 10b | 197 | NBL | |||
| 1907 | M | M | Chilvers | Allen Edward | Blything | 4a | 1541 | SFK | |||
| 1907 | M | B | Chilvers | Annie Louisa | Mutford | 4a | 1127 | SFK | |||
| 1907 | M | B | Chilvers | Arthur Charles | Kensington | 1a | 145 | LND | |||
| 1907 | M | B | Chilvers | Celia May | Hunslet | 9b | 197 | ERY | |||
| 1907 | M | M | Chilvers | Charles Robert | South Shields | 10a | 1059 | DUR | |||
| 1907 | M | B | Chilvers | Daisy Edna A | Battle | 2b | 33 | SSX | |||
| 1907 | M | M | Chilvers | Ellen | Tendring | 4a | 955 | ESS | |||
| 1907 | M | B | Chilvers | Ellen Rose | Norwich | 4b | 139 | NFK | |||
| 1907 | M | B | Chilvers | Emily | Fulham | 1a | 214 | LND | |||
| 1907 | M | M | Chilvers | Emma Mabel | Woodbridge | 4a | 1465 | SFK | |||
| 1907 | M | M | Chilvers | Frederick George | Hartismere | 4a | 1341 | SFK | |||
| 1907 | M | D | Chilvers | George Albert | 1 | Basford | 7b | 136 | NTT | ||
| 1907 | M | B | Chilvers | Gertrude Mary | Hackney | 1b | 454 | LND | |||
| 1907 | M | D | Chilvers | Hannah Sophia | 35 | Henstead | 4b | 136 | NFK | ||
| 1907 | M | D | Chilvers | James Edward | 0 | Docking | 4b | 215 | NFK | ||
| 1907 | M | B | Chilvers | John | Camberwell | 1d | 802 | LND | |||
| 1907 | M | D | Chilvers | John | 80 | Norwich | 4b | 95 | NFK | ||
| 1907 | M | D | Chilvers | Jonathan Samuel G. | 0 | Pontefract | 9c | 82 | WRY | ||
| 1907 | M | D | Chilvers | Lucy Irene | 4 | Devonport | 5b | 278 | DEV | ||
| 1907 | M | B | Chilvers | Margaret Elizabeth | Newcastle Tyne | 10b | 125 | NBL | |||
| 1907 | M | M | Chilvers | Maud | Norwich | 4b | 253 | NFK | |||
| 1907 | M | B | Chilvers | Robert James | Fulham | 1a | 214 | LND | |||
| 1907 | M | D | Chilvers | Robert James | 0 | Fulham | 1a | 205 | LND | ||
| 1907 | M | B | Chilvers | Ruth | Walsingham | 4b | 260 | NFK | |||
| 1907 | M | B | Chilvers | Sidney William | Kensington | 1a | 145 | LND | |||
| 1907 | M | B | Chilvers | William James | Yarmouth | 4b | 31 | NFK | |||
| 1907 | J | B | Chilver | Arthur Benjamin | Middlesborough | 9d | 350 | NRY | |||
| 1907 | J | B | Chilver | Gladys May | Sculcoates | 9d | 198 | ERY | |||
| 1907 | J | D | Chilver | James | 37 | Bethnal Green | 1c | 115 | LND | ||
| 1907 | J | D | Chilver | Wilfred | 2 | Sculcoates | 9d | 114 | ERY | ||
| 1907 | J | B | Chilvers | Ada Margaret | Wandsworth | 1d | 779 | LND | |||
| 1907 | J | M | Chilvers | Agnes Jane | Loddon | 4b | 445 | NFK | |||
| 1907 | J | B | Chilvers | Alice Vera | West Ham | 4a | 457 | LND | |||
| 1907 | J | M | Chilvers | Annie Marie | Freebridge Lynn | 4b | 629 | NFK | |||
| 1907 | J | M | Chilvers | Arthur Albert V. | Boston | 7a | 975 | LIN | |||
| 1907 | J | B | Chilvers | Arthur Reginald | Fulham | 1a | 251 | LND | |||
| 1907 | J | B | Chilvers | Audrey Ruth | Henstead | 4b | 138 | NFK | |||
| 1907 | J | M | Chilvers | Christine | Pancras | 1b | 260 | LND | |||
| 1907 | J | B | Chilvers | Claude | King's Lynn | 4b | 300 | NFK | |||
| 1907 | J | B | Chilvers | Cyril James | Strood | 2a | 724a | KEN | |||
| 1907 | J | M | Chilvers | Edith Mary | Depwade | 4b | 453 | NFK | |||
| 1907 | J | B | Chilvers | Edna May | Risbridge | 4a | 917 | SFK | |||
| 1907 | J | B | Chilvers | Edward Samuel H | Mutford | 4a | 1165 | SFK | |||
| 1907 | J | B | Chilvers | Elizabeth Annie T | West Ham | 4a | 404 | LND | |||
| 1907 | J | B | Chilvers | Eva | Grimsby | 7a | 661 | LIN | |||
| 1907 | J | D | Chilvers | Florence M. | 14 | Whitechapel | 1c | 166 | LND | ||
| 1907 | J | B | Chilvers | Forence Alice | Basford | 7b | 231 | NTT | |||
| 1907 | J | B | Chilvers | Frank | Wandsworth | 1d | 742 | LND | |||
| 1907 | J | B | Chilvers | George | West Ham | 4a | 94 | LND | |||
| 1907 | J | M | Chilvers | Harry | Hampstead | 1a | 1384 | LND | |||
| 1907 | J | B | Chilvers | John James | Newcastle Tyne | 10b | 190 | NBL | |||
| 1907 | J | B | Chilvers | Leslie | Nottingham | 7b | 481 | NTT | |||
| 1907 | J | B | Chilvers | Mabel Barnes | Gateshead | 10a | 1024a | DUR | |||
| 1907 | J | B | Chilvers | Marjorie | Poplar | 1c | 619 | LND | |||
| 1907 | J | M | Chilvers | Mary Ann F. | Lambeth | 1d | 668 | LND | |||
| 1907 | J | D | Chilvers | Nelson | 0 | Norwich | 4b | 82 | NFK | ||
| 1907 | J | B | Chilvers | Nelson | Norwich | 4b | 619 | NFK | |||
| 1907 | J | B | Chilvers | Reginald Ernest | Swaffham | 4b | 332 | NFK | |||
| 1907 | J | M | Chilvers | Sarah Ann | Middlesborough | 9d | 1073 | NRY | |||
| 1907 | J | D | Chilvers | Sarah Mayes | 83 | St.Faiths | 4b | 56 | NFK | ||
| 1907 | J | B | Chilvers | Thomas James | West Ham | 4a | 15 | LND | |||
| 1907 | J | D | Chilvers | Violet Angeline | 0 | Epsom | 2a | 11 | SRY | ||
| 1907 | J | B | Chilvers | Violet Kathleen | Colchester | 4a | 826 | ESS | |||
| 1907 | S | M | Chilver | Helen | Chelmsford | 4a | 1141 | ESS | |||
| 1907 | S | B | Chilver | James William | Middlesborough | 9d | 581 | NRY | |||
| 1907 | S | M | Chilver | Robert Henry | Bosmere | 4a | 1839 | SFK | |||
| 1907 | S | B | Chilver | Thomas Frederick W | Bosmere | 4a | 989 | SFK | |||
| 1907 | S | M | Chilverd | Graham Barry | Wandsworth | 1d | 1217 | LND | |||
| 1907 | S | D | Chilvers | Alan Bertie | 2 | Depwade | 4b | 125 | NFK | ||
| 1907 | S | B | Chilvers | Alice Letitia | Stow | 4a | 960 | SFK | |||
| 1907 | S | M | Chilvers | Alice Mary | Paddington | 1a | 210 | LND | |||
| 1907 | S | M | Chilvers | Annie | Axbridge | 5c | 997 | SOM | |||
| 1907 | S | B | Chilvers | Catherine | Poplar | 1c | 529 | LND | |||
| 1907 | S | M | Chilvers | Daisy | Yarmouth | 4b | 36 | NFK | |||
| 1907 | S | B | Chilvers | Doris Hetty | Lambeth | 1d | 343 | LND | |||
| 1907 | S | D | Chilvers | Edith Violet M. | 0 | Boston | 7a | 210 | LIN | ||
| 1907 | S | B | Chilvers | Edward James | Wisbech | 3b | 517 | CAM | |||
| 1907 | S | B | Chilvers | Edward Jonas | Docking | 4b | 266 | NFK | |||
| 1907 | S | B | Chilvers | Edwin Albert | Spalding | 7a | 301 | LIN | |||
| 1907 | S | D | Chilvers | Frank | 0 | Wandsworth | 1d | 331 | LND | ||
| 1907 | S | B | Chilvers | Frederick Harvey | Shardlow | 7b | 550 | DBY | |||
| 1907 | S | M | Chilvers | Harriett Ethel | Fulham | 1a | 684 | LND | |||
| 1907 | S | D | Chilvers | James | 49 | Portsmouth | 2b | 253 | HAM | ||
| 1907 | S | M | Chilvers | John George | Dudley | 6c | 43 | STS | |||
| 1907 | S | B | Chilvers | Kitty Margaret | Lambeth | 1d | 374 | LND | |||
| 1907 | S | B | Chilvers | Lawrence Edward | Depwade | 4b | 201 | NFK | |||
| 1907 | S | D | Chilvers | Louis | 62 | Reigate | 2a | 104 | SRY | ||
| 1907 | S | B | Chilvers | Marjorie Elsie | Norwich | 4b | 146 | NFK | |||
| 1907 | S | B | Chilvers | Percy | Poplar | 1c | 598 | LND | |||
| 1907 | S | B | Chilvers | Robert William | West Ham | 4a | 83 | LND | |||
| 1907 | S | D | Chilvers | Walter | 35 | Swaffham | 4b | 186 | NFK | ||
| 1907 | S | M | Chilvers | William James | Yarmouth | 4b | 7 | NFK | |||
| 1907 | S | M | Chilvers | William James | Blything | 4a | 2027 | SFK | |||
| 1907 | D | D | Chilver | Alfred James K. | 36 | Ipswich | 4a | 511 | SFK | ||
| 1907 | D | B | Chilver | Annie Elizabeth | Burton | 6b | 402 | STS | |||
| 1907 | D | M | Chilver | Beatrice | Docking | 4b | 849 | NFK | |||
| 1907 | D | B | Chilver | George James | Bethnal Green | 1c | 176 | LND | |||
| 1907 | D | M | Chilver | Helen Katharine | Midhurst | 2b | 889 | SSX | |||
| 1907 | D | D | Chilver | Louisa | 63 | Ipswich | 4a | 513 | SFK | ||
| 1907 | D | B | Chilvers | Albert Edward | Middlesborough | 9d | 592 | NRY | |||
| 1907 | D | B | Chilvers | Charles | West Ham | 4a | 123 | LND | |||
| 1907 | D | M | Chilvers | Charlotte Gertrude | King's Lynn | 4b | 924 | NFK | |||
| 1907 | D | M | Chilvers | David Charles D. | Wisbech | 3b | 1432 | CAM | |||
| 1907 | D | B | Chilvers | Doris Lilian | Yarmouth | 4b | 9 | NFK | |||
| 1907 | D | M | Chilvers | Elizabeth | Romford | 4a | 778 | ESS | |||
| 1907 | D | M | Chilvers | Elizabeth Maud | Henstead | 4b | 485 | NFK | |||
| 1907 | D | B | Chilvers | Evelyn | Erpingham | 4b | 68 | NFK | |||
| 1907 | D | M | Chilvers | Gertrude Florence | Freebridge Lynn | 4b | 881 | NFK | |||
| 1907 | D | D | Chilvers | Gertrude Mary | 0 | Hackney | 1b | 286 | LND | ||
| 1907 | D | B | Chilvers | Gladys Muriel | Hull | 9d | 287 | ERY | |||
| 1907 | D | B | Chilvers | Henry Bancroft W | Wandsworth | 1d | 725 | LND | |||
| 1907 | D | D | Chilvers | James | 0 | Blything | 4a | 565 | SFK | ||
| 1907 | D | B | Chilvers | James | Blything | 4a | 1051 | SFK | |||
| 1907 | D | B | Chilvers | John Guildford | King | Dartford | 2a | 588 | KEN | ||
| 1907 | D | B | Chilvers | John William | West Ham | 4a | 86 | LND | |||
| 1907 | D | M | Chilvers | Linnaeus | Wisbech | 3b | 1434 | CAM | |||
| 1907 | D | D | Chilvers | Margaret Jane | 59 | Lambeth | 1d | 217 | LND | ||
| 1907 | D | B | Chilvers | Mary Ann | Newcastle Tyne | 10b | 149 | NBL | |||
| 1907 | D | D | Chilvers | Mary Harriet | 74 | Guildford | 2a | 70 | SRY | ||
| 1907 | D | B | Chilvers | Robert Forster R | Alnwick | 10b | 457 | NBL | |||
| 1907 | D | B | Chilvers | Samuel Frederick | Greenwich | 1d | 956 | LND | |||
| 1907 | D | M | Chilvers | Sarah Annie | Newcastle Tyne | 10b | 28 | NBL | |||
| 1907 | D | B | Chilvers | Thomas Arthur | Docking | 4b | 261 | NFK | |||
| 1907 | D | D | Chilvers | William | 70 | Brighton | 2b | 150 | SSX | ||
| 1907 | D | B | Chilvers | William Allan | Cardiff | 11a | 342 | GLA | |||
| 1907 | D | M | Chilvers | William Arthur | Lambeth | 1d | 647 | LND |
Richard Chilvers - November 2003 |