| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | M | B | Chilver | Elsie Mary | Bolton | 8c | 488 | LAN | |||
| 1906 | M | B | Chilver | Louise Amy | Poplar | 1c | 607 | LND | |||
| 1906 | M | B | Chilvers | Albert Ernest | Greenwich | 1d | 1037 | LND | |||
| 1906 | M | B | Chilvers | Alfred Ernest | Docking | 4b | 281 | NFK | |||
| 1906 | M | M | Chilvers | Alice | Docking | 4b | 481 | NFK | |||
| 1906 | M | M | Chilvers | Alice Tryphena | Kensington | 1a | 183 | LND | |||
| 1906 | M | M | Chilvers | Amelia Amy | Norwich | 4b | 241 | NFK | |||
| 1906 | M | D | Chilvers | Ann | 0 | Blything | 4a | 633 | SFK | ||
| 1906 | M | M | Chilvers | Charles James | Woolwich | 1d | 1282 | LND | |||
| 1906 | M | M | Chilvers | Edward | Newcastle Tyne | 10b | 145 | NBL | |||
| 1906 | M | D | Chilvers | Elizabeth | 53 | Guisborough | 9d | 328 | NRY | ||
| 1906 | M | B | Chilvers | George Albert | Basford | 7b | 204 | NTT | |||
| 1906 | M | D | Chilvers | Hannah Maria | 0 | Mutford | 4a | 662 | SFK | ||
| 1906 | M | B | Chilvers | Hilda May | Spalding | 7a | 394 | LIN | |||
| 1906 | M | D | Chilvers | Mary Ann | 60 | Blything | 4a | 634 | SFK | ||
| 1906 | M | B | Chilvers | Mildred Elizabeth | Poplar | 1c | 654 | LND | |||
| 1906 | M | B | Chilvers | Olive Mary | Freebridge Lynn | 4b | 299 | NFK | |||
| 1906 | M | B | Chilvers | Oliver Charles | Mutford | 4a | 1190 | SFK | |||
| 1906 | M | D | Chilvers | Robert | 50 | Swaffham | 4b | 231 | NFK | ||
| 1906 | M | B | Chilvers | Ruth Elizabeth | Epsom | 2a | 20 | SRY | |||
| 1906 | M | D | Chilvers | Sarah | 89 | Chelmsford | 4a | 342 | ESS | ||
| 1906 | M | D | Chilvers | Sarah Maria | 72 | Swaffham | 4b | 232 | NFK | ||
| 1906 | M | D | Chilvers | William | 0 | Docking | 4b | 197 | NFK | ||
| 1906 | M | D | Chilvers | Zillah Maud | 1 | Middlesborough | 9d | 411 | NRY | ||
| 1906 | J | B | Chilver | Jack Hayward | Colchester | 4a | 385 | ESS | |||
| 1906 | J | D | Chilver | Matilda | 43 | Colchester | 4a | 350 | ESS | ||
| 1906 | J | M | Chilver | Sydney Arthur | Croydon | 2a | 631 | SRY | |||
| 1906 | J | B | Chilver | Winifred Violet | Basingstoke | 2c | 221 | HAM | |||
| 1906 | J | M | Chilvers | Alice | Godstone | 2a | 484 | SRY | |||
| 1906 | J | B | Chilvers | Alice Maud | Holbeck | 9b | 294 | WRY | |||
| 1906 | J | D | Chilvers | Ann | 78 | Blything | 4a | 540 | SFK | ||
| 1906 | J | D | Chilvers | Cecil Duncan S. | 0 | East Preston | 2b | 215 | SSX | ||
| 1906 | J | B | Chilvers | Cecil Duncan St.J | Wandsworth | 1d | 784 | LND | |||
| 1906 | J | B | Chilvers | Charlotte Mabel | Guisborough | 9d | 527 | NRY | |||
| 1906 | J | B | Chilvers | Doris Agnes H. | Mutford | 4a | 1155 | SFK | |||
| 1906 | J | D | Chilvers | Edward | 57 | Mutford | 4a | 557 | SFK | ||
| 1906 | J | M | Chilvers | Elizabeth Louisa | Fulham | 1a | 760 | LND | |||
| 1906 | J | D | Chilvers | Ellen | 76 | Depwade | 4b | 138 | NFK | ||
| 1906 | J | B | Chilvers | Gwendoline Muriel | South Stoneham | 2c | 53 | HAM | |||
| 1906 | J | B | Chilvers | Harold Barker M. | Hailsham | 2b | 95 | SSX | |||
| 1906 | J | M | Chilvers | Hester | Jack Nat Brinkley | Plomesgate | 4a | 1953 | SFK | ||
| 1906 | J | B | Chilvers | James Edward | Docking | 4b | 290 | NFK | |||
| 1906 | J | M | Chilvers | Kate Louise | Bethnal Green | 1c | 391 | LND | |||
| 1906 | J | D | Chilvers | Mary Ann | 77 | South Shields | 10a | 432 | DUR | ||
| 1906 | J | B | Chilvers | Miriam Alice | Swaffham | 4b | 336 | NFK | |||
| 1906 | J | B | Chilvers | Percy Reginald | Mutford | 4a | 1145 | SFK | |||
| 1906 | J | B | Chilvers | Ruby Elizabeth B. | St.Olave | 1d | 244 | LND | |||
| 1906 | J | B | Chilvers | Sydney Robert | Forehoe | 4b | 188 | NFK | |||
| 1906 | J | D | Chilvers | Theodosia Ann | 54 | Fulham | 1a | 199 | LND | ||
| 1906 | J | B | Chilvers | Victor Albert | Tonbridge | 2a | 871 | KEN | |||
| 1906 | J | B | Chilvers | Victor George P. | Plomesgate | 4a | 1104 | SFK | |||
| 1906 | S | M | Chilver | Elsie Gertrude | Birmingham | 6d | 293 | WAR | |||
| 1906 | S | M | Chilver | Francis Ellen | Kingston | 2a | 861 | SRY | |||
| 1906 | S | D | Chilver | James | 0 | Depwade | 4b | 143 | NFK | ||
| 1906 | S | B | Chilver | James | Depwade | 4b | 218 | NFK | |||
| 1906 | S | B | Chilvers | Audrey Eve | Brentford | 3a | 171 | MDX | |||
| 1906 | S | B | Chilvers | Beatrice Margaret | Devonport | 5b | 285 | DEV | |||
| 1906 | S | B | Chilvers | Edith Alice | Plomesgate | 4a | 1097 | SFK | |||
| 1906 | S | M | Chilvers | Edward | Chelmsford | 4a | 1109 | ESS | |||
| 1906 | S | M | Chilvers | Eliza Sophia | Kingston | 2a | 887 | SRY | |||
| 1906 | S | M | Chilvers | Elizabeth Annie | Chelmsford | 4a | 1144 | ESS | |||
| 1906 | S | D | Chilvers | Emma | 65 | Mutford | 4a | 635 | SFK | ||
| 1906 | S | B | Chilvers | Ernest | Middlesborough | 9d | 653 | NRY | |||
| 1906 | S | B | Chilvers | Henry Abel | Newcastle Tyne | 10b | 28 | NBL | |||
| 1906 | S | B | Chilvers | John Danby | Brentford | 3a | 137 | MDX | |||
| 1906 | S | B | Chilvers | Kathleen Mary | York | 9d | 61 | ERY | |||
| 1906 | S | B | Chilvers | Madge Valerie | Woolwich | 1d | 1281 | LND | |||
| 1906 | S | B | Chilvers | May Hilda | Norwich | 4b | 125 | NFK | |||
| 1906 | S | D | Chilvers | Nelson | 0 | Norwich | 4b | 97 | NFK | ||
| 1906 | S | D | Chilvers | Robert James | 43 | Romford | 4a | 280 | ESS | ||
| 1906 | S | B | Chilvers | Rosamund Lilian | Rochford | 4a | 744 | KEN | |||
| 1906 | D | B | Chilver | Arthur John | Tendring | 4a | 797 | ESS | |||
| 1906 | D | B | Chilver | Bertram Montagu | Islington | 1b | 165 | LND | |||
| 1906 | D | M | Chilvern | Edward | Thingoe | 4a | 1687 | SFK | |||
| 1906 | D | B | Chilvers | Albert | Hunslet | 9b | 234 | WRY | |||
| 1906 | D | M | Chilvers | Alice Anna M. | Depwade | 4b | 604 | NFK | |||
| 1906 | D | M | Chilvers | Alice Elizabeth | Depwade | 4b | 655 | NFK | |||
| 1906 | D | B | Chilvers | Annie Emily | Mutford | 4a | 1134 | SFK | |||
| 1906 | D | D | Chilvers | Arthur | 23 | Bethnal Green | 1c | 123 | LND | ||
| 1906 | D | B | Chilvers | Cecil Arthur | Norwich | 4b | 119 | NFK | |||
| 1906 | D | B | Chilvers | Charles William | Dorking | 2a | 178 | SRY | |||
| 1906 | D | M | Chilvers | Edith Ada S. | Lambeth | 1d | 647 | LND | |||
| 1906 | D | B | Chilvers | Edith Violet M. | Boston | 7a | 420 | LIN | |||
| 1906 | D | M | Chilvers | Edward | Thingoe | 4a | 1687 | SFK | |||
| 1906 | D | B | Chilvers | Ellen | Grantham | 7a | 443 | LIN | |||
| 1906 | D | B | Chilvers | Ernest Jonathan | Dorking | 2a | 178 | SRY | |||
| 1906 | D | M | Chilvers | Georgena | Hastings | 2b | 93 | SSX | |||
| 1906 | D | B | Chilvers | Gladys Alice | Freebridge Lynn | 4b | 277 | NFK | |||
| 1906 | D | D | Chilvers | Harry | 10 | Thetford | 4b | 221 | NFK | ||
| 1906 | D | B | Chilvers | Horace William | Epsom | 2a | 12 | SRY | |||
| 1906 | D | M | Chilvers | Jessie Gray | Norwich | 4b | 445 | NFK | |||
| 1906 | D | B | Chilvers | Jonathan Samuel G. | Pontefract | 9c | 114 | WRY | |||
| 1906 | D | D | Chilvers | Maria Forster | 75 | Docking | 4b | 188 | NFK | ||
| 1906 | D | D | Chilvers | Mary | 73 | Middlesborough | 9d | 393 | NRY | ||
| 1906 | D | M | Chilvers | May Elizabeth L. | Wangford | 4a | 2254 | SFK | |||
| 1906 | D | M | Chilvers | Morton | Risbridge | 4a | 1590 | SFK | |||
| 1906 | D | M | Chilvers | Percy Edward | Barnsley | 9c | 424 | WRY | |||
| 1906 | D | M | Chilvers | Rose Ellen | Plomesgate | 4a | 2107 | SFK | |||
| 1906 | D | M | Chilvers | Sarah Elizabeth | Thetford | 4b | 1045 | NFK | |||
| 1906 | D | B | Chilvers | Violet Angeline | Epsom | 2a | 12 | SRY | |||
| 1906 | D | B | Chilvers | Violet Minnie | Henstead | 4b | 191 | NFK | |||
| 1906 | D | D | Chilvers | Walter | 29 | Poplar | 1c | 401 | LND | ||
| 1906 | D | B | Chilvers | Winifred Edith D. | Woodbridge | 4a | 1059 | SFK |
Richard Chilvers - November 2003 |