| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | M | B | Chilver | Hilda Margaret | Croydon | 2a | 247 | SRY | |||
| 1904 | M | M | Chilver | John Mason | Wandsworth | 1d | 712 | LND | |||
| 1904 | M | M | Chilver | Rose | Colchester | 4a | 759 | ESS | |||
| 1904 | M | B | Chilver | Ruby Alice | Fulham | 1a | 309 | LND | |||
| 1904 | M | B | Chilver | Sydney | Sculcoates | 9d | 228 | ERY | |||
| 1904 | M | B | Chilvers | Charles William | Yarmouth | 4b | 37 | NFK | |||
| 1904 | M | B | Chilvers | Dorothy Mary | Richmond | 2a | 502 | SRY | |||
| 1904 | M | M | Chilvers | Edward | King's Lynn | 4b | 508 | NFK | |||
| 1904 | M | B | Chilvers | Eleanor Grace | Wandsworth | 1d | 758 | LND | |||
| 1904 | M | B | Chilvers | Eliza Jane | Holbeck | 9b | 293 | WRY | |||
| 1904 | M | B | Chilvers | Elsie | South Stoneham | 2c | 49 | HAM | |||
| 1904 | M | B | Chilvers | Ernest William | Mutford | 4a | 1181 | SFK | |||
| 1904 | M | M | Chilvers | Ernest William | St.George, Hanover Square | 1a | 667 | LND | |||
| 1904 | M | B | Chilvers | Florrie | Plomesgate | 4a | 1137 | SFK | |||
| 1904 | M | D | Chilvers | Florrie | 0 | Plomesgate | 4a | 650 | SFK | ||
| 1904 | M | B | Chilvers | Frederick | Walsingham | 4b | 271 | NFK | |||
| 1904 | M | D | Chilvers | Frederick | 0 | Walsingham | 4b | 210 | NFK | ||
| 1904 | M | B | Chilvers | Geoffrey Roger | Norwich | 4b | 162 | NFK | |||
| 1904 | M | D | Chilvers | Honor | 39 | Freebridge Lynn | 4b | 224 | NFK | ||
| 1904 | M | B | Chilvers | Honour Ann | Freebridge Lynn | 4b | 293 | NFK | |||
| 1904 | M | B | Chilvers | Howard Roy J. | Devonport | 5b | 315 | DEV | |||
| 1904 | M | D | Chilvers | Howard Roy J. | 0 | Devonport | 5b | 257 | DEV | ||
| 1904 | M | B | Chilvers | Ivy Cissie | Norwich | 4b | 164 | NFK | |||
| 1904 | M | B | Chilvers | Ivy Mary | Forhoe | 4b | 191 | NFK | |||
| 1904 | M | D | Chilvers | John | 20 | Beverley | 9d | 69 | ERY | ||
| 1904 | M | D | Chilvers | John | 47 | Poplar | 1c | 408 | LND | ||
| 1904 | M | D | Chilvers | John Henry | 38 | King's Lynn | 4b | 237 | NFK | ||
| 1904 | M | M | Chilvers | John William | Norwich | 4b | 239 | NFK | |||
| 1904 | M | D | Chilvers | Margaret | 62 | Driffield | 9d | 229 | ERY | ||
| 1904 | M | D | Chilvers | Muriel Ethel | 0 | Ipswich | 4a | 607 | SFK | ||
| 1904 | M | D | Chilvers | Percy Ernest | 1 | Brentford | 3a | 107 | MDX | ||
| 1904 | M | B | Chilvers | Richard | Leeds | 9b | 536 | WRY | |||
| 1904 | M | M | Chilvers | Robert | Middlesborough | 9d | 845 | NRY | |||
| 1904 | M | B | Chilvers | Rose Agnes | Guisborough | 9d | 501 | NRY | |||
| 1904 | M | M | Chilvers | Thomas Albert | Depwade | 4b | 363 | NFK | |||
| 1904 | M | B | Chilvers | Violet May | Depwade | 4b | 225 | NFK | |||
| 1904 | M | B | Chilvers | Violet Nellie | Blything | 4a | 1139 | SFK | |||
| 1904 | M | B | Chilvers | William George | Mutford | 4a | 1169 | SFK | |||
| 1904 | J | B | Chilver | Albert Mark | Brentford | 3a | 185 | MDX | |||
| 1904 | J | B | Chilver | Philip Ronald | Depwade | 4b | 211 | NFK | |||
| 1904 | J | B | Chilver | Vera Mary | Wetherby | 9a | 134 | WRY | |||
| 1904 | J | M | Chilvers | Albert Edwin | Guildford | 2a | 145 | SRY | |||
| 1904 | J | D | Chilvers | Arthur | 1 | Grantham | 7a | 260 | LIN | ||
| 1904 | J | D | Chilvers | Elizabeth Sarah S. | 8 | West Ham | 4a | 34 | LND | ||
| 1904 | J | D | Chilvers | Emma | 0 | Newcastle Tyne | 10b | 83 | NBL | ||
| 1904 | J | B | Chilvers | Ethel Helena | Depwade | 4b | 209 | NFK | |||
| 1904 | J | M | Chilvers | Florence Mary | Freebridge Lynn | 4b | 621 | NFK | |||
| 1904 | J | M | Chilvers | Francis | West Ham | 4a | 189 | LND | |||
| 1904 | J | B | Chilvers | Frederick Alfred | Chelmsford | 4a | 697 | ESS | |||
| 1904 | J | B | Chilvers | Frederick Robert | Middlesborough | 9d | 615 | NRY | |||
| 1904 | J | M | Chilvers | George | Yarmouth | 4b | 53 | NFK | |||
| 1904 | J | B | Chilvers | Grace Muriel | Chelmsford | 4a | 688 | ESS | |||
| 1904 | J | B | Chilvers | Harry | Pontefract | 9c | 115 | WRY | |||
| 1904 | J | D | Chilvers | Honor Ann | 0 | Freebridge Lynn | 4b | 185 | NFK | ||
| 1904 | J | M | Chilvers | Jessie | Yarmouth | 4b | 20 | NFK | |||
| 1904 | J | B | Chilvers | Laura Beatrice | Wisbech | 3b | 531 | CAM | |||
| 1904 | J | B | Chilvers | Leonard Arthur | Henstead | 4b | 186 | NFK | |||
| 1904 | J | B | Chilvers | Leonard William | Hull | 9d | 326 | ERY | |||
| 1904 | J | M | Chilvers | Margaret | Newcastle Tyne | 10b | 33 | NBL | |||
| 1904 | J | D | Chilvers | May Mafeking | 3 | Newcastle Tyne | 10b | 91 | NBL | ||
| 1904 | J | D | Chilvers | Robert Joseph | 50 | Barnet | 3a | 165 | MDX | ||
| 1904 | J | M | Chilvers | William | Woodbridge | 4a | 1861 | SFK | |||
| 1904 | J | B | Chilvers | William | Grantham | 7a | 470 | LIN | |||
| 1904 | J | B | Chilvers | Winifred Elsie | West Ham | 4a | 513 | LND | |||
| 1904 | S | B | Chilver | Bertie Harold | Tendring | 4a | 811 | ESS | |||
| 1904 | S | D | Chilver | Ernest | 0 | Skirlaugh | 9d | 245 | ERY | ||
| 1904 | S | B | Chilver | Ernest | Skirlaugh | 9d | 359 | ERY | |||
| 1904 | S | B | Chilver | George John D. | Hackney | 1b | 541 | LND | |||
| 1904 | S | B | Chilver | Violet Dorothy | Depwade | 4b | 220 | NFK | |||
| 1904 | S | B | Chilvers | Ada Florence | Mutford | 4a | 1154 | SFK | |||
| 1904 | S | M | Chilvers | Alice | Wharfedale | 9a | 259 | WRY | |||
| 1904 | S | B | Chilvers | Annie | King | Dartford | 2a | 603 | KEN | ||
| 1904 | S | B | Chilvers | Cecil Hammond | Guildford | 2a | 94a | SRY | |||
| 1904 | S | B | Chilvers | Charles Albert | Fulham | 1a | 231 | LND | |||
| 1904 | S | D | Chilvers | Clara Lucy | 42 | Loddon | 4b | 129 | NBL | ||
| 1904 | S | D | Chilvers | Dorothy | 1 | Strand | 1a $ | 379 | LND | ||
| 1904 | S | B | Chilvers | Dorothy May | Swaffham | 4b | 339 | NFK | |||
| 1904 | S | D | Chilvers | Edward | 2 | Huddersfield | 9a | 208 | WRY | ||
| 1904 | S | D | Chilvers | Fanny | 52 | Forehoe | 4b | 117 | NFK | ||
| 1904 | S | B | Chilvers | Florence Gertrude E. | Norwich | 4b | 176 | NFK | |||
| 1904 | S | M | Chilvers | George | Colchester | 4a | 1285 | ESS | |||
| 1904 | S | M | Chilvers | Hannah | Depwade | 4b | 463 | NFK | |||
| 1904 | S | D | Chilvers | Harry Reuell | 13 | Staines | 3a | 2 | MDX | ||
| 1904 | S | B | Chilvers | Isaac Henry | Huddersfield | 9a | 302 | WRY | |||
| 1904 | S | D | Chilvers | Jonas | 77 | Docking | 4b | 174 | NFK | ||
| 1904 | S | B | Chilvers | Leslie | Shardlow | 7b | 583 | DBY | |||
| 1904 | S | B | Chilvers | Maurice Ernest D. | St.George, Hanover Square | 1a | 454 | LND | |||
| 1904 | S | B | Chilvers | Oswald George W. | Mutford | 4a | 1165 | SFK | |||
| 1904 | S | B | Chilvers | Reginald Swan | Mutford | 4a | 1152 | SFK | |||
| 1904 | S | B | Chilvers | Sophia Doris | Mutford | 4a | 1166 | SFK | |||
| 1904 | S | B | Chilvers | Walter Harold | Sculcoates | 9d | 270 | ERY | |||
| 1904 | S | D | Chilvers | Walter Spencer R. | 25 | Bristol | 6a | 59 | SOM | ||
| 1904 | D | D | Chilver | Alfred George | 0 | Salford | 8d | 121 | LAN | ||
| 1904 | D | B | Chilver | Alfred George | Salford | 8d | 171 | LAN | |||
| 1904 | D | B | Chilver | Benjamin | Hull | 9d | 291 | ERY | |||
| 1904 | D | D | Chilver | Caroline | 82 | Tendring | 4a | 466 | ESS | ||
| 1904 | D | B | Chilver | Caroline Phyllis | Colchester | 4a | 815 | ESS | |||
| 1904 | D | B | Chilver | Ernest Arthur | Depwade | 4b | 219 | NFK | |||
| 1904 | D | M | Chilvers | Ann | Pomesgate | 4a | 307 | SFK | |||
| 1904 | D | M | Chilvers | Annie Rose | West Ham | 4a | 341 | LND | |||
| 1904 | D | B | Chilvers | Bertram Wallace | Swindon | 5a | 32 | WIL | |||
| 1904 | D | D | Chilvers | Caroline | 49 | Pancras | 1b | 11 | LND | ||
| 1904 | D | D | Chilvers | Colorado Samuel | 23 | Norwich | 4b | 82 | NFK | ||
| 1904 | D | D | Chilvers | Dorothy Alice B. | 0 | Sunderland | 10a | 375 | DUR | ||
| 1904 | D | B | Chilvers | Dorothy Alice B. | Sunderland | 10a | 665 | DUR | |||
| 1904 | D | B | Chilvers | Edward Charles | Depwade | 4b | 219 | NFK | |||
| 1904 | D | B | Chilvers | Elizabeth Maud | West Ham | 4a | 112 | LND | |||
| 1904 | D | M | Chilvers | Emily Mabel | Freebridge Lynn | 4b | 844 | NFK | |||
| 1904 | D | M | Chilvers | Emma | Knaresborough | 9a | 196 | WRY | |||
| 1904 | D | B | Chilvers | Florence Ethel M. | Woodbridge | 4a | 1068 | SFK | |||
| 1904 | D | B | Chilvers | Florence Mary A. | Poplar | 1c | 584 | LND | |||
| 1904 | D | M | Chilvers | Hannah | Blything | 4a | 2140 | SFK | |||
| 1904 | D | B | Chilvers | Henry | Hunslet | 9b | 218 | WRY | |||
| 1904 | D | B | Chilvers | Irene Mary | Hendon | 3a | 355 | MDX | |||
| 1904 | D | B | Chilvers | James Wilfred | Freebridge Lynn | 4b | 288 | NFK | |||
| 1904 | D | B | Chilvers | Peter McGregor | Newcastle Tyne | 10b | 151 | NBL | |||
| 1904 | D | D | Chilvers | Samuel | 75 | Depwade | 4b | 139 | NFK | ||
| 1904 | D | B | Chilvers | Stanley Wallace A. | Fulham | 1a | 246 | LND | |||
| 1904 | D | M | Chilvers | Tryphena | Auckland | 10a | 400 | DUR | |||
| 1904 | D | D | Chilvers | William Ernest | 6 | Yarmouth | 4b | 20 | NFK | ||
| 1904 | D | B | Chilvers | William George | West Ham | 4a | 30 | LND |
Richard Chilvers - November 2003 |