| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | M | M | Chilver | Ada Elizabeth | Chelmsford | 4a | 725 | ESS | |||
| 1902 | M | B | Chilver | Leonard F. | Chelmsford | 4a | 682 | ESS | |||
| 1902 | M | B | Chilver | Marion | Bolton | 8c | 473 | LAN | |||
| 1902 | M | B | Chilver | Stanley William | Bosmere | 4a | 988 | SFK | |||
| 1902 | M | B | Chilvers | Alfred Gilbert G. | Mutford | 4a | 1135 | SFK | |||
| 1902 | M | M | Chilvers | Arthur | Forehoe | 4b | 318 | NFK | |||
| 1902 | M | D | Chilvers | Arthur Leonard | 1 | Docking | 4b | 205 | NFK | ||
| 1902 | M | M | Chilvers | Arthur William | Norwich | 4b | 273 | NFK | |||
| 1902 | M | D | Chilvers | Benjamin Jonas G. | 0 | Marylebone | 1a | 486 | LND | ||
| 1902 | M | B | Chilvers | Charles Brazil | Mitford | 4b | 256 | NFK | |||
| 1902 | M | B | Chilvers | Constance Valentine | Plomesgate | 4a | 1076 | SFK | |||
| 1902 | M | B | Chilvers | Edith Pearl | Samford | 4a | 998 | SFK | |||
| 1902 | M | B | Chilvers | Edward | Huddersfield | 9a | 307 | WRY | |||
| 1902 | M | D | Chilvers | Edward Thomas | 79 | Croydon | 2a | 179 | SRY | ||
| 1902 | M | B | Chilvers | Elizabeth | Holbeck | 9b | 310 | WRY | |||
| 1902 | M | B | Chilvers | Elsie Annie E. | Swindon | 5a | 36 | WIL | |||
| 1902 | M | D | Chilvers | Florence Maud A. | 0 | Wandsworth | 1d | 498 | LND | ||
| 1902 | M | B | Chilvers | Florence Maud A. | Wandsworth | 1d | 762 | LND | |||
| 1902 | M | M | Chilvers | Herbert | Chelsea | 1a | 696 | LND | |||
| 1902 | M | D | Chilvers | James | 0 | Bethnal Green | 1c | 113 | LND | ||
| 1902 | M | D | Chilvers | Jane Eliza | 1 | Woodbridge | 4a | 656 | SFK | ||
| 1902 | M | B | Chilvers | Leslie Harry W. | Fulham | 1a | 183 | LND | |||
| 1902 | M | B | Chilvers | Lily | King | Tonbridge | 2a | 784 | KEN | ||
| 1902 | M | B | Chilvers | Mary | Guisborough | 9d | 494 | NRY | |||
| 1902 | M | D | Chilvers | Robert | 48 | West Ham | 4a | 34 | LND | ||
| 1902 | M | B | Chilvers | Robert William | West Ham | 4a | 1 | LND | |||
| 1902 | M | B | Chilvers | Rosa May | Loddon | 4b | 216 | NFK | |||
| 1902 | M | D | Chilvers | Sarah Ann | 52 | Mutford | 4a | 697 | SFK | ||
| 1902 | M | M | Chilvers | Sarah Margaret | Guisborough | 9d | 813 | NRY | |||
| 1902 | M | B | Chilvers | Ted | Dewsbury | 9b | 569 | WRY | |||
| 1902 | M | D | Chilvers | Thomas | 75 | South Shields | 10a | 493 | DUR | ||
| 1902 | M | B | Chilvers | Violet | Hull | 9d | 266 | ERY | |||
| 1902 | M | B | Chilvers | Violet Maud | West Ham | 4a | 14 | LND | |||
| 1902 | M | D | Chilvers | William | 71 | Mutford | 4a | 707 | SFK | ||
| 1902 | M | B | Chilvers | William Arthur | Plomesgate | 4a | 1079 | SFK | |||
| 1902 | M | B | Chilvers | William Charles | Boston | 7a | 449 | LIN | |||
| 1902 | M | D | Chilvers | William Charles | 0 | Boston | 7a | 302 | LIN | ||
| 1902 | M | M | Chilvers | William Robert | Camberwell | 1d | 1081 | LND | |||
| 1902 | J | B | Chilver | Eleanor May | Colchester | 4a | 802 | ESS | |||
| 1902 | J | B | Chilver | Joseph William | Bethnal Green | 1c | 186 | LND | |||
| 1902 | J | B | Chilver | William | Fulham | 1a | 271 | LND | |||
| 1902 | J | D | Chilver | William | 0 | Fulham | 1a | 170 | LND | ||
| 1902 | J | B | Chilvers | Albert | Newcastle Tyne | 10b | 193 | NBL | |||
| 1902 | J | B | Chilvers | Albert Samuel | Hackney | 1b | 506 | LND | |||
| 1902 | J | B | Chilvers | Alfred Robert H. | Mutford | 4a | 1157 | SFK | |||
| 1902 | J | M | Chilvers | Alice Jane | Depwade | 4b | 450 | NFK | |||
| 1902 | J | D | Chilvers | Annie | 1 | Merthyr Tydfil | 11a | 361 | GLA | ||
| 1902 | J | B | Chilvers | Elsie Eleanor | Islington | 1b | 374 | LND | |||
| 1902 | J | B | Chilvers | Emily Irene | Mutford | 4a | 1152 | SFK | |||
| 1902 | J | B | Chilvers | Esmeralda Mary E. | Wangford | 4a | 1128 | SFK | |||
| 1902 | J | M | Chilvers | Frederick | Gateshead | 10a | 1488 | DUR | |||
| 1902 | J | M | Chilvers | George | Shardlow | 7b | 912 | DBY | |||
| 1902 | J | B | Chilvers | Hayward John | Hoxne | 4a | 989 | SFK | |||
| 1902 | J | M | Chilvers | Horace Nelson | Norwich | 4b | 317 | NFK | |||
| 1902 | J | M | Chilvers | John James | Newcastle Tyne | 10b | 58 | NBL | |||
| 1902 | J | B | Chilvers | Lewis | Bramley | 9b | 389 | WRY | |||
| 1902 | J | B | Chilvers | Lilly Ethel | Docking | 4b | 287 | NFK | |||
| 1902 | J | B | Chilvers | Lionel | Sculcoates | 9d | 128 | ERY | |||
| 1902 | J | M | Chilvers | Mabel Ellen | Greenwich | 1d | 1487 | LND | |||
| 1902 | J | B | Chilvers | Margaret Hannah | Wetherby | 9a | 118 | WRY | |||
| 1902 | J | B | Chilvers | Marion Mabel B. | Southampton | 2c | 25 | HAM | |||
| 1902 | J | M | Chilvers | Mary | Plomesgate | 4a | 1590 | SFK | |||
| 1902 | J | B | Chilvers | Olive Marina | Hull | 9d | 318 | ERY | |||
| 1902 | J | B | Chilvers | Reginald Edward | Sheppey | 2a | 981 | KEN | |||
| 1902 | J | B | Chilvers | Russell Henry | Norwich | 4b | 209 | NFK | |||
| 1902 | J | D | Chilvers | Susannah | 17 | Swaffham | 4b | 219 | NFK | ||
| 1902 | J | D | Chilvers | Sydney Harold | 0 | Basford | 7b | 08 | NTT | ||
| 1902 | J | B | Chilvers | Victor George A. | Loddon | 4b | 209 | NFK | |||
| 1902 | J | D | Chilvers | Violet | 0 | Hull | 9d | 151 | ERY | ||
| 1902 | J | B | Chilvers | Wilfred George | Depwade | 4b | 235 | NFK | |||
| 1902 | J | D | Chilvers | William | 67 | Yarmouth | 4b | 19 | NFK | ||
| 1902 | S | B | Chilver | Florence Emily | Hull | 9d | 318 | ERY | |||
| 1902 | S | B | Chilver | Florence May | Pancras | 1b | 114 | LND | |||
| 1902 | S | B | Chilver | George Edward | Middlesborough | 9d | 537 | NRY | |||
| 1902 | S | B | Chilver | Herbert William | West Ham | 4a | 171 | LND | |||
| 1902 | S | B | Chilver | Jane Emily | Tendring | 4a | 774 | ESS | |||
| 1902 | S | M | Chilvers | Alfred | St.Olave | 1d | 506 | LND | |||
| 1902 | S | D | Chilvers | Alfred G.G. | 0 | Mutford | 4a | 542 | SFK | ||
| 1902 | S | B | Chilvers | Arthur | Grantham | 7a | 483 | LIN | |||
| 1902 | S | B | Chilvers | Cecil Vincent | Norwich | 4b | 169 | NFK | |||
| 1902 | S | B | Chilvers | Dorothy Julia | Greenwich | 1d | 1084 | LND | |||
| 1902 | S | D | Chilvers | Edgar | 22 | Barnsley | 9c | 103 | WRY | ||
| 1902 | S | B | Chilvers | Edward | Goole | 9c | 945 | WRY | |||
| 1902 | S | B | Chilvers | Elsie May | Swaffham | 4b | 334 | NFK | |||
| 1902 | S | B | Chilvers | Emily Jessie | Chelmsford | 4a | 686 | ESS | |||
| 1902 | S | B | Chilvers | Ernest Wiliam | Mutford | 4a | 1152 | SFK | |||
| 1902 | S | D | Chilvers | Ethel Daisy | 27 | Wandsworth | 1d | 304 | LND | ||
| 1902 | S | D | Chilvers | Fanny | 43 | Southampton | 2c | 4 | HAM | ||
| 1902 | S | B | Chilvers | Florence May | Howden | 9d | 95 | ERY | |||
| 1902 | S | M | Chilvers | Frances Emma | Chesterton | 3b | 1002 | CAM | |||
| 1902 | S | B | Chilvers | Frederick Norman | Wharfedale | 9a | 138 | WRY | |||
| 1902 | S | B | Chilvers | Herbert Frederick | St.George, Hanover Square | 1a | 458 | LND | |||
| 1902 | S | M | Chilvers | Isabella | Rochdale | 8c | 39 | LAN | |||
| 1902 | S | B | Chilvers | Kathleen Alice W. | Paddington | 1a | 47 | LND | |||
| 1902 | S | B | Chilvers | Lilian Maud | West Ham | 4a | 18 | LND | |||
| 1902 | S | B | Chilvers | Lily Maud | Depwade | 4b | 221 | NFK | |||
| 1902 | S | B | Chilvers | Percy | Stamford | 7a | 372 | LIN | |||
| 1902 | S | B | Chilvers | Reginald Edward | Henstead | 4b | 192 | NFK | |||
| 1902 | S | B | Chilvers | Robert | Newcastle Tyne | 10b | 197 | NBL | |||
| 1902 | S | D | Chilvers | Samuel | 83 | Depwade | 4b | 121 | NFK | ||
| 1902 | S | B | Chilvers | Unknown | Freebridge Lynn | 4b | 299 | NFK | |||
| 1902 | S | D | Chilvers | Unknown (sic) | 0 | Freebridge Lynn | 4b | 167 | NFK | ||
| 1902 | S | M | Chilvers | William | Loddon | 4b | 393 | NFK | |||
| 1902 | S | B | Chilvers | William Richard | Strand | 1a | 640 | LND | |||
| 1902 | D | B | Chilver | Emily Louise | West Ham | 4a | 386 | LND | |||
| 1902 | D | M | Chilver | Henry Walter | Edmonton | 3a | 939 | MDX | |||
| 1902 | D | D | Chilver | Martha | 73 | Ipswich | 4a | 555 | SFK | ||
| 1902 | D | D | Chilvers | Albert Samuel | 0 | Hackney | 1b | 324 | LND | ||
| 1902 | D | B | Chilvers | Alfred William J. | St.Olave | 1d | 217 | LND | |||
| 1902 | D | D | Chilvers | Alice Catherine | 34 | Norwich | 4b | 75 | NFK | ||
| 1902 | D | M | Chilvers | Alice Mayes | Mutford | 4a | 2315 | SFK | |||
| 1902 | D | M | Chilvers | Charles | Plomesgate | 4a | 2137 | SFK | |||
| 1902 | D | B | Chilvers | Cynthia May | Docking | 4b | 285 | NFK | |||
| 1902 | D | B | Chilvers | Edgar | Ringwood | 2b | 649 | HAM | |||
| 1902 | D | D | Chilvers | Eliza | 80 | Wandsworth | 1d | 415 | LND | ||
| 1902 | D | M | Chilvers | Elizabeth | Mutford | 4a | 2870 | SFK | |||
| 1902 | D | B | Chilvers | Elizabeth | Edmonton | 3a | 452 | MDX | |||
| 1902 | D | M | Chilvers | Emily Ethel | Shardlow | 7b | 1107 | DBY | |||
| 1902 | D | M | Chilvers | Fanny | Chilvers | Depwade | 4b | 628 | NFK | ||
| 1902 | D | D | Chilvers | Florence Maria | 38 | Marylebone | 1a | 366 | LND | ||
| 1902 | D | M | Chilvers | Florence Mayes | Mutford | 4a | 2315 | SFK | |||
| 1902 | D | B | Chilvers | Frank | Fulham | 1a | 207 | LND | |||
| 1902 | D | M | Chilvers | Frederick John | Walsingham | 4b | 818 | NFK | |||
| 1902 | D | D | Chilvers | Frederick S.G. | 0 | Wandsworth | 1d | 454 | LND | ||
| 1902 | D | B | Chilvers | Frederick Samuel G. | Wandsworth | 1d | 756 | LND | |||
| 1902 | D | M | Chilvers | George | King's Lynn | 4b | 922 | NFK | |||
| 1902 | D | D | Chilvers | George | 52 | Nottingham | 7b | 264 | NTT | ||
| 1902 | D | M | Chilvers | George Henry | Chilvers | Depwade | 4b | 628 | NFK | ||
| 1902 | D | M | Chilvers | George Lambert | Rose Ellis | Yarmouth | 4b | 11 | NFK | ||
| 1902 | D | M | Chilvers | Henrietta | Middlesborough | 9d | 1167 | NRY | |||
| 1902 | D | M | Chilvers | Henry Samuel | Mutford | 4a | 2328 | SFK | |||
| 1902 | D | B | Chilvers | Hugh Cecil | Bishop's Stortford | 3a | 641 | HRT | |||
| 1902 | D | D | Chilvers | John | 86 | Downham | 4b | 269 | NFK | ||
| 1902 | D | M | Chilvers | John Henry | Hoxne | 4a | 1911 | SFK | |||
| 1902 | D | B | Chilvers | Lucy Irene | Devonport | 5b | 279 | DEV | |||
| 1902 | D | D | Chilvers | Maria Ann | 79 | Croydon | 2a | 137 | SRY | ||
| 1902 | D | D | Chilvers | Mary Ann | 55 | West Ham | 4a | 40 | LND | ||
| 1902 | D | M | Chilvers | Mary Ann M. | Yarmouth | 4b | 7 | NFK | |||
| 1902 | D | M | Chilvers | Mary Hannah H. | Wangford | 4a | 2284 | SFK | |||
| 1902 | D | M | Chilvers | Matilda | Hull | 9d | 572 | ERY | |||
| 1902 | D | D | Chilvers | Minnie Alice | 7 | Wandsworth | 1d | 438 | LND | ||
| 1902 | D | D | Chilvers | Priscilla | 0 | King's Lynn | 4b | 264 | NFK | ||
| 1902 | D | M | Chilvers | Walter | Mutford | 4a | 2312 | SFK | |||
| 1902 | D | M | Chilvers | Walter | West Ham | 4a | 234 | LND |
Richard Chilvers - November 2003 |