| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | M | B | Chilver | Evelyn Susan C. | Pancras | 1b | 130 | LND | |||
| 1901 | M | B | Chilver | Hetty Eleanor | Depwade | 4b | 227 | NFK | |||
| 1901 | M | B | Chilvers | Annie | Merthyr Tydfil | 11a | 751 | GLA | |||
| 1901 | M | B | Chilvers | Benjamin Jonas G. | Marylebone | 1a | 594 | LND | |||
| 1901 | M | D | Chilvers | Charles | 56 | Woolwich | 1d | 770 | LND | ||
| 1901 | M | B | Chilvers | Edith Elvina | Swaffham | 4b | 344 | NFK | |||
| 1901 | M | D | Chilvers | Elizabeth | 75 | Thetford | 4b | 265 | NFK | ||
| 1901 | M | B | Chilvers | Elizabeth Maud | Freebridge Lynn | 4b | 311 | NFK | |||
| 1901 | M | B | Chilvers | Emily Sarah L. | Goole | 9c | 944 | WRY | |||
| 1901 | M | B | Chilvers | George Ernest | Boston | 7a | 440 | LIN | |||
| 1901 | M | D | Chilvers | George Ernest | 0 | Boston | 7a | 281 | LIN | ||
| 1901 | M | B | Chilvers | George Frederick | Freebridge Lynn | 4b | 311 | NFK | |||
| 1901 | M | B | Chilvers | James | Bethnal Green | 1c | 168 | LND | |||
| 1901 | M | M | Chilvers | James Barnes | Gateshead | 10a | 1233 | DUR | |||
| 1901 | M | M | Chilvers | James William | St.George, Hanover Square | 1a | 649 | LND | |||
| 1901 | M | D | Chilvers | Jane Harriett | 68 | Wayland | 4b | 181 | NFK | ||
| 1901 | M | B | Chilvers | Mabel Annie | Huntingdon | 3b | 277 | HUN | |||
| 1901 | M | B | Chilvers | Matilda Elizabeth | Fulham | 1a | 223 | LND | |||
| 1901 | M | B | Chilvers | Mildred Emma | Yarmouth | 4b | 27 | NFK | |||
| 1901 | M | B | Chilvers | Philip Alexander | Plomesgate | 4a | 1084 | SFK | |||
| 1901 | M | B | Chilvers | Robert William | Gateshead | 10a | 953 | DUR | |||
| 1901 | M | D | Chilvers | Rosa | 0 | Richmond | 2a | 287 | SRY | ||
| 1901 | M | B | Chilvers | Rosa | Richmond | 2a | 449 | SRY | |||
| 1901 | M | B | Chilvers | Thomas Gutteridge | Wisbech | 3b | 570 | CAM | |||
| 1901 | M | D | Chilvers | William | 73 | Freebridge Lynn | 4b | 226 | NFK | ||
| 1901 | J | D | Chilver | Elizabeth | 52 | Chelmsford | 4a | 275 | ESS | ||
| 1901 | J | B | Chilver | Leslie Robert | Hackney | 1b | 432 | LND | |||
| 1901 | J | B | Chilvers | Ada Mary | Gateshead | 10a | 1109 | DUR | |||
| 1901 | J | B | Chilvers | Doris Alice | Wandsworth | 1d | 794 | LND | |||
| 1901 | J | B | Chilvers | Dorothy Lucy | West Ham | 4a | 190 | LND | |||
| 1901 | J | M | Chilvers | Elizabeth Ann | Nottingham | 7b | 607 | NTT | |||
| 1901 | J | B | Chilvers | Emily Gertrude | South Stoneham | 2c | 58 | HAM | |||
| 1901 | J | M | Chilvers | Flora Ellen | Middlesborough | 9d | 1035 | NRY | |||
| 1901 | J | B | Chilvers | Frank Baden B. | Tendring | 4a | 733 | ESS | |||
| 1901 | J | B | Chilvers | Frederick Henry | Freebridge Lynn | 4b | 316 | NFK | |||
| 1901 | J | D | Chilvers | Hannah Maria | 47 | Shardlow | 7b | 293 | DBY | ||
| 1901 | J | D | Chilvers | Harriet | 76 | Guiltcross | 4b | 153 | NFK | ||
| 1901 | J | M | Chilvers | Harry Wallis | St.George, Hanover Square | 1a | 929 | LND | |||
| 1901 | J | D | Chilvers | Herbert | 37 | Depwade | 4b | 140 | NFK | ||
| 1901 | J | D | Chilvers | John | 76 | Depwade | 4b | 139 | NFK | ||
| 1901 | J | B | Chilvers | Leonard Charles | Fulham | 1a | 371 | LND | |||
| 1901 | J | D | Chilvers | Mary Ann | 64 | Mitford | 4b | 161 | NFK | ||
| 1901 | J | D | Chilvers | Mary Ann | 69 | Depwade | 4b | 145 | NFK | ||
| 1901 | J | M | Chilvers | Nellie Ann A. | Marylebone | 1a | 1287 | LND | |||
| 1901 | J | D | Chilvers | Robert William | 54 | Hull | 9d | 178 | ERY | ||
| 1901 | J | M | Chilvers | Rosetta Annie | Stepney | 1c | 507 | LND | |||
| 1901 | J | M | Chilvers | Thomas George | Mutford | 4a | 1010 | SFK | |||
| 1901 | J | D | Chilvers | Thomas William | 44 | Guildford | 2a | 42 | SRY | ||
| 1901 | J | B | Chilvers | Walter Charles | Cardiff | 11a | 458 | GLA | |||
| 1901 | J | B | Chilvers | Wilfred Ernest | Loddon | 4b | 211 | NFK | |||
| 1901 | J | B | Chilvers | William Victor | Forehoe | 4b | 193 | NFK | |||
| 1901 | S | B | Chilver | Doris Marjorie | Kingston | 2a | 385 | SRY | |||
| 1901 | S | M | Chilver | Elizabeth | Kingston | 2a | 764 | SRY | |||
| 1901 | S | M | Chilver | Florence | Arthur Worledge | Bosmere | 4a | 1751 | SFK | ||
| 1901 | S | M | Chilver | Frederick William | Poplar | 1c | 947 | LND | |||
| 1901 | S | B | Chilver | Harry | Barnsley | 9c | 313 | WRY | |||
| 1901 | S | B | Chilver | Victor Stanley | Bromley | 2a | 501 | KEN | |||
| 1901 | S | M | Chilvers | Albert Edward | Hailsham | 2b | 218 | SSX | |||
| 1901 | S | B | Chilvers | Albert Edward | West Ham | 4a | 74 | LND | |||
| 1901 | S | B | Chilvers | Alec Victor | Chelmsford | 4a | 683 | ESS | |||
| 1901 | S | B | Chilvers | Alice | Camberwell | 1d | 887 | LND | |||
| 1901 | S | D | Chilvers | Arthur Victor | 4 | Norwich | 4b | 116 | NFK | ||
| 1901 | S | B | Chilvers | Audrey Lilian | Bishop's Stortford | 3a | 638 | HRT | |||
| 1901 | S | D | Chilvers | Bertie | 4 | Southwark | 1d | 45 | LND | ||
| 1901 | S | D | Chilvers | Charles Daniel | 36 | Freebridge Lynn | 4b | 97 | NFK | ||
| 1901 | S | B | Chilvers | Charles Oliver J. | Epsom | 2a | 1 | SRY | |||
| 1901 | S | M | Chilvers | Edward | Huddersfield | 9a | 604 | WRY | |||
| 1901 | S | B | Chilvers | Elisie Miriam | Yarmouth | 4b | 5 | NFK | |||
| 1901 | S | M | Chilvers | Elizabeth Lambert | Hackney | 1b | 887 | LND | |||
| 1901 | S | B | Chilvers | Elsie Rose M. | Lambeth | 1d | 382 | LND | |||
| 1901 | S | D | Chilvers | Emily Gertrude | 0 | South Stoneham | 2c | 37 | HAM | ||
| 1901 | S | B | Chilvers | Frederick Roberts | Norwich | 4b | 187 | NFK | |||
| 1901 | S | M | Chilvers | George | Whitechapel | 1a | 445 | LND | |||
| 1901 | S | M | Chilvers | Harry | Henstead | 4b | 373 | NFK | |||
| 1901 | S | M | Chilvers | Henry | Norwich | 4b | 318 | NFK | |||
| 1901 | S | M | Chilvers | James | Devonport | 5b | 699 | DEV | |||
| 1901 | S | B | Chilvers | Jesse | Poplar | 1c | 618 | LND | |||
| 1901 | S | M | Chilvers | John Guildford | Eliza Ann King | Tonbridge | 2a | 1591 | KEN | ||
| 1901 | S | B | Chilvers | Lily Edith | Norwich | 4b | 147 | NFK | |||
| 1901 | S | B | Chilvers | Lily May | Hull | 9d | 308 | ERY | |||
| 1901 | S | M | Chilvers | Mary Ann | Mitford | 4b | 549 | NFK | |||
| 1901 | S | B | Chilvers | Robert Henry | Bishop's Stortford | 3a | 638 | HRT | |||
| 1901 | S | D | Chilvers | Robert William | 0 | Newcastle Tyne | 10b | 145 | NBL | ||
| 1901 | S | B | Chilvers | Sidney William | Hackney | 1b | 424 | LND | |||
| 1901 | S | D | Chilvers | Thomas | 88 | Wisbech | 3b | 338 | CAM | ||
| 1901 | S | D | Chilvers | William | 40 | Merthry Tydfil | 11a | 391 | GLA | ||
| 1901 | S | B | Chilvers | Winifred Maud | Plomesgate | 4a | 1094 | SFK | |||
| 1901 | D | M | Chilver | Emily Jane | West Ham | 4a | 551 | LND | |||
| 1901 | D | M | Chilver | Ernest | Hull | 9d | 570 | ERY | |||
| 1901 | D | B | Chilvers | Albert Edward | Norwich | 4b | 104 | NFK | |||
| 1901 | D | B | Chilvers | Alfred Edwin | Mutford | 4a | 1137 | SFK | |||
| 1901 | D | B | Chilvers | Arthur Bertie | Bosmere | 4a | 990 | SFK | |||
| 1901 | D | B | Chilvers | Charles William R. | Hendon | 3a | 279 | MDX | |||
| 1901 | D | B | Chilvers | Dorothy May | Depwade | 4b | 216 | NFK | |||
| 1901 | D | B | Chilvers | Dorothy Minnie | Docking | 4b | 291 | NFK | |||
| 1901 | D | D | Chilvers | Edith | 3 | Barnet | 3a | 163 | HRT | ||
| 1901 | D | M | Chilvers | Elizabeth | Wangford | 4a | 2165 | SFK | |||
| 1901 | D | B | Chilvers | Elizabeth Anna L. | Wangford | 4a | 1118 | SFK | |||
| 1901 | D | B | Chilvers | Eva | Mutford | 4a | 1139 | SFK | |||
| 1901 | D | B | Chilvers | Eva Beatrice | Brentford | 3a | 146 | MDX | |||
| 1901 | D | B | Chilvers | Evelyn Orpha C. | Hailsham | 2b | 97 | SSX | |||
| 1901 | D | M | Chilvers | Flora | Edmonton | 3a | 829 | MDX | |||
| 1901 | D | D | Chilvers | Frederick Roberts | 0 | Norwich | 4b | 111 | NBL | ||
| 1901 | D | D | Chilvers | Frederick William | 0 | Plomesgate | 4a | 591 | SFK | ||
| 1901 | D | B | Chilvers | Frederick William | Plomesgate | 4a | 1078 | SFK | |||
| 1901 | D | B | Chilvers | Herbert Alfred R. | Hendon | 3a | 283 | MDX | |||
| 1901 | D | B | Chilvers | Ivy Maud | Bosmere | 4a | 990 | SFK | |||
| 1901 | D | M | Chilvers | James | Blything | 4a | 2164 | SFK | |||
| 1901 | D | M | Chilvers | John James | Southampton | 2c | 43 | HAM | |||
| 1901 | D | M | Chilvers | Rachel Leah | Plomesgate | 4a | 2066 | SFK | |||
| 1901 | D | D | Chilvers | Samuel | 75 | Thetford | 4b | 242 | NBL | ||
| 1901 | D | M | Chilvers | Sarah Eliza | Lambeth | 1d | 879 | LND | |||
| 1901 | D | B | Chilvers | Sarah Emily | Hartlepool | 10a | 147 | DUR | |||
| 1901 | D | D | Chilvers | Sidney William | 0 | Barnet | 3a | 163 | HRT | ||
| 1901 | D | B | Chilvers | Sydney Harold | Basford | 7b | 203 | NTT | |||
| 1901 | D | M | Chilvers | Thomas William | Swaffham | 4b | 1013 | NFK | |||
| 1901 | D | B | Chilvers | Vera Evelyn | Richmond | 2a | 461 | SRY |
Richard Chilvers - November 2003 |