| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | M | B | Chilver | Charles Frederick | Bolton | 8c | 528 | LAN | |||
| 1900 | M | M | Chilver | Harriet Ellen | Middlesborough | 9d | 850 | NRY | |||
| 1900 | M | M | Chilverd | Jane | Eton | 3a | 779 | BKM | |||
| 1900 | M | B | Chilvers | Albert William | Guisborough | 9d | 530 | NRY | |||
| 1900 | M | B | Chilvers | Alfred | West Ham | 4a | 437 | LND | |||
| 1900 | M | B | Chilvers | Alfred John | West Ham | 4a | 49 | LND | |||
| 1900 | M | M | Chilvers | Annie Lestrange F. | Leeds | 9b | 717 | WRY | |||
| 1900 | M | B | Chilvers | Dora Russell | Bramley | 9b | 379 | WRY | |||
| 1900 | M | D | Chilvers | Dorothy May | 7 | West Ham | 4a | 139 | LND | ||
| 1900 | M | D | Chilvers | Ebenezer | 62 | Hunslet | 9b | 243 | WRY | ||
| 1900 | M | B | Chilvers | Elsie Matilda L. | Hull | 9d | 332 | ERY | |||
| 1900 | M | B | Chilvers | Ethel Marion | Wandsworth | 1d | 675 | LND | |||
| 1900 | M | B | Chilvers | Ethel Pretoria | Newmarket | 3b | 523 | CAM | |||
| 1900 | M | D | Chilvers | Florence | 17 | Hunslet | 9b | 236 | WRY | ||
| 1900 | M | M | Chilvers | Florence Olive | Yarmouth | 4b | 41 | NFK | |||
| 1900 | M | B | Chilvers | Frederick William | West Ham | 4a | 23 | LND | |||
| 1900 | M | B | Chilvers | Gladys Violet | Flegg | 4b | 43 | NFK | |||
| 1900 | M | B | Chilvers | Henry George | Marylebone | 1a | 548 | LND | |||
| 1900 | M | M | Chilvers | Henry Herbert | Islington | 1b | 203 | LND | |||
| 1900 | M | D | Chilvers | John | 53 | Holbeach | 7a | 331 | LIN | ||
| 1900 | M | D | Chilvers | John | 64 | Norwich | 4b | 146 | NFK | ||
| 1900 | M | B | Chilvers | Lucy Louisa | South Stoneham | 2c | 64 | HAM | |||
| 1900 | M | D | Chilvers | Maria | 59 | Blything | 4a | 738 | SFK | ||
| 1900 | M | B | Chilvers | Olive Blanche | Forehoe | 4b | 202 | NFK | |||
| 1900 | M | D | Chilvers | Robert Henry | 45 | Middlesborough | 9d | 511 | NRY | ||
| 1900 | M | M | Chilvers | William | Fulham | 1a | 358 | LND | |||
| 1900 | J | M | Chilver | Ada Helen | Poplar | 1c | 1059 | LND | |||
| 1900 | J | M | Chilver | Bertram George | Pancras | 1b | 222 | LND | |||
| 1900 | J | M | Chilver | George Percy | Paddington | 1a | 20 | LND | |||
| 1900 | J | B | Chilver | Harold James | Fulham | 1a | 182 | LND | |||
| 1900 | J | D | Chilver | Rosalie | 0 | Bethnal Green | 1c | 105 | LND | ||
| 1900 | J | B | Chilver | Rosaline | Bethnal Green | 1c | 129 | LND | |||
| 1900 | J | B | Chilvers | Ada | Sculcoates | 9d | 117 | ERY | |||
| 1900 | J | B | Chilvers | Ada Catherine | Norwich | 4b | 102 | NFK | |||
| 1900 | J | D | Chilvers | Alfred Mark | 0 | Epping | 4a | 216 | ESS | ||
| 1900 | J | B | Chilvers | Alfred Mark | Loddon | 4b | 216 | NFK | |||
| 1900 | J | B | Chilvers | Anna Maria | Norwich | 4b | 113 | NFK | |||
| 1900 | J | B | Chilvers | Audrey Mary | Wandsworth | 1d | 604 | LND | |||
| 1900 | J | M | Chilvers | Charles John | Edmonton | 3a | 546 | MDX | |||
| 1900 | J | M | Chilvers | Edith Mary | Blything | 4a | 1894 | SFK | |||
| 1900 | J | M | Chilvers | Edward Albert | Yarmouth | 4b | 57 | NFK | |||
| 1900 | J | B | Chilvers | Edward Henry | Edmonton | 3a | 380 | MDX | |||
| 1900 | J | B | Chilvers | Elizabeth | Plomesgate | 4a | 1034 | SFK | |||
| 1900 | J | D | Chilvers | Elizabeth Ann | 41 | Plomesgate | 4a | 578 | SFK | ||
| 1900 | J | M | Chilvers | Fanny | Edmonton | 3a | 712 | MDX | |||
| 1900 | J | M | Chilvers | Frederick | Plomesgate | 4a | 1857 | SFK | |||
| 1900 | J | M | Chilvers | Gertude Lydia | Hoxne | 4a | 1632 | SFK | |||
| 1900 | J | B | Chilvers | Gladys Hayward | Hoxne | 4a | 938 | SFK | |||
| 1900 | J | D | Chilvers | Hannah | 81 | York | 9d | 35 | ERY | ||
| 1900 | J | M | Chilvers | Hannah | Hackney | 1b | 802 | LND | |||
| 1900 | J | B | Chilvers | Harriet Ann | Docking | 4b | 294 | NFK | |||
| 1900 | J | B | Chilvers | Herbert Reginald | Hackney | 1b | 418 | LND | |||
| 1900 | J | D | Chilvers | James | 65 | Maidstone | 2a | 486 | KEN | ||
| 1900 | J | B | Chilvers | James Albert | Camberwell | 1d | 841 | LND | |||
| 1900 | J | M | Chilvers | Jessie | Paddington | 1a | 19 | LND | |||
| 1900 | J | D | Chilvers | John | 61 | Bosmere | 4a | 519 | SFK | ||
| 1900 | J | B | Chilvers | Lilian Honora | Middlesborough | 9d | 620 | NRY | |||
| 1900 | J | B | Chilvers | May Mafeking | Newcastle Tyne | 10b | 196 | NBL | |||
| 1900 | J | B | Chilvers | Nora Victoria | Norwich | 4b | 114 | NFK | |||
| 1900 | J | B | Chilvers | Robert Baden | Norwich | 4b | 149 | NFK | |||
| 1900 | J | B | Chilvers | Sidney Robert | Sculcoates | 9d | 148 | ERY | |||
| 1900 | J | B | Chilvers | Sybil Gladys M. | Fulham | 1a | 231 | LND | |||
| 1900 | J | D | Chilvers | Sybil Gladys M. | 0 | Fulham | 1a | 174 | LND | ||
| 1900 | J | B | Chilvers | Walter Arthur | Yarmouth | 4b | 34 | NFK | |||
| 1900 | J | D | Chilvers | William Richard | 62 | Kingston | 2a | 236 | SRY | ||
| 1900 | S | B | Chilver | Ernest George | Bosmere | 4a | 943 | SFK | |||
| 1900 | S | M | Chilvers | Agnes Maria | Wandsworth | 1d | 1370 | LND | |||
| 1900 | S | M | Chilvers | Albert | Huddersfield | 9a | 589 | WRY | |||
| 1900 | S | B | Chilvers | Alfred Leslie | Newcastle Tyne | 10b | 195 | NBL | |||
| 1900 | S | D | Chilvers | Alice | 0 | Lambeth | 1d | 306 | LND | ||
| 1900 | S | B | Chilvers | Alice | Lambeth | 1d | 495 | LND | |||
| 1900 | S | D | Chilvers | Charles | 60 | Tunbridge | 2a | 418 | KEN | ||
| 1900 | S | B | Chilvers | Charles Arthur | Basford | 7b | 182 | NTT | |||
| 1900 | S | B | Chilvers | Charles Thomas | West Ham | 4a | 61 | LND | |||
| 1900 | S | B | Chilvers | Doris | Burnley | 8e | 213 | LAN | |||
| 1900 | S | D | Chilvers | Edith Elizabeth | 24 | Depwade | 4b | 144 | NFK | ||
| 1900 | S | B | Chilvers | Edith Violet | Norwich | 4b | 102 | NFK | |||
| 1900 | S | M | Chilvers | Edward | Matilda Jane Sibley | Depwade | 4b | 475 | NFK | ||
| 1900 | S | M | Chilvers | Eleanor | Yarmouth | 4b | 45 | NFK | |||
| 1900 | S | D | Chilvers | Elizabeth | 0 | Plomesgate | 4a | 601 | SFK | ||
| 1900 | S | D | Chilvers | Elizabeth | 47 | Steyning | 2b | 187 | SSX | ||
| 1900 | S | D | Chilvers | Ellen | 0 | Hackney | 1b | 267 | LND | ||
| 1900 | S | B | Chilvers | Ellen | Hackney | 1b | 462 | LND | |||
| 1900 | S | D | Chilvers | Emma | 23 | Bosmere | 4a | 547 | SFK | ||
| 1900 | S | M | Chilvers | Ernest Henry | Mutford | 4a | 1851 | SFK | |||
| 1900 | S | B | Chilvers | Esther Rosina | Greenwich | 1d | 1026 | LND | |||
| 1900 | S | M | Chilvers | Frederick Alex | Wandsworth | 1d | 1452 | LND | |||
| 1900 | S | B | Chilvers | George Francis | West Ham | 4a | 87 | LND | |||
| 1900 | S | B | Chilvers | Gerald Claude | Holborn | 1b | 678 | LND | |||
| 1900 | S | M | Chilvers | Harriet Elizabeth | Southampton | 2c | 52 | HAM | |||
| 1900 | S | B | Chilvers | Harry | Huddersfield | 9a | 328 | WRY | |||
| 1900 | S | B | Chilvers | Henry Robert B. | Leeds | 9b | 566 | WRY | |||
| 1900 | S | B | Chilvers | James William | Middlesborough | 9d | 577 | ERY | |||
| 1900 | S | M | Chilvers | Laura Sarah | Tonbridge | 2a | 1459 | KEN | |||
| 1900 | S | B | Chilvers | Louise Brooks | York | 9d | 49 | ERY | |||
| 1900 | S | M | Chilvers | Mary Ann | St.Saviour | 1d | 274 | LND | |||
| 1900 | S | M | Chilvers | Mary Ann | Freebridge Lynn | 4b | 649 | NFK | |||
| 1900 | S | B | Chilvers | Maud Mildred | Docking | 4b | 283 | NFK | |||
| 1900 | S | B | Chilvers | Sidney Ernest | Depwade | 4b | 221 | NFK | |||
| 1900 | S | D | Chilvers | Walter Arthur | 0 | Yarmouth | 4b | 24 | NFK | ||
| 1900 | S | B | Chilvers | Walter James | West Ham | 4a | 36 | LND | |||
| 1900 | S | B | Chilvers | Winifred Blanche | Plomesgate | 4a | 1030 | SFK | |||
| 1900 | D | B | Chilver | Ada Kathleen | Depwade | 4b | 226 | NFK | |||
| 1900 | D | B | Chilver | Agnes Mary | Tendring | 4a | 727 | ESS | |||
| 1900 | D | B | Chilver | Kathleen Pretoria | West Ham | 4a | 347 | LND | |||
| 1900 | D | B | Chilver | Leslie Charles | Fulham | 1a | 305 | LND | |||
| 1900 | D | M | Chilver | Lucy | Bethnal Green | 1c | 361 | LND | |||
| 1900 | D | B | Chilver | Maud Florence | Mile End | 1c | 406 | LND | |||
| 1900 | D | B | Chilver | Minnie | Hull | 9d | 272 | ERY | |||
| 1900 | D | D | Chilver | Rose | 58 | Keighley | 9a | 149 | WRY | ||
| 1900 | D | M | Chilvers | Alice Matilda E. | Mutford | 4a | 2195 | SFK | |||
| 1900 | D | D | Chilvers | Arthur Henry | 9 | Howden | 9d | 65 | ERY | ||
| 1900 | D | B | Chilvers | Cecil | Ringwood | 2b | 618 | HAM | |||
| 1900 | D | B | Chilvers | Edward Arthur | Mutford | 4a | 1045 | SFK | |||
| 1900 | D | B | Chilvers | Elsie Julia | Norwich | 4b | 124 | NFK | |||
| 1900 | D | B | Chilvers | Eric George D. | Brentford | 3a | 106 | MDX | |||
| 1900 | D | D | Chilvers | Esther | 57 | Hull | 9d | 195 | ERY | ||
| 1900 | D | D | Chilvers | Esther | 78 | Marylebone | 1a | 392 | LND | ||
| 1900 | D | B | Chilvers | Florence Maud P. | Hendon | 3a | 196 | MDX | |||
| 1900 | D | B | Chilvers | Frank | Spalding | 7a | 365 | LIN | |||
| 1900 | D | M | Chilvers | George | Driffield | 9d | 697 | ERY | |||
| 1900 | D | B | Chilvers | George William | Tendring | 4a | 727 | ESS | |||
| 1900 | D | M | Chilvers | James | Epsom | 2a | 49 | SRY | |||
| 1900 | D | B | Chilvers | James Henry M. | Middlesborough | 9d | 567 | NRY | |||
| 1900 | D | B | Chilvers | Jane Eliza | Woodbridge | 4a | 997 | SFK | |||
| 1900 | D | B | Chilvers | Leonard Arthur | King's Lynn | 4b | 324 | NFK | |||
| 1900 | D | D | Chilvers | Louisa | 0 | Middlesborough | 9d | 393 | NRY | ||
| 1900 | D | M | Chilvers | Lydia Ann | Herbert Bollman | Docking | 4b | 893 | NFK | ||
| 1900 | D | M | Chilvers | Robert | Gateshead | 10a | 1425 | DUR | |||
| 1900 | D | D | Chilvers | Sarah | 81 | Downham | 4b | 194 | NFK | ||
| 1900 | D | M | Chilvers | Wallace Arthur | Kensington | 1a | 241 | LND | |||
| 1900 | D | B | Chilvers | Winifred Mary E. | Wandsworth | 1d | 681 | LND |
Richard Chilvers - November 2003 |