| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1879 | M | B | Chilver | Elizabeth | Shoreditch | 1c | 141 | LND | |||
| 1879 | M | D | Chilver | John De Ce Lee | Susannah Ann | 44 | Bethnal Green | 1c | 191 | LND | |
| 1879 | M | D | Chilver | Maud Ann | 1 | Depwade | 4b | 172 | NFK | ||
| 1879 | M | B | Chilvers | Albert Charles | Mutford | 4a | 821 | SFK | |||
| 1879 | M | D | Chilvers | Alice Carnford | 0 | Watford | 3a | 307 | HRT | ||
| 1879 | M | D | Chilvers | Alice Mary | 0 | Blything | 4a | 547 | SFK | ||
| 1879 | M | B | Chilvers | Alice Mary | Mutford | 4a | 819 | SFK | |||
| 1879 | M | B | Chilvers | Charles Frederick | Shardlow | 7b | 478 | DBY | |||
| 1879 | M | B | Chilvers | Edward Hanson | Bradford | 9b | 232 | WRY | |||
| 1879 | M | B | Chilvers | Ethel Winifred | Norwich | 4b | 149 | NFK | |||
| 1879 | M | B | Chilvers | Florence Louise | Norwich | 4b | 182 | NFK | |||
| 1879 | M | B | Chilvers | Florence Olive | Norwich | 4b | 184 | NFK | |||
| 1879 | M | B | Chilvers | Florence Susannah | Guildford | 2a | 58 | SRY | |||
| 1879 | M | D | Chilvers | Frederick Easton | 7 | Guisborough | 9d | 358 | NRY | ||
| 1879 | M | M | Chilvers | George | St.George, Hanover Square | 1a | 912 | LND | |||
| 1879 | M | M | Chilvers | George | Lewisham | 1d | 912 | LND | |||
| 1879 | M | B | Chilvers | George | Smallburgh | 4b | 56 | NFK | |||
| 1879 | M | D | Chilvers | Harriet | 28 | Freebridge Lynn | 4b | 250 | NFK | ||
| 1879 | M | B | Chilvers | Harry Jethro | Leeds | 9b | 450 | WRY | |||
| 1879 | M | B | Chilvers | Hedley John | Norwich | 4b | 167 | NFK | |||
| 1879 | M | B | Chilvers | Henry Herbert | Kensington | 1a | 45 | LND | |||
| 1879 | M | D | Chilvers | Joseph | 75 | Wangford | 4a | 555 | SFK | ||
| 1879 | M | B | Chilvers | Pamela | Yarmouth | 4b | 5 | NFK | |||
| 1879 | M | B | Chilvers | Robert | Swaffham | 4b | 393 | NFK | |||
| 1879 | M | B | Chilvers | Robert Albert | Hull | 9d | 262 | ERY | |||
| 1879 | M | D | Chilvers | Sarah Ellen | 0 | Mutford | 4a | 567 | SFK | ||
| 1879 | M | D | Chilvers | Thomas | 55 | Hartismere | 4a | 440 | SFK | ||
| 1879 | M | B | Chilvers | William | Norwich | 4b | 151 | NFK | |||
| 1879 | M | D | Chilvers | William | 1 | Norwich | 4b | 105 | NFK | ||
| 1879 | M | B | Chilvers | William | Freebridge Lynn | 4b | 333 | NFK | |||
| 1879 | M | B | Chilvers | William Alfred | Leeds | 9b | 481 | WRY | |||
| 1879 | J | B | Chilver | Ada Helen | West Ham | 4a | 131 | LND | |||
| 1879 | J | M | Chilver | Arthur | Tendring | 4a | 409 | ESS | |||
| 1879 | J | D | Chilver | John | 66 | Bosmere | 4a | 399 | SFK | ||
| 1879 | J | B | Chilver | Robert Henry | Bosmere | 4a | 669 | SFK | |||
| 1879 | J | B | Chilvers | Alice Maud W. | Blything | 4a | 780 | SFK | |||
| 1879 | J | B | Chilvers | Charles Ernest | Norwich | 4b | 170 | NFK | |||
| 1879 | J | B | Chilvers | Dora | Guisborough | 9d | 504 | NRY | |||
| 1879 | J | M | Chilvers | Dorothy Elizabeth | Freebridge Lynn | 4b | 573 | NFK | |||
| 1879 | J | M | Chilvers | Esau | Wortley | 9c | 256 | ERY | |||
| 1879 | J | B | Chilvers | Florence Mary | Mutford | 4a | 846 | SFK | |||
| 1879 | J | M | Chilvers | Frederick William | Sculcoates | 9d | 254 | ERY | |||
| 1879 | J | M | Chilvers | George | Mary Elizabeth Futter | Henstead | 4b | 327 | NFK | ||
| 1879 | J | B | Chilvers | James | Plomesgate | 4a | 768 | SFK | |||
| 1879 | J | B | Chilvers | James | Chester- le- Street | 10a | 529 | DUR | |||
| 1879 | J | M | Chilvers | James Edward | Stamford | 7a | 552 | LIN | |||
| 1879 | J | M | Chilvers | John Thomas | Saddleworth | 9a | 333 | ERY | |||
| 1879 | J | B | Chilvers | Joseph William | Mutford | 4a | 845 | SFK | |||
| 1879 | J | B | Chilvers | Maria Kate | Hoxne | 4a | 661 | SFK | |||
| 1879 | J | B | Chilvers | Mary Emma | Mutford | 4a | 821 | SFK | |||
| 1879 | J | D | Chilvers | Philip | 77 | Freebridge Lynn | 4b | 232 | NFK | ||
| 1879 | J | B | Chilvers | Rose Ellen | Leeds | 9b | 463 | WRY | |||
| 1879 | J | B | Chilvers | Samuel Ernest | Mutford | 4a | 817 | SFK | |||
| 1879 | J | B | Chilvers | Sydney James | Plomesgate | 4a | 770 | SFK | |||
| 1879 | D | M | Chilver | Arthur James | Dunmow | 4a | 79 | ESS | |||
| 1879 | S | B | Chilver | Catharine Elizabeth | Tendring | 4a | 375 | ESS | |||
| 1879 | D | M | Chilver | Edward | Depwade | 4b | 685 | NFK | |||
| 1879 | D | M | Chilver | Elizabeth | Depwade | 4b | 685 | NFK | |||
| 1879 | S | B | Chilver | George Albert | Warwick | 6d | 598 | WAR | |||
| 1879 | D | M | Chilvers | Augusta | Mildenhall | 4a | 1085 | SFK | |||
| 1879 | S | B | Chilvers | Charles James | Woolwich | 1d | 1156 | LND | |||
| 1879 | S | B | Chilvers | Edgar | Barnsley | 9c | 170 | WRY | |||
| 1879 | S | B | Chilvers | Edward Henry | Hackney | 1b | 492 | LND | |||
| 1879 | S | M | Chilvers | Eliza Ann | Colchester | 4a | 451 | ESS | |||
| 1879 | D | M | Chilvers | Elizabeth | Wisbech | 3b | 1345 | NFK | |||
| 1879 | D | M | Chilvers | Emma Elizabeth | Depwade | 4b | 631 | NFK | |||
| 1879 | S | M | Chilvers | Frederick William | St.George, Hanover Square | 1a | 827 | LND | |||
| 1879 | D | M | Chilvers | George | Loddon | 4b | 591 | NFK | |||
| 1879 | S | B | Chilvers | George | Freebridge Lynn | 4b | 311 | NFK | |||
| 1879 | S | B | Chilvers | George William | Beverley | 9d | 99 | ERY | |||
| 1879 | S | B | Chilvers | James Alfred | Bradford | 9b | 57 | WRY | |||
| 1879 | S | D | Chilvers | John | 58 | Wayland | 4b | 146 | NFK | ||
| 1879 | S | B | Chilvers | Mary Ann | West Ham | 4a | 43 | LND | |||
| 1879 | S | D | Chilvers | Pamela | 0 | Yarmouth | 4b | 2 | NFK | ||
| 1879 | S | B | Chilvers | Rose | Plomesgate | 4a | 725 | SFK | |||
| 1879 | D | M | Chilvers | Rose Hannah | Mutford | 4a | 1669 | SFK | |||
| 1879 | S | B | Chilvers | Samuel Charles L. | Kingston | 2a | 311 | SRY | |||
| 1879 | S | B | Chilvers | Sarah Eliza | Blything | 4a | 748 | SFK | |||
| 1879 | S | D | Chilvers | William | 1 | Freebridge Lynn | 4b | 189 | NFK | ||
| 1879 | S | D | Chilves | Alfred Edward | 2 | West Ham | 4a | 5 | LND | ||
| 1879 | D | B | Chilver | Edith Alice | Poplar | 1a | 622 | LND | |||
| 1879 | D | D | Chilver | George | 39 | Ipswich | 4a | 408 | SFK | ||
| 1879 | D | B | Chilver | John | Mitford | 4b | 284 | NFK | |||
| 1879 | D | B | Chilver | Mary Sophia | Wandsworth | 1d | 687 | LND | |||
| 1879 | D | D | Chilverd | Elizabeth | 72 | Aylesbury | 3a | 347 | BKM | ||
| 1879 | D | B | Chilvers | Albert | Wetherby | 9a | 119 | WRY | |||
| 1879 | D | B | Chilvers | Alice Emily B. | St.George, Hanover Square | 1a | 419 | LND | |||
| 1879 | D | B | Chilvers | Daisy | Prestwich | 8d | 371 | LAN | |||
| 1879 | D | B | Chilvers | Daniel | Guisborough | 9d | 400 | NRY | |||
| 1879 | D | D | Chilvers | Emma | 20 | Depwade | 4b | 148 | NFK | ||
| 1879 | D | B | Chilvers | Flora Ellen | Mutford | 4a | 804 | SFK | |||
| 1879 | D | B | Chilvers | Florence Mayes | Wangford | 4a | 796 | SFK | |||
| 1879 | D | B | Chilvers | George Ernest | Henstead | 4b | 191 | NFK | |||
| 1879 | D | B | Chilvers | Gertrude Lydia | Yarmouth | 4b | 2 | NFK | |||
| 1879 | D | D | Chilvers | Henry | 42 | Loddon | 4b | 141 | NFK | ||
| 1879 | D | B | Chilvers | James Thomas | Tendring | 4a | 364 | ESS | |||
| 1879 | D | B | Chilvers | John | Guisborough | 9d | 480 | NRY | |||
| 1879 | D | D | Chilvers | John Charles | 1 | Stoke Damerel | 5b | 234 | DEV | ||
| 1879 | D | B | Chilvers | Lois Eunice | Norwich | 4b | 168 | NFK | |||
| 1879 | D | B | Chilvers | Robert | Newcastle Tyne | 10b | 116 | NBL | |||
| 1879 | D | B | Chilvers | Sarah Jane | Norwich | 4b | 148 | NFK | |||
| 1879 | D | B | Chilvers | Susannah Eliza | Hoxne | 4a | 643 | SFK | |||
| 1879 | D | D | Chilvers | William | 50 | Basingstoke | 2c | 125 | HAM | ||
| 1879 | D | B | Chilves | Alice Caroline | West Ham | 4a | 36 | LND |
Last Updated on 03 June 2002
By Richard Chilvers