| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1871 | M | B | Chilver | Helen Emma | Mile End | 1c | 553 | LND | |||
| 1871 | M | B | Chilver | Henry | Depwade | 4b | 231 | NFK | |||
| 1871 | M | B | Chilver | Louisa Agnes | Bethnal Green | 1a | 236 | LND | |||
| 1871 | M | B | Chilvers | Albert | Docking | 4b | 333 | NFK | |||
| 1871 | M | B | Chilvers | Anna Maria | Depwade | 4b | 235 | NFK | |||
| 1871 | M | M | Chilvers | Charles Henry | Wortley | 9c | 233 | WRY | |||
| 1871 | M | B | Chilvers | Charlotte Susannah | Royston | 3a | 311 | HRT | |||
| 1871 | M | M | Chilvers | Edith Welwyn | St.George, Hanover Square | 1a | 463 | LND | |||
| 1871 | M | B | Chilvers | Edward | Mutford | 4a | 776 | SFK | |||
| 1871 | M | B | Chilvers | Edward William | Mutford | 4a | 750 | SFK | |||
| 1871 | M | M | Chilvers | Eliza Elizabeth | Dunmow | 4a | 425 | ESS | |||
| 1871 | M | M | Chilvers | Elizabeth | Woolwich | 1d | 832 | LND | |||
| 1871 | M | M | Chilvers | Henry | Guisborough | 9d | 609 | NRY | |||
| 1871 | M | B | Chilvers | Jane | Docking | 4b | 331 | NFK | |||
| 1871 | M | D | Chilvers | Jane | 29 | Mutford | 4a | 504 | SFK | ||
| 1871 | M | B | Chilvers | Jane | West Ham | 4a | 30 | LND | |||
| 1871 | M | M | Chilvers | John | Susanna Lake | Swaffham | 4b | 594 | NFK | ||
| 1871 | M | B | Chilvers | Joseph | Stoke Damerel | 5b | 331 | DEV | |||
| 1871 | M | M | Chilvers | Joseph Money | Kensington | 1a | 114 | LND | |||
| 1871 | M | B | Chilvers | Louisa | Wandsworth | 1d | 573 | LND | |||
| 1871 | M | B | Chilvers | Rosa | Plomesgate | 4a | 686 | SFK | |||
| 1871 | M | B | Chilvers | Rosa Ellen | Sheppey | 2a | 806 | KEN | |||
| 1871 | M | B | Chilvers | Samuel Barnes | Sculcoates | 9d | 144 | ERY | |||
| 1871 | M | D | Chilvers | Walter William | 0 | Mutford | 4a | 505 | SFK | ||
| 1871 | M | B | Chilvers | Walter William | Mutford | 4a | 759 | SFK | |||
| 1871 | M | D | Chilvers | William | 0 | Loddon | 4b | 160 | NFK | ||
| 1871 | M | B | Chilvers | William | Loddon | 4b | 227 | NFK | |||
| 1871 | J | B | Chilver | Agnes Lucy | Brighton | 2d | 229 | SSX | |||
| 1871 | J | M | Chilver | Emma | Tendring | 4a | 322 | ESS | |||
| 1871 | J | D | Chilver | Helen Emma | 0 | Mile End | 1c | 331 | LND | ||
| 1871 | J | D | Chilver | Jane | 89 | Steyning | 2b | 165 | SSX | ||
| 1871 | J | B | Chilvers | Alice | Freebridge Lynn | 4b | 325 | NFK | |||
| 1871 | J | M | Chilvers | Caroline | William Dowie | Shoreditch | 1c | 331 | LND | ||
| 1871 | J | D | Chilvers | Charles | 3 | Depwade | 4b | 152 | NFK | ||
| 1871 | J | B | Chilvers | Edith Gertrude | Blything | 4a | 701 | SFK | |||
| 1871 | J | D | Chilvers | Elizabeth Jane | 1 | Royston | 3a | 186 | HRT | ||
| 1871 | J | B | Chilvers | Frank | Basingstoke | 2c | 179 | HAM | |||
| 1871 | J | B | Chilvers | Henry | Blofield | 4b | 197 | NFK | |||
| 1871 | J | M | Chilvers | Henry Bartlett | King's Lynn | 4b | 587 | NFK | |||
| 1871 | J | D | Chilvers | John | 52 | West Ham | 4a | 35 | LND | ||
| 1871 | J | M | Chilvers | John | Freebridge Lynn | 4b | 565 | NFK | |||
| 1871 | J | M | Chilvers | Louisa | Holborn | 1b | 884 | LND | |||
| 1871 | J | M | Chilvers | Mary | Ely | 3b | 936 | CAM | |||
| 1871 | J | M | Chilvers | Robert | Elizabeth Easton | Stockton | 10a | 108 | DUR | ||
| 1871 | J | M | Chilvers | Samuel | Guiltcross | 4b | 403 | NFK | |||
| 1871 | J | M | Chilvers | William | Freebridge Lynn | 4b | 555 | NFK | |||
| 1871 | S | M | Chilver | Ann Maria | Brentford | 3a | 84 | MDX | |||
| 1871 | S | B | Chilver | Henry Edward | Bishop's Stortford | 3a | 261 | HRT | |||
| 1871 | S | B | Chilvers | Albert Thomas | Walsingham | 4b | 290 | NFK | |||
| 1871 | S | B | Chilvers | Alice Elizabeth | Mutford | 4a | 678 | SFK | |||
| 1871 | S | M | Chilvers | Elizabeth Ann | Medway | 2a | 681 | KEN | |||
| 1871 | S | D | Chilvers | Joseph Wallace | 3 | Stow | 4a | 352 | SFK | ||
| 1871 | S | B | Chilvers | Lucy Elizabeth | Plomesgate | 4a | 622 | SFK | |||
| 1871 | S | D | Chilvers | Rose | 6 | Lambeth | 1d | 319 | LND | ||
| 1871 | S | M | Chilvers | William | Plomesgate | 4a | 1041 | SFK | |||
| 1871 | S | B | Chilvers | William George | Mutford | 4a | 675 | SFK | |||
| 1871 | D | B | Chilver | Amos Henry | Hackney | 1b | 482 | LND | |||
| 1871 | D | D | Chilver | James | 71 | Yarmouth | 4b | 17 | NFK | ||
| 1871 | D | M | Chilver | Mahala Eliza | Depwade | 4b | 639 | NFK | |||
| 1871 | D | M | Chilver | Thirza Mary A | Skirlaugh | 9d | 578 | ERY | |||
| 1871 | D | B | Chilverd | George | Kensington | 1a | 32 | LND | |||
| 1871 | D | M | Chilvers | Anna | Mutford | 4a | 1696 | SFK | |||
| 1871 | D | B | Chilvers | Edith Lucy | Mile End | 1a | 511 | LND | |||
| 1871 | D | B | Chilvers | Elizabeth Jane | Freebridge Lynn | 4b | 319 | NFK | |||
| 1871 | D | D | Chilvers | Frederick | 39 | Mutford | 4a | 490 | SFK | ||
| 1871 | D | B | Chilvers | Frederick William | Wangford | 4a | 664 | SFK | |||
| 1871 | D | M | Chilvers | Henry | Mile End | 1c | 1239 | LND | |||
| 1871 | D | M | Chilvers | Henry | Chelmsford | 4a | 346 | ESS | |||
| 1871 | D | B | Chilvers | John | Downham | 4b | 356 | NFK | |||
| 1871 | D | M | Chilvers | John Gray | Norwich | 4b | 413 | NFK | |||
| 1871 | D | D | Chilvers | John Samuel | 35 | Islington | 1b | 163 | LND | ||
| 1871 | D | B | Chilvers | Joseph | Depwade | 4b | 232 | NFK | |||
| 1871 | D | D | Chilvers | Louisa | 0 | Wandsworth | 1d | 413 | LND | ||
| 1871 | D | M | Chilvers | Mary Ann | James Clarke | Mutford | 4a | 1687 | SFK | ||
| 1871 | D | D | Chilvers | Samuel | Eliza | 37 | Easington | 10a | 282 | DUR | |
| 1871 | D | B | Chilvers | Sarah | Docking | 4b | 307 | NFK |
Last Updated on 03 June 2002
By Richard Chilvers