| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1869 | M | D | Chilver | Alice | 65 | Ipswich | 4a | 403 | SFK | ||
| 1869 | M | B | Chilver | Anne | Tendring | 4a | 295 | ESS | |||
| 1869 | M | B | Chilver | George | Marylebone | 1a | 548 | LND | |||
| 1869 | M | B | Chilver | Herbert George | Mile End | 1c | 531 | LND | |||
| 1869 | M | B | Chilver | James | Hackney | 1b | 503 | LND | |||
| 1869 | M | B | Chilver | William James | Depwade | 4b | 227 | NFK | |||
| 1869 | M | D | Chilvers | Alfred Bernard | 5 | Mile End | 1c | 383 | LND | ||
| 1869 | M | D | Chilvers | Alice | 0 | Kensington | 1a | 98 | LND | ||
| 1869 | M | B | Chilvers | Alice Blanche | Mile End | 1c | 575 | LND | |||
| 1869 | M | B | Chilvers | Alice Maud | Brentford | 3a | 61 | MDX | |||
| 1869 | M | M | Chilvers | Anna Elizabeth | Freebridge Lynn | 4b | 516 | NFK | |||
| 1869 | M | M | Chilvers | Charlotte | George High | Mutford | 4a | 923 | SFK | ||
| 1869 | M | D | Chilvers | Elizabeth | 25 | Kensington | 1a | 107 | LND | ||
| 1869 | M | M | Chilvers | Elizabeth | Guisborough | 9d | 617 | NRY | |||
| 1869 | M | B | Chilvers | Georgiana | Freebridge Lynn | 4b | 347 | NFK | |||
| 1869 | M | B | Chilvers | Hamilton | Henstead | 4b | 200 | NFK | |||
| 1869 | M | M | Chilvers | Harriet | Haslington | 8e | 205 | LAN | |||
| 1869 | M | M | Chilvers | Henry Bartlett | King's Lynn | 4b | 546 | NFK | |||
| 1869 | M | B | Chilvers | Herbert | Docking | 4b | 332 | NFK | |||
| 1869 | M | D | Chilvers | Honor | 37 | Docking | 4b | 229 | NFK | ||
| 1869 | M | B | Chilvers | John | Woodbridge | 4a | 681 | SFK | |||
| 1869 | M | B | Chilvers | Maud | Wandsworth | 1d | 526 | LND | |||
| 1869 | M | B | Chilvers | Rosa | Greenwich | 1d | 759 | LND | |||
| 1869 | M | D | Chilvers | Sarah | 80 | Freebridge Lynn | 4b | 236 | NFK | ||
| 1869 | M | D | Chilvers | Sarah | 80 | Mitford | 4b | 200 | NFK | ||
| 1869 | M | M | Chilvers | Thirza | Freebridge Lynn | 4b | 513 | NFK | |||
| 1869 | M | M | Chilvers | Thomas | Hannah Playford | Docking | 4b | 493 | NFK | ||
| 1869 | M | D | Chilvers | William James | 1 | Wangford | 4a | 493 | SFK | ||
| 1869 | M | B | Chilvers | William Robert | Kingston | 2a | 288 | SRY | |||
| 1869 | M | D | Chilvers | William Robert | 0 | Kingston | 2a | 170 | SRY | ||
| 1869 | J | D | Chilver | George | 0 | Kensington | 1a | 18 | LND | ||
| 1869 | J | B | Chilvers | Ada Ellen | Newington | 1d | 231 | LND | |||
| 1869 | J | D | Chilvers | Albert Edward | 1 | Wisbech | 3b | 375 | NFK | ||
| 1869 | J | B | Chilvers | Alice | Wayland | 4b | 242 | NFK | |||
| 1869 | J | B | Chilvers | Ann | King's Lynn | 4b | 327 | NFK | |||
| 1869 | J | M | Chilvers | Eliza Lissetta | Westminster St.M | 1a | 617 | LND | |||
| 1869 | J | B | Chilvers | Emma | Blything | 4a | 661 | SFK | |||
| 1869 | J | D | Chilvers | Emma | 0 | Blything | 4a | 464 | SFK | ||
| 1869 | J | M | Chilvers | Emma Maria | Wandsworth | 1d | 752 | LND | |||
| 1869 | J | B | Chilvers | Georgiana | Depwade | 4b | 201 | NFK | |||
| 1869 | J | D | Chilvers | Hannah | 68 | Plomesgate | 4a | 452 | SFK | ||
| 1869 | J | D | Chilvers | Herbert Henry | 0 | Loddon | 4b | 139 | NFK | ||
| 1869 | J | B | Chilvers | Herbert Henry | Loddon | 4b | 197 | NFK | |||
| 1869 | J | D | Chilvers | James | 45 | Poplar | 1c | 479 | LND | ||
| 1869 | J | M | Chilvers | John | Mary Maria Williamson | Docking | 4b | 499 | NFK | ||
| 1869 | J | B | Chilvers | John Robert | Greenwich | 1d | 677 | LND | |||
| 1869 | J | B | Chilvers | Mary | Downham | 4b | 349 | NFK | |||
| 1869 | J | D | Chilvers | Matilda | 1 | Goole | 9c | 375 | WRY | ||
| 1869 | J | B | Chilvers | Rebecca | Mitford | 4b | 259 | NFK | |||
| 1869 | J | B | Chilvers | William | Hartismere | 4a | 527 | SFK | |||
| 1869 | S | D | Chilver | George | 73 | Ipswich | 4a | 358 | SFK | ||
| 1869 | S | B | Chilvers | Ada | Mutford | 4a | 670 | SFK | |||
| 1869 | S | M | Chilvers | Alfred | Wangford | 4a | 1003 | SFK | |||
| 1869 | S | B | Chilvers | Arthur George | Holbeach | 7a | 353 | LIN | |||
| 1869 | S | D | Chilvers | Charles | 61 | Depwade | 4b | 136 | NFK | ||
| 1869 | S | B | Chilvers | Ellen | Altrincham | 8a | 181 | CHS | |||
| 1869 | S | B | Chilvers | Henry Arthur B. | Sculcoates | 9d | 135 | ERY | |||
| 1869 | S | B | Chilvers | James | Wangford | 4a | 652 | SFK | |||
| 1869 | S | D | Chilvers | Martha | 9 | Downham | 4b | 221 | NFK | ||
| 1869 | S | B | Chilvers | Mary | Spalding | 7a | 337 | LIN | |||
| 1869 | S | B | Chilvers | Rebecca | Depwade | 4b | 215 | NFK | |||
| 1869 | S | D | Chilvers | Rebecca Eliza | 3 | Freebridge Lynn | 4b | 202 | NFK | ||
| 1869 | S | B | Chilvers | Robert Shackle | Freebridge Lynn | 4b | 303 | NFK | |||
| 1869 | S | D | Chilvers | Sarah | 46 | Norwich | 4b | 91 | NFK | ||
| 1869 | S | D | Chilvers | Sarah Elizabeth | 4 | Kingston | 2a | 153 | SRY | ||
| 1869 | S | D | Chilvers | Susan | 37 | Freebridge Lynn | 4b | 203 | NFK | ||
| 1869 | S | B | Chilvers | Susan Eliza | Freebridge Lynn | 4b | 303 | NFK | |||
| 1869 | D | B | Chilver | Frederick Charles | Mile End | 1c | 516 | LND | |||
| 1869 | D | B | Chilvers | Ada Mary | Sculcoates | 9d | 127 | ERY | |||
| 1869 | D | B | Chilvers | Ann | Plomesgate | 4a | 657 | SFK | |||
| 1869 | D | D | Chilvers | Catherine | 10 | Wisbech | 3b | 401 | NFK | ||
| 1869 | D | M | Chilvers | David | Woodbridge | 4a | 1345 | SFK | |||
| 1869 | D | M | Chilvers | Edward | Wangford | 4a | 1549 | SFK | |||
| 1869 | D | M | Chilvers | Elizabeth | Samuel Bean | Yarmouth | 4b | 48 | NFK | ||
| 1869 | D | B | Chilvers | Elizabeth Jane | Royston | 3a | 295 | HRT | |||
| 1869 | D | B | Chilvers | Harriet Ann | Freebridge Lynn | 4b | 326 | NFK | |||
| 1869 | D | M | Chilvers | John | Anna Maria Abbott | Bosmere | 4a | 1195 | SFK | ||
| 1869 | D | M | Chilvers | Joseph Charles | Stoke Damerel | 5b | 661 | DEV | |||
| 1869 | D | D | Chilvers | Mary | 0 | Spalding | 7a | 217 | LIN | ||
| 1869 | D | D | Chilvers | Mary | 77 | Mitford | 4b | 181 | NFK | ||
| 1869 | D | D | Chilvers | William | 47 | Poplar | 1c | 536 | LND | ||
| 1869 | D | B | Chilvers | William | Norwich | 4b | 154 | NFK |
Last Updated on 24-12-2001
By Richard Chilvers