| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1865 | M | B | Chilver | Edward | Depwade | 4b | 229 | NFK | |||
| 1865 | M | B | Chilver | Rose | Shoreditch | 1c | 193 | LND | |||
| 1865 | M | B | Chilvers | Arnold | Depwade | 4b | 230 | NFK | |||
| 1865 | M | B | Chilvers | Arthur | Hoxne | 4a | 571 | SFK | |||
| 1865 | M | B | Chilvers | Arthur Robert | Wayland | 4b | 271 | NFK | |||
| 1865 | M | D | Chilvers | Bridget | Swaffham | 4b | 316 | NFK | |||
| 1865 | M | B | Chilvers | Charlotte | Mitford | 4b | 297 | NFK | |||
| 1865 | M | M | Chilvers | Emma | John Gasken | Wayland | 4b | 407 | NFK | ||
| 1865 | M | M | Chilvers | George | Guildford | 2a | 55 | SRY | |||
| 1865 | M | B | Chilvers | Hannah | King's Lynn | 4b | 367 | NFK | |||
| 1865 | M | B | Chilvers | James Jackson | Blything | 4a | 710 | SFK | |||
| 1865 | M | B | Chilvers | John William | Downham | 4b | 380 | NFK | |||
| 1865 | M | B | Chilvers | Martha Fanny | Yarmouth | 4b | 29 | NFK | |||
| 1865 | M | B | Chilvers | Mary Ann | Thetford | 4b | 418 | NFK | |||
| 1865 | M | D | Chilvers | Mary Ellen Barnes | Hull | 9d | 135 | ERY | |||
| 1865 | M | D | Chilvers | Mary Jane | Wisbech | 3b | 461 | NFK | |||
| 1865 | M | B | Chilvers | Sarah | Docking | 4b | 334 | NFK | |||
| 1865 | M | B | Chilvers | Sarah Alice | Depwade | 4b | 237 | NFK | |||
| 1865 | M | D | Chilvers | Thirza | Guiltcross | 4b | 195 | NFK | |||
| 1865 | M | B | Chilvers | Walter | Mutford | 4a | 755 | SFK | |||
| 1865 | M | B | Chilvers | William Walter | Mutford | 4a | 748 | SFK | |||
| 1865 | J | M | Chilvas | Anne | Downham | 4b | 646 | NFK | |||
| 1865 | J | M | Chilver | Charles Joseph | Ipswich | 4a | 895 | SFK | |||
| 1865 | J | D | Chilver | Henry | Depwade | 4b | 161 | NFK | |||
| 1865 | J | D | Chilvers | Arthur Robert | Wayland | 4b | 189 | NFK | |||
| 1865 | J | B | Chilvers | Emma | Blything | 4a | 686 | SFK | |||
| 1865 | J | B | Chilvers | Emma | Wangford | 4a | 713 | SFK | |||
| 1865 | J | B | Chilvers | Frederick Herbert | Docking | 4b | 319 | NFK | |||
| 1865 | J | D | Chilvers | George Thomas | Norwich | 4b | 91 | NFK | |||
| 1865 | J | M | Chilvers | Henry Edmund | Wangford | 4a | 1082 | SFK | |||
| 1865 | J | B | Chilvers | James Robert | Stow | 4a | 529 | SFK | |||
| 1865 | J | D | Chilvers | John | Brentford | 3a | 40 | MDX | |||
| 1865 | J | D | Chilvers | Lucy Ann | Spalding | 7a | 190 | LIN | |||
| 1865 | J | B | Chilvers | Lucy Ann | Spalding | 7a | 332 | LIN | |||
| 1865 | J | B | Chilvers | Matilda | Mitford | 4b | 288 | NFK | |||
| 1865 | J | M | Chilvers | Providence | Guiltcross | 4b | 433 | NFK | |||
| 1865 | J | B | Chilvers | Walter George | Wayland | 4b | 263 | NFK | |||
| 1865 | S | M | Chilver | Algernon Sidney | Emma Cooper | Ipswich | 4a | 899 | SFK | ||
| 1865 | S | B | Chilver | Charles Edward | Depwade | 4b | 204 | NFK | |||
| 1865 | S | B | Chilver | Frederick | Depwade | 4b | 201 | NFK | |||
| 1865 | S | B | Chilver | George | Edmonton | 3a | 133 | MDX | |||
| 1865 | S | B | Chilver | Jane Black | Tynemouth | 10b | 146 | NBL | |||
| 1865 | S | B | Chilvers | Albert Thomas | Westminster | 1a | 329 | LND | |||
| 1865 | S | B | Chilvers | Arthur James | Docking | 4b | 296 | NFK | |||
| 1865 | S | D | Chilvers | Charles | Wisbech | 3b | 392 | NFK | |||
| 1865 | S | B | Chilvers | Charles Daniel | Freebridge Lynn | 4b | 312 | NFK | |||
| 1865 | S | D | Chilvers | Edwin John | Kingston | 2a | 137 | SRY | |||
| 1865 | S | M | Chilvers | Emily | William Robert Dickerson | King's Lynn | 4b | 604 | NFK | ||
| 1865 | S | B | Chilvers | Hannah | Loddon | 4b | 199 | NFK | |||
| 1865 | S | M | Chilvers | Henry | Woodbridge | 4a | 979 | SFK | |||
| 1865 | S | B | Chilvers | Isabella Mary Eliz. | Kingston | 2a | 217 | SRY | |||
| 1865 | S | M | Chilvers | James | Norwich | 4b | 233 | NFK | |||
| 1865 | S | B | Chilvers | John | Altrincham | 8a | 169 | CHS | |||
| 1865 | S | M | Chilvers | John | St.George, Hanover Square | 1a | 602 | LND | |||
| 1865 | S | B | Chilvers | Joseph William | Kensington | 1a | 92 | LND | |||
| 1865 | S | B | Chilvers | Mary Eveline Annie | Wisbech | 3b | 509 | NFK | |||
| 1865 | S | D | Chilvers | Rhodes | Norwich | 4b | 83 | NFK | |||
| 1865 | S | D | Chilvers | Sarah | Thetford | 4b | 275 | NFK | |||
| 1865 | S | B | Chilvers | Sarah Elizabeth | Kingston | 2a | 216 | SRY | |||
| 1865 | D | B | Chilver | Elizabeth | Tendring | 4a | 235 | ESS | |||
| 1865 | D | D | Chilver | Jane Black | Tynemouth | 10b | 117 | NTH | |||
| 1865 | D | D | Chilver | Thomas | Bethnal Green | 1c | 191 | LND | |||
| 1865 | D | B | Chilvers | Alice Mary | Henstead | 4b | 177 | NFK | |||
| 1865 | D | M | Chilvers | Anna | Depwade | 4b | 633 | NFK | |||
| 1865 | D | D | Chilvers | Arthur | Norwich | 4b | 87 | NFK | |||
| 1865 | D | B | Chilvers | Arthur | Norwich | 4b | 109 | NFK | |||
| 1865 | D | B | Chilvers | Betsy Hannah | Mutford | 4a | 661 | SFK | |||
| 1865 | D | M | Chilvers | David Arthur | Guiltcross | 4b | 662 | NFK | |||
| 1865 | D | B | Chilvers | Elisa Frances Char. | West Ham | 4a | 21 | LND | |||
| 1865 | D | M | Chilvers | George | Guisborough | 9d | 944 | NRY | |||
| 1865 | D | B | Chilvers | George William | Mutford | 4a | 649 | SFK | |||
| 1865 | D | M | Chilvers | Hannah | Wangford | 4a | 1581 | SFK | |||
| 1865 | D | D | Chilvers | Harriet | Ipswich | 4a | 369 | SFK | |||
| 1865 | D | B | Chilvers | Harriet | Norwich | 4b | 109 | NFK | |||
| 1865 | D | B | Chilvers | Henry | Marylebone | 1a | 448 | LND | |||
| 1865 | D | B | Chilvers | Henry Edmund | Wangford | 4a | 635 | SFK | |||
| 1865 | D | B | Chilvers | James Henry | King's Lynn | 4b | 314 | NFK | |||
| 1865 | D | D | Chilvers | James Robert | Chelmsford | 4a | 101 | ESS | |||
| 1865 | D | D | Chilvers | Jane | Docking | 4b | 221 | NFK | |||
| 1865 | D | M | Chilvers | Mary Ann | Bermondsey | 1d | 114 | LND | |||
| 1865 | D | B | Chilvers | Robert | Downham | 4b | 345 | NFK | |||
| 1865 | D | B | Chilvers | Robert William | Bishop's Stortford | 3a | 231 | HRT | |||
| 1865 | D | M | Chilvers | Samuel | Guiltcross | 4b | 661 | NFK | |||
| 1865 | D | M | Chilves | John | Swaffham | 4b | 1082 | NFK |
Last Updated on 24-12-2001
By Richard Chilvers