| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1864 | M | M | Chilver | George | Mutford | 4a | 947 | SFK | |||
| 1864 | M | D | Chilver | Henry Cobden | Ipswich | 4a | 451 | SFK | |||
| 1864 | M | B | Chilvers | Arthur Thomas | Docking | 4b | 358 | NFK | |||
| 1864 | M | M | Chilvers | Charlotte Bullock Smith | Depwade | 4b | 399 | NFK | |||
| 1864 | M | B | Chilvers | Elizabeth | Wangford | 4a | 730 | SFK | |||
| 1864 | M | B | Chilvers | Elizabeth Jane | Yarmouth | 4b | 29 | NFK | |||
| 1864 | M | D | Chilvers | George | Mitford | 4b | 219 | NFK | |||
| 1864 | M | M | Chilvers | George | Mutford | 4a | 947 | SFK | |||
| 1864 | M | M | Chilvers | James | Chelmsford | 4a | 149 | ESS | |||
| 1864 | M | D | Chilvers | John | King's Lynn | 4b | 264 | NFK | |||
| 1864 | M | B | Chilvers | John | Blything | 4a | 715 | SFK | |||
| 1864 | M | B | Chilvers | John Rackham | Blything | 4a | 705 | SFK | |||
| 1864 | M | D | Chilvers | Juliana | Mutford | 4a | 543 | SFK | |||
| 1864 | M | D | Chilvers | Marianne | St.George, Hanover Square | 1d | 268 | LND | |||
| 1864 | M | B | Chilvers | Mary Jane | Wisbech | 3b | 644 | NFK | |||
| 1864 | M | B | Chilvers | Sarah Ann | Wangford | 4a | 726 | SFK | |||
| 1864 | M | M | Chilvers | Sarah Elizabeth | Francis Spicer | Islington | 1b | 310 | LND | ||
| 1864 | M | M | Chilvers | Susan | James Oliver | King's Lynn | 4b | 601 | NFK | ||
| 1864 | M | B | Chilvers | William | Depwade | 4b | 259 | NFK | |||
| 1864 | M | B | Chilvers | William Daniel | Islington | 1b | 362 | LND | |||
| 1864 | J | B | Chilver | James | Tendring | 4a | 252 | ESS | |||
| 1864 | J | D | Chilver | Mary | Tendring | 4a | 156 | ESS | |||
| 1864 | J | B | Chilvers | Alfred Ernest | Guiltcross | 4b | 247 | NFK | |||
| 1864 | J | D | Chilvers | Edward | Holborn | 1b | 369 | LND | |||
| 1864 | J | B | Chilvers | Edwin Herbert | Forehoe | 4b | 171 | NFK | |||
| 1864 | J | B | Chilvers | Elizabeth | Depwade | 4b | 240 | NFK | |||
| 1864 | J | B | Chilvers | Ephraim | Plomesgate | 4a | 670 | SFK | |||
| 1864 | J | D | Chilvers | Frederick Arthur | Lambeth | 1d | 222 | LND | |||
| 1864 | J | B | Chilvers | George | Plomesgate | 4a | 659 | SFK | |||
| 1864 | J | D | Chilvers | Henry | Depwade | 4b | 161 | NFK | |||
| 1864 | J | D | Chilvers | Isaac | Maria | Hoxne | 4a | 369 | SFK | ||
| 1864 | J | B | Chilvers | James | Loddon | 4b | 208 | NFK | |||
| 1864 | J | M | Chilvers | John Joseph | Spalding | 7a | 561 | LIN | |||
| 1864 | J | B | Chilvers | Louisa | Norwich | 4b | 99 | NFK | |||
| 1864 | J | D | Chilvers | Martha | Loddon | 4b | 145 | NFK | |||
| 1864 | J | B | Chilvers | Martha Ann | Depwade | 4b | 241 | NFK | |||
| 1864 | J | D | Chilvers | Mary Eleanor | Yarmouth | 4b | 13 | NFK | |||
| 1864 | J | M | Chilvers | Rose Ellen | Richmond | 2a | 389 | SRY | |||
| 1864 | S | M | Chilver | Maria | Bethnal Green | 1c | 602 | LND | |||
| 1864 | S | D | Chilver | Maria | Bethnal Green | 1c | 190 | LND | |||
| 1864 | S | M | Chilver | Robert | Tynemouth | 10b | 269 | NBL | |||
| 1864 | S | B | Chilvers | Alice | Shoreditch | 1c | 99 | LND | |||
| 1864 | S | D | Chilvers | Amos | West London | 1c | 28 | LND | |||
| 1864 | S | M | Chilvers | Charles | Blything | 4a | 985 | SFK | |||
| 1864 | S | D | Chilvers | Edward | Colchester | 4a | 186 | ESS | |||
| 1864 | S | B | Chilvers | Fanny Elizabeth | Kingston | 2a | 226 | SRY | |||
| 1864 | S | B | Chilvers | Henry | Depwade | 4b | 213 | NFK | |||
| 1864 | S | M | Chilvers | John | West Ham | 4a | 31 | LND | |||
| 1864 | S | D | Chilvers | John Rackham | Blything | 4a | 425 | SFK | |||
| 1864 | S | M | Chilvers | John William | Anne Jane Badger | Wycombe | 3a | 578 | BKM | ||
| 1864 | S | B | Chilvers | Louisa | Downham | 4b | 353 | NFK | |||
| 1864 | S | B | Chilvers | Rosa | Shoreditch | 1c | 99 | LND | |||
| 1864 | S | D | Chilvers | Sabina | Blything | 4a | 423 | SFK | |||
| 1864 | S | M | Chilvers | Susan | Swaffham | 4b | 609 | NFK | |||
| 1864 | D | M | Chilver | Benjamin | Driffield | 9d | 557 | ERY | |||
| 1864 | D | B | Chilver | Eliza May | Kingsbridge | 5b | 199 | DEV | |||
| 1864 | D | B | Chilver | Henry Alfred | Tendring | 4a | 235 | ESS | |||
| 1864 | D | D | Chilver | James | Bethnal Green | 1c | 201 | LND | |||
| 1864 | D | B | Chilver | James | Bethnal Green | 1c | 227 | LND | |||
| 1864 | D | D | Chilver | John May | Kingsbridge | 5b | 169 | DEV | |||
| 1864 | D | D | Chilver | Stephen James | Kingsbridge | 5b | 171 | DEV | |||
| 1864 | D | D | Chilver | Theodosia | Kingsbridge | 5b | 169 | DEV | |||
| 1864 | D | D | Chilver | Thomas Lewis | Kensington | 1a | 19 | LND | |||
| 1864 | D | B | Chilvers | Ada Bertha | Mile End | 1c | 513 | LND | |||
| 1864 | D | B | Chilvers | Agnes | Blything | 4a | 632 | SFK | |||
| 1864 | D | M | Chilvers | Ann Maria | James Bewment | Mutford | 4a | 1639 | SFK | ||
| 1864 | D | D | Chilvers | Arthur | Shoreditch | 1c | 157 | LND | |||
| 1864 | D | M | Chilvers | Ellen | Wangford | 4a | 1613 | SFK | |||
| 1864 | D | B | Chilvers | Florence Maria | Blean | 2a | 620 | KEN | |||
| 1864 | D | B | Chilvers | George Samuel | Norwich | 4b | 125 | NFK | |||
| 1864 | D | B | Chilvers | James | Ely | 3b | 560 | CAM | |||
| 1864 | D | B | Chilvers | Jane | Docking | 4b | 305 | NFK | |||
| 1864 | D | B | Chilvers | John | Shoreditch | 1c | 176 | LND | |||
| 1864 | D | D | Chilvers | Louisa | Woodbridge | 4a | 411 | SFK | |||
| 1864 | D | B | Chilvers | Mary Ellen Barnes | Hull | 9d | 174 | ERY | |||
| 1864 | D | B | Chilvers | Robert | Docking | 4b | 314 | NFK | |||
| 1864 | D | D | Chilvers | Rose | Norwich | 4b | 91 | NFK | |||
| 1864 | D | B | Chilvers | Sam | Reading | 2c | 320 | BRK | |||
| 1864 | D | M | Chilvers | William | Jane Carr | Docking | 4b | 913 | NFK |
Last Updated on 24-12-2001
By Richard Chilvers