| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1863 | M | M | Chilver | Harriett | Pancras | 1b | 182 | LND | |||
| 1863 | M | B | Chilver | John May | Kingsbridge | 5b | 214 | DEV | |||
| 1863 | M | B | Chilver | Samuel | Colchester | 4a | 281 | ESS | |||
| 1863 | M | B | Chilver | Theodosia | Kingsbridge | 5b | 214 | DEV | |||
| 1863 | M | B | Chilver | William | Colchester | 4a | 281 | ESS | |||
| 1863 | M | B | Chilvers | Alfred Bernard | Mile End | 1c | 584 | LND | |||
| 1863 | M | B | Chilvers | Alfred Louis | Forehoe | 4b | 188 | NFK | |||
| 1863 | M | D | Chilvers | Ann | Hull | 9d | 138 | ERY | |||
| 1863 | M | D | Chilvers | Charlotte | Wangford | 4a | 488 | SFK | |||
| 1863 | M | D | Chilvers | Edward | Colchester | 4a | 181 | ESS | |||
| 1863 | M | B | Chilvers | Frederick Arthur | Clerkenwell | 1a | 595 | LND | |||
| 1863 | M | M | Chilvers | Joseph Money | Kensington | 1a | 10 | LND | |||
| 1863 | M | B | Chilvers | Maria | Docking | 4b | 334 | NFK | |||
| 1863 | M | B | Chilvers | Mary Ann | Newington | 1d | 241 | LND | |||
| 1863 | M | B | Chilvers | Mary Louisa | Kingston | 2a | 223 | SRY | |||
| 1863 | M | B | Chilvers | Robert James | Altrincham | 8a | 174 | CHS | |||
| 1863 | M | B | Chilvers | Robert Tuttell | Wangford | 4a | 700 | SFK | |||
| 1863 | M | M | Chilvers | Susannah | Norwich | 4b | 268 | NFK | |||
| 1863 | M | D | Chilvers | William | South Shields | 10a | 340 | DUR | |||
| 1863 | J | B | Chilver | Abram | Depwade | 4b | 217 | NFK | |||
| 1863 | J | B | Chilver | Emma | Tendring | 4a | 252 | ESS | |||
| 1863 | J | B | Chilver | George Henry | Shoreditch | 1c | 186 | LND | |||
| 1863 | J | B | Chilvers | Anna Maria | Downham | 4b | 384 | NFK | |||
| 1863 | J | B | Chilvers | Aquilla Phoebe Sarah | Sheppey | 2a | 667 | KEN | |||
| 1863 | J | B | Chilvers | Daniel Albert | Henstead | 4b | 188 | NFK | |||
| 1863 | J | D | Chilvers | Elizabeth Florence | Freebridge Lynn | 4b | 246 | NFK | |||
| 1863 | J | B | Chilvers | James | Loddon | 4b | 214 | NFK | |||
| 1863 | J | M | Chilvers | John | Freebridge Lynn | 4b | 523 | NFK | |||
| 1863 | J | B | Chilvers | John Charles | Kensington | 1a | 97 | LND | |||
| 1863 | J | B | Chilvers | Male | Depwade | 4b | 221 | NFK | |||
| 1863 | J | D | Chilvers | Male | Depwade | 4b | 157 | NFK | |||
| 1863 | J | M | Chilvers | Maria | Depwade | 4b | 363 | NFK | |||
| 1863 | J | B | Chilvers | Phoebe | Mitford | 4b | 291 | NFK | |||
| 1863 | J | D | Chilvers | Richard | Wangford | 4a | 487 | SFK | |||
| 1863 | J | D | Chilvers | Thirza | Erpingham | 4b | 34 | NFK | |||
| 1863 | J | B | Chilvers | Thomas William | Docking | 4b | 321 | NFK | |||
| 1863 | S | B | Chilver | Elizabeth Ann | Skirlaugh | 9d | 240 | ERY | |||
| 1863 | S | B | Chilver | Herbert | Depwade | 4b | 204 | NFK | |||
| 1863 | S | D | Chilver | Lucy Eliza | Thomas Farquhar Chilver | Wandsworth | 1d | 325 | LND | ||
| 1863 | S | B | Chilver | Samuel James | Depwade | 4b | 207 | NFK | |||
| 1863 | S | B | Chilver | William George | Bethnal Green | 1c | 263 | LND | |||
| 1863 | S | B | Chilvers | Alfred | Wangford | 4a | 633 | SFK | |||
| 1863 | S | D | Chilvers | Ann Elizabeth | King's Lynn | 4b | 243 | NFK | |||
| 1863 | S | B | Chilvers | Arthur | Plomesgate | 4a | 603 | SFK | |||
| 1863 | S | B | Chilvers | Charles Henry | Wangford | 4a | 631 | SFK | |||
| 1863 | S | B | Chilvers | Charlotte Elizabeth | Rotherhithe | 1d | 560 | LND | |||
| 1863 | S | B | Chilvers | Emily Elizabeth | Norwich | 4b | 146 | NFK | |||
| 1863 | S | M | Chilvers | George | Wayland | 4b | 425 | NFK | |||
| 1863 | S | D | Chilvers | Harry | Norwich | 4b | 72 | NFK | |||
| 1863 | S | B | Chilvers | Henry Edwards | Swaffham | 4b | 362 | NFK | |||
| 1863 | S | M | Chilvers | James | Blything | 4a | 971 | SFK | |||
| 1863 | S | B | Chilvers | James Barnes | Hull | 9d | 176 | ERY | |||
| 1863 | S | M | Chilvers | John | Sarah Gray | Stepney | 1c | 963 | LND | ||
| 1863 | S | B | Chilvers | Laura Sarah | Loddon | 4b | 200 | NFK | |||
| 1863 | S | B | Chilvers | Rachel Leah | Plomesgate | 4a | 605 | SFK | |||
| 1863 | S | M | Chilvers | Rebecca | Norwich | 4b | 262 | NFK | |||
| 1863 | S | D | Chilvers | William | Docking | 4b | 213 | NFK | |||
| 1863 | D | B | Chilver | Elizabeth | Edmonton | 3a | 123 | MDX | |||
| 1863 | D | D | Chilver | James | Tendring | 4a | 167 | ESS | |||
| 1863 | D | D | Chilver | William | Bethnal Green | 1c | 182 | LND | |||
| 1863 | D | B | Chilvers | Agnes Maria | Mutford | 4a | 677 | SFK | |||
| 1863 | D | D | Chilvers | Anna Maria | Docking | 4b | 208 | NFK | |||
| 1863 | D | D | Chilvers | Annie | Yarmouth | 4b | 18 | NFK | |||
| 1863 | D | B | Chilvers | Annie | Yarmouth | 4b | 22 | NFK | |||
| 1863 | D | M | Chilvers | Daniel | Rotherhithe | 1d | 881 | LND | |||
| 1863 | D | B | Chilvers | Edward | Colchester | 4a | 262 | ESS | |||
| 1863 | D | M | Chilvers | Eliza | Poplar | 1c | 1232 | LND | |||
| 1863 | D | B | Chilvers | Elizabeth | Guisborough | 9d | 428 | NRY | |||
| 1863 | D | B | Chilvers | Emma | Freebridge Lynn | 4b | 333 | NFK | |||
| 1863 | D | B | Chilvers | Frederick William | King's Lynn | 4b | 347 | NFK | |||
| 1863 | D | B | Chilvers | Henry | Norwich | 4b | 123 | NFK | |||
| 1863 | D | M | Chilvers | James | Freebridge Lynn | 4b | 905 | NFK | |||
| 1863 | D | B | Chilvers | James | Wangford | 4a | 645 | SFK | |||
| 1863 | D | M | Chilvers | John | Emily Barley | Blything | 4a | 1493 | SFK | ||
| 1863 | D | B | Chilvers | Juliana | Mutford | 4a | 657 | SFK | |||
| 1863 | D | B | Chilvers | Maria | Mitford | 4b | 283 | NFK | |||
| 1863 | D | B | Chilvers | Maria Frances | Docking | 4b | 318 | NFK | |||
| 1863 | D | M | Chilvers | Mary Ann | Wangford | 4a | 1507 | SFK | |||
| 1863 | D | M | Chilvers | Mary Ann | Wisbech | 3b | 1348 | NFK | |||
| 1863 | D | D | Chilvers | Mary Ann | Freebridge Lynn | 4b | 223 | NFK | |||
| 1863 | D | M | Chilvers | Rebecca | Norwich | 4b | 354 | NFK | |||
| 1863 | D | B | Chilvers | Sabina | Blything | 4a | 632 | SFK | |||
| 1863 | D | D | Chilvers | Sarah | Depwade | 4b | 149 | NFK | |||
| 1863 | D | B | Chilvers | Sarah Elizabeth | Mutford | 4a | 658 | SFK | |||
| 1863 | D | B | Chilvers | Susannah | Guisborough | 9d | 424 | NRY | |||
| 1863 | D | M | Chilves | Mary Ann | Wisbech | 3b | 1348 | NFK |
Last Updated on 24-12-2001
By Richard Chilvers