| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1860 | M | B | Chilver | Henry Cobden | Ipswich | 4a | 606 | SFK | |||
| 1860 | M | B | Chilvers | Alice | Loddon | 4b | 219 | NFK | |||
| 1860 | M | B | Chilvers | Edward Hall | Freebridge Lynn | 4b | 353 | NFK | |||
| 1860 | M | B | Chilvers | Ellen | Chelmsford | 4a | 167 | ESS | |||
| 1860 | M | B | Chilvers | Ellen Kate | Yarmouth | 4b | 24 | NFK | |||
| 1860 | M | D | Chilvers | Fanny | Chelmsford | 4a | 113 | ESS | |||
| 1860 | M | D | Chilvers | George | Gravesend | 2a | 214 | KEN | |||
| 1860 | M | B | Chilvers | Joe | Wangford | 4a | 704 | SFK | |||
| 1860 | M | B | Chilvers | John | Depwade | 4b | 253 | NFK | |||
| 1860 | M | B | Chilvers | John Turnbull | South Shields | 10a | 497 | DUR | |||
| 1860 | M | B | Chilvers | Mary Ann | Depwade | 4b | 235 | NFK | |||
| 1860 | M | B | Chilvers | Mina | Mutford | 4a | 721 | SFK | |||
| 1860 | M | M | Chilvers | Sarah Ann | Blything | 4a | 817 | SFK | |||
| 1860 | M | B | Chilvers | Thomas | Docking | 4b | 332 | NFK | |||
| 1860 | M | M | Chilvers | William | Lambeth | 1d | 419 | LND | |||
| 1860 | J | D | Chilver | Ann | Ipswich | 4a | 373 | SFK | |||
| 1860 | J | B | Chilver | George William | Colchester | 4a | 246 | ESS | |||
| 1860 | J | B | Chilver | Harriet | Selby | 9c | 536 | WRY | |||
| 1860 | J | B | Chilver | William | Bosmere | 4a | 544 | SFK | |||
| 1860 | J | D | Chilvers | Ann | King's Lynn | 4b | 248 | NFK | |||
| 1860 | J | M | Chilvers | Ann | Birmingham | 6d | 132 | WAR | |||
| 1860 | J | B | Chilvers | Daniel | Aylsham | 4b | 81 | NFK | |||
| 1860 | J | M | Chilvers | Edward | Depwade | 4b | 405 | NFK | |||
| 1860 | J | M | Chilvers | Edwin | Westminster | 1a | 489 | LND | |||
| 1860 | J | M | Chilvers | Eleanor | Tynemouth | 10b | 368 | NBL | |||
| 1860 | J | D | Chilvers | Elizabeth | Tunstead | 4b | 27 | NFK | |||
| 1860 | J | M | Chilvers | Ellen | George Hillings | Docking | 4b | 533 | NFK | ||
| 1860 | J | D | Chilvers | Emma | Plomesgate | 4a | 423 | SFK | |||
| 1860 | J | B | Chilvers | Frederick | Norwich | 4b | 124 | NFK | |||
| 1860 | J | M | Chilvers | John | Honour Playford | Docking | 4b | 526 | NFK | ||
| 1860 | J | B | Chilvers | John Holdgate | Kingston | 2a | 202 | SRY | |||
| 1860 | J | D | Chilvers | Male | Bosmere | 4a | 350 | SFK | |||
| 1860 | J | D | Chilvers | Mary | Freebridge Lynn | 4b | 242 | NFK | |||
| 1860 | J | B | Chilvers | Mary Ann | Freebridge Lynn | 4b | 334 $ | NFK | |||
| 1860 | J | B | Chilvers | Mary Ann | Norwich | 4b | 113 | NFK | |||
| 1860 | J | B | Chilvers | Richanda Louisa | Mitford | 4a | 684 | SFK | |||
| 1860 | J | D | Chilvers | Sarah | Newington | 1d | 132 | LND | |||
| 1860 | J | B | Chilvers | Sarah Elizabeth | Southampton | 2c | 25 | HAM | |||
| 1860 | J | M | Chilvers | Thomas | Kingston | 2a | 290 | SRY | |||
| 1860 | S | B | Chilver | Allen | Depwade | 4b | 199 | NFK | |||
| 1860 | S | D | Chilver | James | Blything | 4a | 344 | SFK | |||
| 1860 | S | B | Chilver | Joseph Robert | Shoreditch | 1c | 113 | LND | |||
| 1860 | S | M | Chilver | Stephen | Stoke Damerel | 5d | 553 | DEV | |||
| 1860 | S | D | Chilvers | Alfred | Forehoe | 4b | 110 | NFK | |||
| 1860 | S | B | Chilvers | Alfred | Forehoe | 4b | 163 | NFK | |||
| 1860 | S | B | Chilvers | Ann | Docking | 4b | 284 | NFK | |||
| 1860 | S | B | Chilvers | Annie Julia | Islington | 1b | 264 | LND | |||
| 1860 | S | D | Chilvers | Charles | Portsea | 2b | 222 | HAM | |||
| 1860 | S | B | Chilvers | Charles | Wangford | 4a | 610 | SFK | |||
| 1860 | S | D | Chilvers | Daniel | Hartismere | 4a | 269 | SFK | |||
| 1860 | S | B | Chilvers | Ellen | Basingstoke | 2c | 157 | HAM | |||
| 1860 | S | B | Chilvers | Frederick | Wisbech | 3b | 563 | NFK | |||
| 1860 | S | B | Chilvers | Harriet | Wisbech | 3b | 562 | NFK | |||
| 1860 | S | B | Chilvers | James Bobbett | Wangford | 4a | 616 | SFK | |||
| 1860 | S | D | Chilvers | Louisa | Blofield | 4b | 121 | NFK | |||
| 1860 | S | M | Chilvers | Mary | Norwich | 4b | 186 | NFK | |||
| 1860 | S | B | Chilvers | Mary Ann | Shoreditch | 1c | 112 | LND | |||
| 1860 | S | B | Chilvers | Philip Headley | King's Lynn | 4b | 313 | NFK | |||
| 1860 | S | M | Chilvers | Robert | Downham | 4b | 573 | NFK | |||
| 1860 | S | D | Chilvers | Rosina | Marylebone | 1a | 297 | LND | |||
| 1860 | S | B | Chilvers | Rosina | Marylebone | 1a | 402 | LND | |||
| 1860 | S | B | Chilvers | William Dan | Hoxne | 4a | 479 | SFK | |||
| 1860 | S | B | Chilves | John William | Docking | 4b | 295 | NFK | |||
| 1860 | D | M | Chilver | Samuel | Tendring | 4a | 409 | ESS | |||
| 1860 | D | B | Chilver | Stephen James | Kingsbridge | 5b | 193 | DEV | |||
| 1860 | D | M | Chilver | Thomas | Norwich | 4b | 403 | NFK | |||
| 1860 | D | D | Chilvers | Ann | Docking | 4b | 212 | NFK | |||
| 1860 | D | M | Chilvers | Elizabeth | Hoxne | 4a | 1163 | SFK | |||
| 1860 | D | B | Chilvers | Elizabeth Ann | Sheppey | 2a | 591 | KEN | |||
| 1860 | D | B | Chilvers | Emma Mary | Loddon | 4b | 186 | NFK | |||
| 1860 | D | B | Chilvers | Hannah | Mitford | 4b | 252 | NFK | |||
| 1860 | D | M | Chilvers | Henry | Mary Ann Gower | Loddon | 4b | 545 | NFK | ||
| 1860 | D | B | Chilvers | Henry Arthur Barnes | Caistor | 7a | 522 | LIN | |||
| 1860 | D | M | Chilvers | John | Norwich | 4b | 270 | NFK | |||
| 1860 | D | B | Chilvers | Joseph Charles | Henstead | 4b | 172 | NFK | |||
| 1860 | D | M | Chilvers | Rebecca | William Box | Freebridge Lynn | 4b | 939 | NFK | ||
| 1860 | D | B | Chilvers | Samuel | Colchester | 4a | 231 | ESS | |||
| 1860 | D | M | Chilvers | Thomas | Thetford | 4b | 1129 | NFK | |||
| 1860 | D | M | Chilvers | Thomas William | King's Lynn | 4b | 959 | NFK |
Last Updated on 14-12-2001
By Richard Chilvers