| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1859 | M | B | Chilvers | Ambrose | Norwich | 4b | 120 | NFK | |||
| 1859 | M | B | Chilvers | Anna Maria | Swaffham | 4b | 415 | NFK | |||
| 1859 | M | B | Chilvers | Betsy | Henstead | 4b | 202 | NFK | |||
| 1859 | M | M | Chilvers | Eliza | Mutford | 4a | 1004 | SFK | |||
| 1859 | M | D | Chilvers | Elizabeth | Henstead | 4b | 139 | NFK | |||
| 1859 | M | D | Chilvers | Ephraim | Plomesgate | 4a | 445 | SFK | |||
| 1859 | M | M | Chilvers | Hannah | Kensington | 1a | 2 | LND | |||
| 1859 | M | M | Chilvers | Henry | Edmonton | 3a | 136 | MDX | |||
| 1859 | M | D | Chilvers | John | 7W | Blything | 4a | 455 | SFK | ||
| 1859 | M | B | Chilvers | John | Blything | 4a | 718 | SFK | |||
| 1859 | M | B | Chilvers | Louisa | Mitford | 4b | 307 | NFK | |||
| 1859 | M | D | Chilvers | Rachel | Henstead | 4b | 139 | NFK | |||
| 1859 | M | M | Chilvers | Robert | Wangford | 4a | 955 | SFK | |||
| 1859 | M | M | Chilvers | Sarah Ann | Boston | 7a | 504 | LIN | |||
| 1859 | M | B | Chilvers | Susan | South Shields | 10a | 497 | DUR | |||
| 1859 | M | B | Chilvers | William | Freebridge Lynn | 4b | 361 | NFK | |||
| 1859 | M | B | Chilvers | William Henry | Plomesgate | 4a | 690 | SFK | |||
| 1859 | J | B | Chilver | Frederick | Depwade | 4b | 232 | NFK | |||
| 1859 | J | D | Chilver | Sarah | Norwich | 4b | 101 | NFK | |||
| 1859 | J | B | Chilver | Sarah Child | Norwich | 4b | 168 | NFK | |||
| 1859 | J | B | Chilver | Walter | Depwade | 4b | 232 | NFK | |||
| 1859 | J | B | Chilvers | Ann Maria | Mutford | 4a | 697 | SFK | |||
| 1859 | J | B | Chilvers | Elizabeth | Wisbech | 3b | 616 | NFK | |||
| 1859 | J | B | Chilvers | Emma Beatrix | King's Lynn | 4b | 373 | NFK | |||
| 1859 | J | B | Chilvers | Emma Elizabeth | Depwade | 4b | 253 | NFK | |||
| 1859 | J | D | Chilvers | Frederic | Freebridge Lynn | 4b | 213 | NFK | |||
| 1859 | J | B | Chilvers | Frederick | Freebridge Lynn | 4b | 355 | NFK | |||
| 1859 | J | B | Chilvers | George William | Docking | 4b | 347 | NFK | |||
| 1859 | J | B | Chilvers | James | Plomesgate | 4a | 647 | SFK | |||
| 1859 | J | M | Chilvers | James | King's Lynn | 4b | 609 | NFK | |||
| 1859 | J | B | Chilvers | Jane Maria | Forehoe | 4b | 187 | NFK | |||
| 1859 | J | B | Chilvers | Jethro Robert | Depwade | 4b | 245 | NFK | |||
| 1859 | J | D | Chilvers | John | Guisborough | 9d | 277 | NRY | |||
| 1859 | J | B | Chilvers | Male | Mitford | 4b | 301 | NFK | |||
| 1859 | J | B | Chilvers | Mary Ann | Guisborough | 9d | 429 | NRY | |||
| 1859 | J | B | Chilvers | Robert John | Downham | 4b | 394 | NFK | |||
| 1859 | J | D | Chilvers | Samuel | Mary | Blything | 4a | 434 | SFK | ||
| 1859 | J | M | Chilvers | Sarah | John Gilding ? | Swaffham | 4b | 677 | NFK | ||
| 1859 | J | D | Chilvers | Sarah Child | Norwich | 4b | 101 | NFK | |||
| 1859 | J | B | Chilvers | Sarah Jane Barnes | Yarmouth | 4b | 5 | NFK | |||
| 1859 | J | B | Chilvers | Walter | Downham | 4b | 388 | NFK | |||
| 1859 | J | M | Chilvers | William David | Islington | 1b | 349 | LND | |||
| 1859 | J | B | Chilves | Anna Maria Denny | Blything | 4a | 667 | SFK | |||
| 1859 | S | B | Chilver | Arthur James | Tendring | 4a | 221 | ESS | |||
| 1859 | S | M | Chilver | Esther | Hoxne | 4a | 519 | SFK | |||
| 1859 | S | M | Chilver | Richenda | Mutford | 4a | 1023 | SFK | |||
| 1859 | S | B | Chilvers | Alfred | Depwade | 4b | 231 | NFK | |||
| 1859 | S | D | Chilvers | Ann Maria | Guiltcross | 4b | 173 | NFK | |||
| 1859 | S | B | Chilvers | Anna | Depwade | 4b | 227 | NFK | |||
| 1859 | S | B | Chilvers | Caroline Charlotte | Depwade | 4b | 220 | NFK | |||
| 1859 | S | B | Chilvers | Edward | Colchester | 4a | 235 | ESS | |||
| 1859 | S | B | Chilvers | Eli | Freebridge Lynn | 4b | 322 | NFK | |||
| 1859 | S | D | Chilvers | Eliza | Swaffham | 4b | 263 | NFK | |||
| 1859 | S | M | Chilvers | Eliza | Plomesgate | 4a | 948 | SFK | |||
| 1859 | S | B | Chilvers | Frederick | Wangford | 4a | 648 | SFK | |||
| 1859 | S | M | Chilvers | George | Guiltcross | 4b | 403 | NFK | |||
| 1859 | S | D | Chilvers | Henry | Norwich | 4b | 121 | NFK | |||
| 1859 | S | B | Chilvers | Henry | Norwich | 4b | 147 | NFK | |||
| 1859 | S | D | Chilvers | James Henry | Mutford | 4a | 484 | SFK | |||
| 1859 | S | D | Chilvers | James William | Sheppey | 2a | 435 | KEN | |||
| 1859 | S | D | Chilvers | Maria Jane | Forehoe | 4b | 135 | NFK | |||
| 1859 | S | M | Chilvers | Mary | Thomas Griggs | Freebridge Lynn | 4b | 551 | NFK | ||
| 1859 | S | M | Chilvers | Samuel | Depwade | 4b | 375 | NFK | |||
| 1859 | S | D | Chilvers | Walter | Downham | 4b | 247 | NFK | |||
| 1859 | D | M | Chilver | Abraham | Colchester | 4a | 482 | ESS | |||
| 1859 | D | B | Chilver | Charlotte | Barratt | Bethnal Green | 1c | 287 | LND | ||
| 1859 | D | B | Chilver | Joseph Henry | Edmonton | 3a | 120 | MDX | |||
| 1859 | D | B | Chilver | Nathaniel | Bosmere | 4a | 498 | SFK | |||
| 1859 | D | B | Chilver | William | Tendring | 4a | 216 | ESS | |||
| 1859 | D | B | Chilvers | Arthur John | Hoxne | 4a | 491 | SFK | |||
| 1859 | D | M | Chilvers | Charlotte | Depwade | 4b | 599 | NFK | |||
| 1859 | D | M | Chilvers | Daniel | Hoxne | 4a | 1186 | SFK | |||
| 1859 | D | M | Chilvers | Eliza | Plomesgate | 4a | 1439 | SFK | |||
| 1859 | D | B | Chilvers | Elizabeth | Plomesgate | 4a | 601 | SFK | |||
| 1859 | D | B | Chilvers | Elizabeth Mary Ann | Depwade | 4b | 226 | NFK | |||
| 1859 | D | M | Chilvers | George | Henstead | 4b | 495 | NFK | |||
| 1859 | D | B | Chilvers | George Lambert | Mutford | 4a | 662 | SFK | |||
| 1859 | D | D | Chilvers | Harriett | Blything | 4a | 430 | SFK | |||
| 1859 | D | B | Chilvers | Harriett Louisa | Wayland | 4b | 268 | NFK | |||
| 1859 | D | M | Chilvers | John | Loddon | 4b | 572a | NFK | |||
| 1859 | D | B | Chilvers | Martha | Downham | 4b | 377 | NFK | |||
| 1859 | D | B | Chilvers | Martha Elizabeth | Mutford | 4a | 647 | SFK | |||
| 1859 | D | M | Chilvers | Mary Ann | South Shields | 10a | 627 | DUR | |||
| 1859 | D | D | Chilvers | Robert | Downham | 4b | 270 | NFK | |||
| 1859 | D | B | Chilvers | Rosanna | Mutford | 4a | 639 | SFK | |||
| 1859 | D | D | Chilvers | Sarah | Loddon | 4b | 149 | NFK | |||
| 1859 | D | M | Chilvers | Thomas | Jane Batterby | Docking | 4b | 881 | NFK | ||
| 1859 | D | M | Chilvers | William | Mutford | 4a | 1627 | SFK |
Last Updated on 14-12-2001
By Richard Chilvers