| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1852 | M | D | Chilver | John | Tendring | 4a | 148 | ESS | |||
| 1852 | M | M | Chilver | Joseph | Hackney | 1b | 309 | LND | |||
| 1852 | M | B | Chilvers | Anna Maria | Mitford | 4b | 300 | NFK | |||
| 1852 | M | D | Chilvers | Elizabeth | Tendring | 4a | 137 | ESS | |||
| 1852 | M | M | Chilvers | Elizabeth | John Rust Grimsey | Blything | 4a | 339 | SFK | ||
| 1852 | M | B | Chilvers | Emily | East London | 1c | 41 | LND | |||
| 1852 | M | D | Chilvers | Esther | Plomesgate | 4a | 407 | SFK | |||
| 1852 | M | B | Chilvers | Esther | Plomesgate | 4a | 616 | SFK | |||
| 1852 | M | B | Chilvers | Female | Loddon | 4b | 218 | NFK | |||
| 1852 | M | D | Chilvers | Female | Loddon | 4b | 158 | NFK | |||
| 1852 | M | B | Chilvers | Harriet Elizabeth | Lambeth | 1d | 270 | LND | |||
| 1852 | M | B | Chilvers | Mary | Plomesgate | 4a | 631 | SFK | |||
| 1852 | M | M | Chilvers | Robert | Mitford | 4b | 341 | NFK | |||
| 1852 | J | M | Chilver | William George | Lucy Clapham | Bethnal Green | 1c | 579 | LND | ||
| 1852 | J | B | Chilvers | Ann Maria | Loddon | 4b | 205 | NFK | |||
| 1852 | J | B | Chilvers | Dinah Ann | Boston | 7a | 561 | LIN | |||
| 1852 | J | B | Chilvers | Eliza Ann | Colchester | 4a | 217 | ESS | |||
| 1852 | J | B | Chilvers | Eliza Elizabeth | Dunmow | 4a | 324 | ESS | |||
| 1852 | J | B | Chilvers | Elizabeth | Swaffham | 4b | 409 | NFK | |||
| 1852 | J | B | Chilvers | George | Mitford | 4b | 296 | NFK | |||
| 1852 | J | M | Chilvers | Jane Jessie Mandham | Marylebone | 1a | 701 | LND | |||
| 1852 | J | M | Chilvers | Jonas | Camberwell | 1d | 667 | LND | |||
| 1852 | J | B | Chilvers | Margaret | Freebridge Lynn | 4b | 344 | NFK | |||
| 1852 | J | M | Chilvers | Thomas | Downham | 4b | 651 | NFK | |||
| 1852 | J | B | Chilvers | Truphena | Depwade | 4b | 231 | NFK | |||
| 1852 | J | M | Chilvers | William | Mitford | 4b | 522 | NFK | |||
| 1852 | S | M | Chilver | George Suggate | Ipswich | 4a | 855 | SFK | |||
| 1852 | S | B | Chilvers | Charlotte Esther Smith | Chelmsford | 4a | 125 | ESS | |||
| 1852 | S | D | Chilvers | Elizabeth | Ipswich | 4a | 358 | SFK | |||
| 1852 | S | B | Chilvers | Fanny | Freebridge Lynn | 4b | 313 | NFK | |||
| 1852 | S | B | Chilvers | Fanny | Docking | 4b | 285 | NFK | |||
| 1852 | S | B | Chilvers | Henry | Plomesgate | 4a | 533 | SFK | |||
| 1852 | S | B | Chilvers | James | Depwade | 4b | 210 | NFK | |||
| 1852 | S | M | Chilvers | John | Guiltcross | 4b | 433 | NFK | |||
| 1852 | S | B | Chilvers | Julia | Mutford | 4a | 597 | SFK | |||
| 1852 | S | M | Chilvers | Julia | Charles Buck | Loddon | 4b | 365 | NFK | ||
| 1852 | S | B | Chilvers | Lovina | Wangford | 4a | 591 | SFK | |||
| 1852 | S | D | Chilvers | William | Mutford | 4a | 428 | SFK | |||
| 1852 | D | B | Chilver | Charles | Downham | 4b | 542 | NFK | |||
| 1852 | D | B | Chilver | Esther | Hackney | 1b | 257 | LND | |||
| 1852 | D | B | Chilver | George | Blything | 4a | 587 | SFK | |||
| 1852 | D | B | Chilver | Mahala Eliza | Depwade | 4b | 201 | NFK | |||
| 1852 | D | B | Chilver | Phillip | Tendring | 4a | 194 | ESS | |||
| 1852 | D | M | Chilvers | Ann | Mutford | 4a | 1509 | SFK | |||
| 1852 | D | B | Chilvers | Charles | Hoxne | 4a | 470 | SFK | |||
| 1852 | D | M | Chilvers | Charlotte | Swaffham | 4b | 1075 | NFK | |||
| 1852 | D | B | Chilvers | Charlotte Elizabeth | Newington | 1d | 215 | LND | |||
| 1852 | D | B | Chilvers | Clara | Wayland | 4b | 241 | NFK | |||
| 1852 | D | B | Chilvers | Eliza | Downham | 4b | 340 | NFK | |||
| 1852 | D | D | Chilvers | Elizabeth | Mitford | 4b | 186 | NFK | |||
| 1852 | D | M | Chilvers | Emily | Blything | 4a | 1443 | SFK | |||
| 1852 | D | M | Chilvers | Emma | Chelmsford | 4a | 192 | ESS | |||
| 1852 | D | M | Chilvers | Esau | Mary Ann Barkway | Hartismere | 4a | 1051 | SFK | ||
| 1852 | D | M | Chilvers | Fanny | John Newton ? | Docking | 4b | 872 | NFK | ||
| 1852 | D | B | Chilvers | Frances | Freebridge Lynn | 4b | 315 | NFK | |||
| 1852 | D | D | Chilvers | Francis | Freebridge Lynn | 4b | 229 | NFK | |||
| 1852 | D | B | Chilvers | Harriet Alice | King's Lynn | 4b | 323 | NFK | |||
| 1852 | D | M | Chilvers | Mary | Hoxne | 4a | 1109 | SFK | |||
| 1852 | D | M | Chilvers | Mary Ann | Chelmsford | 4a | 229 | ESS | |||
| 1852 | D | M | Chilvers | Sarah | Depwade | 4b | 586 | NFK | |||
| 1852 | D | D | Chilvers | Sarah Ann | Wangford | 4a | 401 | SFK | |||
| 1852 | D | M | Chilvers | Thomas | Wisbech | 3b | 133 | NFK | |||
| 1852 | D | B | Chilvers | William | St.Faith's | 4b | 87 | NFK | |||
| 1852 | D | D | Chilvers | William Firth | Freebridge Lynn | 4b | 228 | NFK |
Last Updated on 13-12-2001
By Richard Chilvers