| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1851 | M | B | Chilvers | Ann | Loddon | 13 | 222 | NFK | |||
| 1851 | M | B | Chilvers | Ann | Downham | 13 | 97 | NFK | |||
| 1851 | M | D | Chilvers | Ann | Loddon | 13 | 161 | NFK | |||
| 1851 | M | B | Chilvers | Anne Elizabeth | King's Lynn | 13 | 200 | NFK | |||
| 1851 | M | D | Chilvers | Elizabeth | Freebridge Lynn | 13 | 114 | NFK | |||
| 1851 | M | D | Chilvers | George | Westminster | 1 | 400 | LND | |||
| 1851 | M | B | Chilvers | Henry John | Norwich | 13 | 310 | NFK | |||
| 1851 | M | B | Chilvers | James William | Henstead | 13 | 193 | NFK | |||
| 1851 | M | D | Chilvers | Lucy | Tendring | 12 | 188 | ESS | |||
| 1851 | M | B | Chilvers | Lucy Thorpe | Spalding | 14 | 603 | LIN | |||
| 1851 | M | D | Chilvers | Mary | Depwade | 13 | 43 | NFK | |||
| 1851 | M | B | Chilvers | Mary | Loddon | 13 | 221 | NFK | |||
| 1851 | M | D | Chilvers | Samuel William | West Ham | 12 | 220 | LND | |||
| 1851 | M | D | Chilvers | William | Chelmsford | 12 | 24 | ESS | |||
| 1851 | M | B | Chilvers | William | Newington | 4 | 402 | LND | |||
| 1851 | M | B | Chilvers | William | Freebridge Lynn | 13 | 168 | NFK | |||
| 1851 | J | B | Chilver | Emma | Tendring | 12 | 279 | ESS | |||
| 1851 | J | B | Chilver | John Philbrick | Colchester | 12 | 83 | ESS | |||
| 1851 | J | B | Chilver | Marianna Maria | Lambeth | 4 | 261 | LND | |||
| 1851 | J | B | Chilver | Sarah | Tendring | 12 | 279 | ESS | |||
| 1851 | J | B | Chilvers | Charles Edward | Mitford | 13 | 545 | NFK | |||
| 1851 | J | B | Chilvers | Edith Welwyn | Croydon | 4 | 129 | SRY | |||
| 1851 | J | B | Chilvers | Emily Martha | Pancras | 1 | 329 | LND | |||
| 1851 | J | D | Chilvers | Emily Martha | Pancras St. | 1 | 252 | LND | |||
| 1851 | J | B | Chilvers | Emma | Shoreditch | 2 | 400 | LND | |||
| 1851 | J | B | Chilvers | John | Wangford | 13 | 587 | SFK | |||
| 1851 | J | B | Chilvers | Martha | St.Faith's | 13 | 133 | NFK | |||
| 1851 | J | D | Chilvers | Robert | Henstead | 13 | 140 | NFK | |||
| 1851 | J | B | Chilvers | Samuel | Guiltcross | 13 | 175 | NFK | |||
| 1851 | S | D | Chilver | Elizabeth | Depwade | 13 | 28 | NFK | |||
| 1851 | S | B | Chilvers | Albena Elizabeth | Thetford | 13 | 329 | NFK | |||
| 1851 | S | M | Chilvers | Anna Maria | Wangford | 13 | 735 | SFK | |||
| 1851 | S | M | Chilvers | Caroline | Wangford | 13 | 737 | SFK | |||
| 1851 | S | B | Chilvers | David | Peterborough | 15 | 370 | NTH | |||
| 1851 | S | B | Chilvers | Elizabeth | Swaffham | 13 | 306 | NFK | |||
| 1851 | S | B | Chilvers | Elizabeth | Henstead | 13 | 179 | NFK | |||
| 1851 | S | B | Chilvers | George | Hoxne | 13 | 465 | SFK | |||
| 1851 | S | M | Chilvers | John | Depwade | 13 | 49 | NFK | |||
| 1851 | S | B | Chilvers | Robert | Mutford | 13 | 482 | SFK | |||
| 1851 | S | M | Chilvers | Robert | Boston | 14 | 330 | LIN | |||
| 1851 | S | M | Chilvers | Susannah Charlotte | Norwich | 13 | 418 | NFK | |||
| 1851 | S | M | Chilvers | Thomas | St.Giles | 1 | 82 | LND | |||
| 1851 | S | B | Chilvers | William | West Ham | 12 | 309 | LND | |||
| 1851 | S | B | Chilvers | William Thomas | King's Lynn | 13 | 192 | NFK | |||
| 1851 | S | M | Chilvis | Sarah Ann | North Witchford | 14 | 186 | CAM | |||
| 1851 | D | B | Chilver | Louisa | Depwade | 13 | 42 | NFK | |||
| 1851 | D | B | Chilvers | Charles Henry | King's Lynn | 13 | 195 | NFK | |||
| 1851 | D | B | Chilvers | Charles Henry | King's Lynn | 13 | 197 | NFK | |||
| 1851 | D | D | Chilvers | Effa | Depwade | 13 | 22 | NFK | |||
| 1851 | D | D | Chilvers | Elizabeth Mary | Billericay | 12 | 5 | ESS | |||
| 1851 | D | B | Chilvers | Ephraim | Plomesgate | 12 | 407 | SFK | |||
| 1851 | D | M | Chilvers | John | Wisbech | 14 | 287 | NFK | |||
| 1851 | D | M | Chilvers | Margaret | King's Lynn | 13 | 507 | NFK | |||
| 1851 | D | B | Chilvers | Robert | Bosmere | 12 | 332 | SFK | |||
| 1851 | D | D | Chilvers | Samuel William | West Ham | 12 | 200 | LND | |||
| 1851 | D | D | Chilvers | Thomas | West Ham | 12 | 203 | LND | |||
| 1851 | D | D | Chilvers | William | Mitford | 13 | 341 | NFK | |||
| 1851 | D | B | Chilvers | William | Bradford | 23 | 193 | WRY | |||
| 1851 | D | D | Chilvers | William | Bradford | 23 | 129 | WRY | |||
| 1851 | D | B | Chilvers | William James | Norwich | 13 | 252 | NFK |
Last Updated on 13-12-2001
By Richard Chilvers