| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1850 | M | D | Chilver | Arthur | Tendring | 12 | 180 | ESS | |||
| 1850 | M | D | Chilvers | Alice | King's Lynn | 13 | 129 | NFK | |||
| 1850 | M | D | Chilvers | Alice Hambly | Croydon | 4 | 82 | SRY | |||
| 1850 | M | D | Chilvers | Charles | Marylebone | 1 | 143 | LND | |||
| 1850 | M | B | Chilvers | Charles Henry | King's Lynn | 13 | 180 | NFK | |||
| 1850 | M | B | Chilvers | Charles William | Mitford | 13 | 228 | NFK | |||
| 1850 | M | D | Chilvers | Emily | Freebridge Lynn | 13 | 113 | NFK | |||
| 1850 | M | B | Chilvers | Emily | Freebridge Lynn | 13 | 158 | NFK | |||
| 1850 | M | B | Chilvers | Emma Margaret | Brentford | 3 | 32 | MDX | |||
| 1850 | M | D | Chilvers | Enoch | Depwade | 13 | 34 | NFK | |||
| 1850 | M | D | Chilvers | Henry | Islington | 3 | 186 | LND | |||
| 1850 | M | B | Chilvers | Isabella | King's Lynn | 13 | 191 | NFK | |||
| 1850 | M | D | Chilvers | John | Swaffham | 13 | 231 | NFK | |||
| 1850 | M | D | Chilvers | John | Swaffham | 13 | 231 | NFK | |||
| 1850 | M | D | Chilvers | Mark | Loddon | 13 | 153 | NFK | |||
| 1850 | M | B | Chilvers | Mary | Plomesgate | 12 | 423 | NFK | |||
| 1850 | M | D | Chilvers | Robert | North Witchford | 14 | 92 | CAM | |||
| 1850 | M | M | Chilvers | Sarah Ann | Hoxne | 13 | 707 | SFK | |||
| 1850 | M | B | Chilvers | William John | Wayland | 13 | 381 | NFK | |||
| 1850 | J | B | Chilver | Juliana | Blything | 13 | 450 | SFK | |||
| 1850 | J | B | Chilver | William | Downham | 13 | 93 | NFK | |||
| 1850 | J | M | Chilvers | Ann | Wisbech | 14 | 345 | NFK | |||
| 1850 | J | D | Chilvers | Caroline | Kensington | 3 | 213 | LND | |||
| 1850 | J | B | Chilvers | Elizabeth | Blything | 13 | 447 | NFK | |||
| 1850 | J | D | Chilvers | Elizabeth | Blything | 13 | 327 | SFK | |||
| 1850 | J | B | Chilvers | Elizabeth | Depwade | 13 | 49 | NFK | |||
| 1850 | J | B | Chilvers | Emma | North Witchford | 14 | 154 | CAM | |||
| 1850 | J | M | Chilvers | Frances Mary | Simon Baker Frost | Yarmouth | 13 | 639 | NFK | ||
| 1850 | J | M | Chilvers | Henry | Whittlesey | 14 | 269 | CAM | |||
| 1850 | J | B | Chilvers | Mary | Downham | 13 | 91 | NFK | |||
| 1850 | J | M | Chilvers | Mary Ann | Colchester | 12 | 73 | ESS | |||
| 1850 | J | D | Chilvers | Rachel | King's Lynn | 13 | 155 | NFK | |||
| 1850 | J | D | Chilvers | Robert | Downham | 13 | 71 | NFK | |||
| 1850 | J | B | Chilvers | Sarah | Freebridge Lynn | 13 | 149 | NFK | |||
| 1850 | J | B | Chilvers | Sarah | Plomesgate | 12 | 442 | SFK | |||
| 1850 | J | B | Chilvers | William | Plomesgate | 12 | 437 | SFK | |||
| 1850 | S | B | Chilvers | Ann | Wangford | 13 | 505 | NFK | |||
| 1850 | S | M | Chilvers | Catherine Mandham | St.Olave | 4 | 562 | LND | |||
| 1850 | S | M | Chilvers | David | Boston | 14 | 326 | LIN | |||
| 1850 | S | B | Chilvers | George | Colchester | 12 | 63 | ESS | |||
| 1850 | S | B | Chilvers | George | Depwade | 13 | 35 | NFK | |||
| 1850 | S | B | Chilvers | Henry | Wisbech | 14 | 181 | NFK | |||
| 1850 | S | D | Chilvers | Male | Hoxne | 13 | 246 | SFK | |||
| 1850 | S | B | Chilvers | Male | Hoxne | 13 | 450 | SFK | |||
| 1850 | S | B | Chilvers | Male | Hoxne | 13 | 451 | SFK | |||
| 1850 | S | D | Chilvers | Maria | Swaffham | 13 | 237 | NFK | |||
| 1850 | S | B | Chilvers | Robert | West Ham | 12 | 319 | LND | |||
| 1850 | S | B | Chilvers | Sarah Ann | Chelmsford | 12 | 39 | ESS | |||
| 1850 | S | M | Chilvis | Charles | Wisbech | 14 | 191 | NFK | |||
| 1850 | S | M | Chilvis | Harriett | North Witchford | 14 | 167 | CAM | |||
| 1850 | D | M | Chilver | Emily S Clarke | Cheltenham | 11 | 282 | GLS | |||
| 1850 | D | B | Chilver | James | Blything | 13 | 401 | SFK | |||
| 1850 | D | D | Chilver | Zachariah | Depwade | 13 | 39 | NFK | |||
| 1850 | D | B | Chilvers | Alfred William | Walsingham | 13 | 346 | NFK | |||
| 1850 | D | M | Chilvers | James | Plomesgate | 12 | 734 | SFK | |||
| 1850 | D | M | Chilvers | James | Stepney | 2 | 499 | LND | |||
| 1850 | D | M | Chilvers | John | Henstead | 13 | 501 | NFK | |||
| 1850 | D | M | Chilvers | John | St.Faith's | 13 | 349 | NFK | |||
| 1850 | D | B | Chilvers | Lucy | Plomesgate | 12 | 416 | SFK | |||
| 1850 | D | D | Chilvers | Maria | Swaffham | 13 | 249 | NFK | |||
| 1850 | D | B | Chilvers | Mary | Depwade | 13 | 51 | NFK | |||
| 1850 | D | D | Chilvers | Mary Ann | Mitford | 13 | 184 | NFK | |||
| 1850 | D | M | Chilvers | Mary Ann | Lambeth | 4 | 333 | LND | |||
| 1850 | D | B | Chilvers | Mina Louisa | Mutford | 13 | 474 | SFK | |||
| 1850 | D | M | Chilvers | Samuel | Loddon | 13 | 535 | NFK | |||
| 1850 | D | B | Chilvers | Samuel | Blything | 13 | 393 | SFK | |||
| 1850 | D | B | Chilvers | Sarah | Loddon | 13 | 197 | NFK | |||
| 1850 | D | B | Chilvers | Sarah Rebecca | East London | 2 | 262 | LND | |||
| 1850 | D | M | Chilvers | William | Susan Pooley | Wayland | 13 | 965 | NFK | ||
| 1850 | D | B | Chilvers | William | Hoxne | 13 | 443 | SFK | |||
| 1850 | D | D | Chilvers | William Smith | Newington | 4 | 249 | LND |
Last Updated on 31-Mar-2001
By Richard Chilvers