| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1849 | M | B | Chilver | Emma | Depwade | 13 | 44 | NFK | |||
| 1849 | M | B | Chilvers | Alfred | Wangford | 13 | 549 | NFK | |||
| 1849 | M | B | Chilvers | Caroline Elizabeth | Kensington | 3 | 389 | LND | |||
| 1849 | M | D | Chilvers | Elizabeth | East London | 2 | 199 | LND | |||
| 1849 | M | B | Chilvers | Emily Percival | Henley | 16 | 79 | OXF | |||
| 1849 | M | D | Chilvers | Hannah | Wangford | 13 | 392 | SFK | |||
| 1849 | M | D | Chilvers | Harriott | Hoxne | 13 | 347 | SFK | |||
| 1849 | M | D | Chilvers | Mary | Tunstead | 13 | 259 | NFK | |||
| 1849 | M | B | Chilvers | Samuel | Norwich | 13 | 291 | NFK | |||
| 1849 | M | B | Chilvers | Sarah Ann | Norwich | 13 | 277 | NFK | |||
| 1849 | M | B | Chilvers | Thurza | Swaffham | 13 | 307 | NFK | |||
| 1849 | J | B | Chilver | Ambrose | Depwade | 13 | 49 | NFK | |||
| 1849 | J | B | Chilver | Ellen | Depwade | 13 | 47 | NFK | |||
| 1849 | J | D | Chilver | Lizza | Lambeth | 4 | 185 | LND | |||
| 1849 | J | B | Chilvers | Alice Hambley | Croydon | 4 | 121 | SRY | |||
| 1849 | J | B | Chilvers | Edward | Wangford | 13 | 541 | NFK | |||
| 1849 | J | M | Chilvers | Eliza | Newington | 4 | 397 | LND | |||
| 1849 | J | B | Chilvers | Eliza | Mutford | 13 | 573 | SFK | |||
| 1849 | J | B | Chilvers | Elizabeth Ann | Freebridge Lynn | 13 | 161 | NFK | |||
| 1849 | J | B | Chilvers | George | North Witchford | 14 | 151 | CAM | |||
| 1849 | J | B | Chilvers | Henry | Shoreditch | 2 | 460 | LND | |||
| 1849 | J | B | Chilvers | Henry | Chelmsford | 12 | 37 | ESS | |||
| 1849 | J | D | Chilvers | Jethro | Depwade | 13 | 34 | NFK | |||
| 1849 | J | B | Chilvers | Jethro | Depwade | 13 | 51 | NFK | |||
| 1849 | J | B | Chilvers | Loas Agnes | Guiltcross | 13 | 171 | NFK | |||
| 1849 | J | B | Chilvers | Rebecca | Freebridge Lynn | 13 | 154 | NFK | |||
| 1849 | J | B | Chilvers | Thomas | Downham | 13 | 89 | NFK | |||
| 1849 | J | D | Chilvers | William | Blything | 13 | 306 | SFK | |||
| 1849 | J | D | Chilvers | William | Cosford | 12 | 252 | SFK | |||
| 1849 | S | M | Chilver | John | Colchester | 12 | 93 | ESS | |||
| 1849 | S | D | Chilvers | Alfred Michael | King's Lynn | 13 | 113 | NFK | |||
| 1849 | S | B | Chilvers | Alfred Michael | King's Lynn | 13 | 174 | NFK | |||
| 1849 | S | B | Chilvers | Edward William | Mutford | 13 | 457 | SFK | |||
| 1849 | S | D | Chilvers | Elizabeth Ann | Freebridge Lynn | 13 | 95 | NFK | |||
| 1849 | S | D | Chilvers | George | Blything | 13 | 288 | SFK | |||
| 1849 | S | B | Chilvers | George | Loddon | 13 | 193 | NFK | |||
| 1849 | S | D | Chilvers | Henry | Tendring | 12 | 209 | ESS | |||
| 1849 | S | B | Chilvers | John | Bosmere | 12 | 308 | SFK | |||
| 1849 | S | B | Chilvers | John | Freebridge Lynn | 13 | 150 | NFK | |||
| 1849 | S | B | Chilvers | Robert | St.Faith's | 13 | 113 | NFK | |||
| 1849 | S | B | Chilvers | Samuel John | Lambeth | 4 | 255 | LND | |||
| 1849 | S | D | Chilvers | William | Loddon | 13 | 123 | NFK | |||
| 1849 | S | M | Chilvers | William | North Witchford | 14 | 175 | CAM | |||
| 1849 | D | B | Chilver | Alice Martha | Depwade | 13 | 36 | NFK | |||
| 1849 | D | B | Chilver | William John | Tendring | 12 | 237 | ESS | |||
| 1849 | D | B | Chilvers | Albert | Mutford | 13 | 445 | SFK | |||
| 1849 | D | D | Chilvers | Alfred Michael | King's Lynn | 13 | 115 | NFK | |||
| 1849 | D | M | Chilvers | Ann Doughty | Wisbech | 14 | 285 | NFK | |||
| 1849 | D | M | Chilvers | Anna | John Enifer | Cambridge | 14 | 19 | CAM | ||
| 1849 | D | M | Chilvers | Charlotte | Charles Baker | Yarmouth | 13 | 963 | NFK | ||
| 1849 | D | B | Chilvers | Elizabeth Ann | King's Lynn | 13 | 179 | NFK | |||
| 1849 | D | D | Chilvers | Hannah Maria | Whitechapel | 2 | 459 | LND | |||
| 1849 | D | M | Chilvers | Harden William | Blofield | 13 | 75 | NFK | |||
| 1849 | D | D | Chilvers | Henry John | Norwich | 13 | 190 | NFK | |||
| 1849 | D | B | Chilvers | Henry John | Norwich | 13 | 254 | NFK | |||
| 1849 | D | D | Chilvers | James | Blything | 13 | 285 | SFK | |||
| 1849 | D | D | Chilvers | James | Easington | 24 | 88 | DUR | |||
| 1849 | D | D | Chilvers | John | King's Lynn | 13 | 122 | NFK | |||
| 1849 | D | D | Chilvers | Robert | Chelmsford | 12 | 21 | ESS | |||
| 1849 | D | D | Chilvers | Sarah | Blything | 13 | 285 | SFK | |||
| 1849 | D | D | Chilvers | William | Wayland | 13 | 255 | NFK | |||
| 1849 | D | M | Chilvers | William | Kensington | 3 | 255 | LND | |||
| 1849 | D | D | Chilvers | William Edward | Mutford | 13 | 339 | SFK |
Last Updated on 31-Mar-2001
By Richard Chilvers