| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1847 | M | B | Chilver | Enoch | Depwade | 13 | 46 | NFK | |||
| 1847 | M | D | Chilver | Roseanna | Blything | 13 | 322 | SFK | |||
| 1847 | M | B | Chilver | William | Tendring | 12 | 273 | ESS | |||
| 1847 | M | B | Chilver | Zachariah | Depwade | 13 | 46 | NFK | |||
| 1847 | M | B | Chilvers | Agnes Jane | Chelmsford | 12 | 54 | ESS | |||
| 1847 | M | B | Chilvers | Elizabeth | North Witchford | 14 | 139 | CAM | |||
| 1847 | M | B | Chilvers | Elizabeth | Freebridge Lynn | 13 | 146 | NFK | |||
| 1847 | M | M | Chilvers | Ellen | Chelmsford | 12 | 53 | ESS | |||
| 1847 | M | B | Chilvers | Emily | Freebridge Lynn | 13 | 152 | NFK | |||
| 1847 | M | D | Chilvers | James | Blandford | 8 | 24 | DOR | |||
| 1847 | M | D | Chilvers | John | Depwade | 13 | 42 | NFK | |||
| 1847 | M | B | Chilvers | Louisa Betsy | St.Pancras | 1 | 391 | LND | |||
| 1847 | M | B | Chilvers | Marianna | Norwich | 13 | 301 | NFK | |||
| 1847 | M | D | Chilvers | Mary Ann | King's Lynn | 13 | 154 | NFK | |||
| 1847 | M | M | Chilvers | Mary Ann | Downham | 13 | 151 | NFK | |||
| 1847 | M | B | Chilvers | Mary Ann | Hoxne | 13 | 470 | SFK | |||
| 1847 | M | D | Chilvers | Rebecca | Freebridge Lynn | 13 | 117 | NFK | |||
| 1847 | M | B | Chilvers | Robert | Wangford | 13 | 532 | NFK | |||
| 1847 | M | B | Chilvers | Samuel William | Shoreditch | 2 | 410 | LND | |||
| 1847 | M | M | Chilvers | Susanna | Blofield | 13 | 45 | NFK | |||
| 1847 | M | D | Chilvers | William | King's Lynn | 13 | 160 | NFK | |||
| 1847 | J | M | Chilver | Mary Ann | Blything | 13 | 603 | SFK | |||
| 1847 | J | D | Chilvers | Agnes Mary Jane | Chelmsford | 12 | 36 | ESS | |||
| 1847 | J | B | Chilvers | Augusta | Wayland | 13 | 349 | NFK | |||
| 1847 | J | B | Chilvers | Caroline | North Witchford | 14 | 138 | CAM | |||
| 1847 | J | D | Chilvers | Catherine | Norwich | 13 | 189 | NFK | |||
| 1847 | J | B | Chilvers | Charles James | St.Faith's | 13 | 107 | NFK | |||
| 1847 | J | B | Chilvers | Charles James | King's Lynn | 13 | 170 | NFK | |||
| 1847 | J | B | Chilvers | Ellen Jemima | Lambeth | 4 | 252 | LND | |||
| 1847 | J | B | Chilvers | Emma | Plomesgate | 12 | 400 | SFK | |||
| 1847 | J | B | Chilvers | Emma Maria | Blything | 13 | 383 | SFK | |||
| 1847 | J | B | Chilvers | Female | Swaffham | 13 | 277 | NFK | |||
| 1847 | J | B | Chilvers | Frances Georgiana | Brentford | 3 | 32 | MDX | |||
| 1847 | J | B | Chilvers | James | Blything | 13 | 385 | SFK | |||
| 1847 | J | B | Chilvers | John Grey | Freebridge Lynn | 13 | 146 | NFK | |||
| 1847 | J | B | Chilvers | Sarah Elizabeth | Mutford | 13 | 464 | SFK | |||
| 1847 | S | B | Chilver | Harriet | Depwade | 13 | 37 | NFK | |||
| 1847 | S | M | Chilvers | Amy | Freebridge Lynn | 13 | 213 | NFK | |||
| 1847 | S | M | Chilvers | Ann | Freebridge Lynn | 13 | 221 | NFK | |||
| 1847 | S | B | Chilvers | Annie Elizabeth | Freebridge Lynn | 13 | 137 | NFK | |||
| 1847 | S | M | Chilvers | Elizabeth Mendham | St.George Southwark | 4 | 449 | LND | |||
| 1847 | S | D | Chilvers | Emma | Plomesgate | 12 | 273 | SFK | |||
| 1847 | S | M | Chilvers | Frederick | Chelmsford | 12 | 53 | ESS | |||
| 1847 | S | M | Chilvers | George | Depwade | 13 | 79 | NFK | |||
| 1847 | S | M | Chilvers | Henry Bartlett | King's Lynn | 13 | 271 | NFK | |||
| 1847 | S | D | Chilvers | Maria | Freebridge Lynn | 13 | 94 | NFK | |||
| 1847 | S | D | Chilvers | Mary | Hoxne | 13 | 273 | SFK | |||
| 1847 | S | B | Chilvers | Mary | Wisbech | 14 | 159 | NFK | |||
| 1847 | S | M | Chilvers | Mary Ann | Shoreditch | 2 | 380 | LND | |||
| 1847 | S | B | Chilvers | Mary Ann | Mutford | 13 | 209 | SFK | |||
| 1847 | S | M | Chilvers | Robert | Ipswich | 12 | 544 | SFK | |||
| 1847 | S | B | Chilvers | Sarah | Depwade | 13 | 42 | SFK | |||
| 1847 | S | D | Chilvers | Sarah Elizabeth | Mutford | 13 | 288 | SFK | |||
| 1847 | D | B | Chilvers | Anna | Mutford | 13 | 439 | SFK | |||
| 1847 | D | B | Chilvers | Anna Edith | Croydon | 4 | 119 | SRY | |||
| 1847 | D | B | Chilvers | Charlotte | Mutford | 13 | 429 | SFK | |||
| 1847 | D | B | Chilvers | George | Plomesgate | 12 | 361 | SFK | |||
| 1847 | D | B | Chilvers | George | Downham | 13 | 72 | NFK | |||
| 1847 | D | B | Chilvers | Jane | Freebridge Lynn | 13 | 120 | NFK | |||
| 1847 | D | M | Chilvers | Mary | Depwade | 13 | 145 | NFK | |||
| 1847 | D | M | Chilvers | Nathaniel | Emma Chittock | Bosmere | 12 | 131 | SFK | ||
| 1847 | D | B | Chilvers | Richard James | Shoreditch | 2 | 360 | LND | |||
| 1847 | D | B | Chilvers | Robert | Freebridge Lynn | 13 | 122 | NFK | |||
| 1847 | D | M | Chilvers | Samuel | Wayland | 13 | 963 | NFK | |||
| 1847 | D | M | Chilvers | Sarah | Hoxne | 13 | 1163 | SFK | |||
| 1847 | D | M | Chilvers | Sarah Ann | Chelmsford | 12 | 71 | ESS | |||
| 1847 | D | B | Chilvers | Thomas | Plomesgate | 12 | 358 | SFK | |||
| 1847 | D | M | Chilvers | William | Newington | 4 | 428 | LND |
Last Updated on 31-Mar-2001
By Richard Chilvers