| YEAR | Q | E | SURNAME | CHRISTIAN | SPOUSE | MOTHER | AGE | REG DISTRICT | VOL | PAGE | CTY |
| 1844 | M | D | Chilver | Alfred Slongrove | Tendring | 12 | 215 | ESS | |||
| 1844 | M | D | Chilver | Elizabeth | Tendring | 12 | 204 | ESS | |||
| 1844 | M | B | Chilvers | Anna | Bosmere | 12 | 341 | SFK | |||
| 1844 | M | D | Chilvers | Catherine Maria | Clerkenwell | 3 | 98 | LND | |||
| 1844 | M | B | Chilvers | Catherine Maria | Clerkenwell | 3 | 119 | LND | |||
| 1844 | M | B | Chilvers | Charlotte | Wangford | 13 | 534 | NFK | |||
| 1844 | M | B | Chilvers | Eliza | West Ham | 12 | 315 | LND | |||
| 1844 | M | D | Chilvers | Elizabeth | Thetford | 13 | 270 | NFK | |||
| 1844 | M | M | Chilvers | George | Bloomsbury | 1 | 58 | LND | |||
| 1844 | M | B | Chilvers | Henry Edmund | Wangford | 13 | 531 | NFK | |||
| 1844 | M | M | Chilvers | James | Mildenhall | 13 | 729 | SFK | |||
| 1844 | M | M | Chilvers | Maria | Wayland | 13 | 589 | NFK | |||
| 1844 | M | D | Chilvers | Mary | Poplar | 2 | 283 | LND | |||
| 1844 | M | B | Chilvers | Susan | Swaffham | 13 | 303 | NFK | |||
| 1844 | M | B | Chilvers | William | Swaffham | 13 | 306 | NFK | |||
| 1844 | M | D | Chilvers | William | Maria Twelves ? | Wisbech | 14 | 123 | NFK | ||
| 1844 | J | B | Chilver | Emily | Kensington | 3 | 327 | LND | |||
| 1844 | J | M | Chilvers | Charles | Elizabeth Gray | Freebridge Lynn | 13 | 229 | NFK | ||
| 1844 | J | B | Chilvers | Charles | Plomesgate | 12 | 406 | SFK | |||
| 1844 | J | D | Chilvers | Cubitt | Blofield | 13 | 20 | NFK | |||
| 1844 | J | D | Chilvers | Eliza | East London | 2 | 154 | LND | |||
| 1844 | J | B | Chilvers | Eliza | Guiltcross | 13 | 160 | NFK | |||
| 1844 | J | B | Chilvers | Elizabeth | Depwade | 13 | 48 | NFK | |||
| 1844 | J | B | Chilvers | George | Plomesgate | 12 | 408 | SFK | |||
| 1844 | J | B | Chilvers | John | Hoxne | 13 | 448 | SFK | |||
| 1844 | J | M | Chilvers | Joseph | Plomesgate | 12 | 563 | SFK | |||
| 1844 | J | B | Chilvers | Richard Thomas | Norwich | 13 | 272 | NFK | |||
| 1844 | J | M | Chilvers | Sarah | Norwich | 13 | 437 | NFK | |||
| 1844 | J | D | Chilvers | Susan | Sudbury | 12 | 304 | SFK | |||
| 1844 | J | B | Chilvers | Susannah | King's Lynn | 13 | 186 | NFK | |||
| 1844 | S | B | Chilver | Charles Samuel | St.James, Westminister | 1 | 97 | LND | |||
| 1844 | S | M | Chilvers | Anne | Wisbech | 14 | 191 | NFK | |||
| 1844 | S | M | Chilvers | Ellinor | Charles Brunning | Bosmere | 12 | 469 | SFK | ||
| 1844 | S | B | Chilvers | Emma | Wayland | 13 | 330 | NFK | |||
| 1844 | S | B | Chilvers | George | Freebridge Lynn | 13 | 132 | NFK | |||
| 1844 | S | M | Chilvers | George | Kensington | 3 | 220 | LND | |||
| 1844 | S | B | Chilvers | Harriet | Blything | 13 | 362 | NFK | |||
| 1844 | S | D | Chilvers | Henry | Loddon | 13 | 133 | NFK | |||
| 1844 | S | B | Chilvers | John | Downham | 13 | 79 | NFK | |||
| 1844 | S | B | Chilvers | John Frederick | Brentford | 3 | 27 | MDX | |||
| 1844 | S | M | Chilvers | Mary | Bosmere | 12 | 467 | SFK | |||
| 1844 | S | M | Chilvers | Sarah | Walsingham | 13 | 527 | NFK | |||
| 1844 | S | D | Chilvers | Sarah | Depwade | 13 | 22 | NFK | |||
| 1844 | S | M | Chilves | Mary | Lambeth | 4 | 251 | LND | |||
| 1844 | S | B | Chilvis | John | North Witchford | 14 | 126 | CAM | |||
| 1844 | D | M | Chilver | Alfred | Depwade | 13 | 151 | NFK | |||
| 1844 | D | D | Chilver | Ann | Tendring | 12 | 183 | ESS | |||
| 1844 | D | M | Chilver | John | Depwade | 13 | 151 | NFK | |||
| 1844 | D | D | Chilver | John | Tendring | 12 | 183 | ESS | |||
| 1844 | D | D | Chilver | Samuel | Depwade | 13 | 37 | NFK | |||
| 1844 | D | M | Chilver | Samuel | Depwade | 13 | 151 | NFK | |||
| 1844 | D | D | Chilvers | Ann | Norwich | 13 | 176 | NFK | |||
| 1844 | D | B | Chilvers | Ann Maria | Mutford | 13 | 444 | SFK | |||
| 1844 | D | B | Chilvers | Bartley | Freebridge Lynn | 13 | 140 | NFK | |||
| 1844 | D | M | Chilvers | Charlotte | Wangford | 13 | 1271 | NFK | |||
| 1844 | D | B | Chilvers | Edward | Mutford | 13 | 443 | SFK | |||
| 1844 | D | D | Chilvers | Elizabeth | West Ham | 12 | 206 | LND | |||
| 1844 | D | D | Chilvers | Elizabeth | Lambeth | 4 | 220 | LND | |||
| 1844 | D | M | Chilvers | George | Elizabeth Lustins | Mutford | 13 | 1185 | SFK | ||
| 1844 | D | B | Chilvers | Henry | Yarmouth | 13 | 351 | NFK | |||
| 1844 | D | B | Chilvers | Henry Abel | King's Lynn | 13 | 169 | NFK | |||
| 1844 | D | B | Chilvers | John | Freebridge Lynn | 13 | 134 | NFK | |||
| 1844 | D | B | Chilvers | John | Swaffham | 13 | 273 | NFK | |||
| 1844 | D | D | Chilvers | John Flood | King's Lynn | 13 | 129 | NFK | |||
| 1844 | D | M | Chilvers | Robert | Mary Harpley | Freebridge Lynn | 13 | 423 | NFK | ||
| 1844 | D | M | Chilvers | Robert | North Witchford | 14 | 242 | CAM | |||
| 1844 | D | B | Chilvers | Samuel | Blything | 13 | 382 | NFK | |||
| 1844 | D | D | Chilvers | William | Plomesgate | 12 | 271 | SFK | |||
| 1844 | D | M | Chilvers | William | Mary Gardiner | Yarmouth | 13 | 977 | NFK | ||
| 1844 | D | M | Chilves | Eliza | Lambeth | 4 | 293 | LND |
Last Updated on 24-Mar-2001
By Richard Chilvers